• Consumers


  • Producers/Agents


  • Companies


Insurance Premium Tax Collections by Fund


The numbers for each fiscal year below are subject to audit. The actual numbers may change due to refunds and other adjustments.

FY 2012

Fund 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
General Fund $40,607,631 $45,952,534 $0 $0 $86,560,164
Education Trust Fund $13,696,639 $4,997,956 $0 $0 $18,694,595
Mental Health Fund $4,525,338 $0 $0 $0 $4,525,338
Total $58,829,607 $50,950,490 $0 $0 $109,780,097

FY 2011

Fund 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
General Fund $50,458,447 $38,831,213 $41,271,733 $106,133,549 $236,694,941
Education Trust Fund $13,679,651 $5,274,080 $12,275,269 $(235,704) $30,993,296
Mental Health Fund $4,525,338 $0 $0 $0 $4,525,338
Total $68,663,436 $44,105,292 $53,547,002 $105,897,845 $272,213,575

FY 2010

Fund 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
General Fund $42,967,243 $33,671,761 $39,461,870 $104,487,718 $220,588,593
Education Trust Fund $14,941,925 $4,606,295 $11,209,274 $235,803 $30,993,296
Mental Health Fund $4,525,338 $0 $0 $0 $4,525,338
Total $62,434,506 $38,278,056 $50,671,144 $104,723,521 $256,107,227

FY 2009

Fund 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
General Fund $43,853,007 $37,007,873 $41,988,581 $109,571,115 $232,420,576
Education Trust Fund $14,807,961 $5,371,909 $10,813,426 $0 $30,993,296
Mental Health Fund $4,525,338 $0 $0 $0 $4,525,338
Total $63,186,307 $42,379,782 $52,802,007 $109,571,115 $267,939,211