Detail - Market Share and Loss Ratio
Selected Criteria - Year:  2001 State:  AL Codelist Basis:  Business Written Round by Thousands:  Yes
  Include Zero Companies:  Yes Line Numbers:  19.2, 21.1


Group
Code



Cocode



Company Name



Domicile

Direct
Premiums
Written


Market
Share

Cumulative
Market
Share

Direct
Premiums
Earned

Direct
Loss
Incurred

Loss Ratio
Excluding
All LAE

176 25178 State Farm Mut Auto Ins Co IL 412,705 22.1145% 22.1145% 407,144 300,477 73.8012%
5 19135 Alfa Mut Ins Co AL 311,802 16.7077% 38.8222% 324,015 186,566 57.5794%
155 32786 Progressive Specialty Ins Co OH 146,535 7.852% 46.6742% 149,975 87,314 58.219%
8 19232 Allstate Ins Co IL 125,440 6.7216% 53.3958% 124,443 69,921 56.1872%
140 23779 Nationwide Mut Fire Ins Co OH 54,635 2.9276% 56.3234% 54,655 31,486 57.6086%
176 25143 State Farm Fire And Cas Co IL 44,119 2.3641% 58.6875% 42,207 32,444 76.8688%
200 25941 United Services Auto Assoc TX 42,409 2.2725% 60.96% 41,196 30,381 73.7475%
8 19240 Allstate Ind Co IL 29,625 1.5874% 62.5474% 31,495 17,313 54.9706%
140 10723 Nationwide Assur Co WI 28,750 1.5405% 64.0879% 28,511 17,204 60.3416%
127 23450 American Family Home Ins Co FL 27,122 1.4533% 65.5413% 26,906 16,505 61.3432%
31 35882 Geico General Ins Co MD 26,586 1.4246% 66.9658% 26,444 18,577 70.2503%
212 21652 Farmers Ins Exch CA 26,361 1.4125% 68.3784% 26,000 15,447 59.4115%
31 22063 Government Employees Ins Co MD 26,057 1.3962% 69.7746% 25,998 19,419 74.6942%
49 20966 Cotton States Mut Ins Co GA 25,106 1.3453% 71.1199% 24,927 14,389 57.7246%
280 18988 Auto-Owners Ins Co MI 22,751 1.2191% 72.339% 22,638 13,068 57.7259%
257 11223 Safeway Ins Co Of AL AL 22,414 1.201% 73.5401% 21,722 11,181 51.4732%
163 24740 Safeco Ins Co Of Amer WA 21,827 1.1696% 74.7096% 21,119 14,112 66.8213%
12 23817 Illinois Natl Ins Co IL 19,811 1.0616% 75.7712% 18,784 12,863 68.4785%
200 25968 USAA Cas Ins Co TX 19,644 1.0526% 76.8238% 18,970 11,690 61.6236%
218 28258 Continental Natl Ind Co OH 18,541 0.9935% 77.8173% 17,990 14,672 81.5564%
5 19151 Alfa Mut General Ins Co AL 17,621 0.9442% 78.7615% 20,988 10,861 51.7486%
1326 12629 Southern United Fire Ins Co AL 17,133 0.9181% 79.6796% 16,791 10,691 63.671%
244 10677 Cincinnati Ins Co OH 16,751 0.8976% 80.5772% 12,836 6,794 52.9293%
31 41491 Geico Cas Co MD 14,510 0.7775% 81.3547% 15,634 8,441 53.9913%
79 22780 Integon General Ins Corp NC 13,812 0.7401% 82.0948% 12,286 7,217 58.7417%
31 22055 Geico Ind Co MD 13,351 0.7154% 82.8102% 13,812 7,405 53.6128%
304 42889 Victoria Fire & Cas Co OH 13,124 0.7032% 83.5134% 12,924 7,909 61.1962%
218 34622 Glens Falls Ins Co DE 11,959 0.6408% 84.1543% 6,739 2,818 41.8163%
958 42668 Vesta Ins Corp IL 11,785 0.6315% 84.7857% 9,402 5,646 60.0511%
111 23035 Liberty Mut Fire Ins Co MA 11,715 0.6277% 85.4135% 10,838 7,869 72.6056%
212 21687 Mid-Century Ins Co CA 11,270 0.6039% 86.0174% 11,604 6,873 59.2296%
5 11004 Alfa Specialty Ins Corp AL 9,475 0.5077% 86.5251% 6,538 4,915 75.1759%
140 23787 Nationwide Mut Ins Co OH 9,398 0.5036% 87.0287% 9,070 7,075 78.0044%
408 28401 American Natl Prop & Cas Co MO 9,342 0.5006% 87.5293% 8,456 6,061 71.6769%
91 30104 Hartford Underwriters Ins Co CT 8,816 0.4724% 88.0017% 9,043 5,663 62.623%
12 19399 AIU Ins Co NY 8,299 0.4447% 88.4464% 7,593 5,578 73.4624%
41 25623 Phoenix Ins Co CT 8,018 0.4296% 88.876% 7,789 4,651 59.7124%
867 40460 Sagamore Ins Co IN 7,016 0.3759% 89.2519% 6,338 3,067 48.3907%
354 34940 Omni Ind Co IL 6,574 0.3523% 89.6042% 7,092 4,031 56.8387%
84 21792 Atlanta Cas Co OH 5,745 0.3078% 89.9121% 6,067 3,532 58.2166%
241 39950 Metropolitan General Ins Co RI 5,567 0.2983% 90.2104% 5,419 3,546 65.4364%
84 10068 Infinity Natl Ins Co IN 5,522 0.2959% 90.5062% 5,799 3,401 58.648%
303 15032 Guideone Mut Ins Co IA 5,441 0.2916% 90.7978% 5,440 3,916 71.9853%
19 10111 American Bankers Ins Co Of FL FL 5,406 0.2897% 91.0875% 5,007 2,690 53.7248%
155 24260 Progressive Cas Ins Co OH 5,344 0.2864% 91.3738% 2,813 1,730 61.5002%
241 34339 Metropolitan Grp Prop & Cas Ins Co RI 5,282 0.283% 91.6569% 5,127 3,800 74.1174%
574 31089 Republic Western Ins Co AZ 5,223 0.2799% 91.9367% 5,696 4,306 75.5969%
324 10034 Farm Bureau Ins Of NC Inc NC 5,178 0.2775% 92.2142% 4,911 4,188 85.2779%
175 25127 State Auto Prop & Cas Ins Co SC 5,065 0.2714% 92.4856% 5,041 2,573 51.0415%
1129 37915 American Central Ins Co MO 5,060 0.2711% 92.7567% 5,777 3,513 60.8101%
140 23760 Nationwide General Ins Co OH 4,977 0.2667% 93.0234% 4,789 2,850 59.5114%
79 29742 Integon Natl Ins Co NC 4,870 0.261% 93.2844% 5,741 3,805 66.2777%
241 40649 Economy Premier Assur Co IL 4,729 0.2534% 93.5378% 1,991 1,117 56.1025%
241 26298 Metropolitan Property & Cas Ins Co RI 4,627 0.2479% 93.7857% 4,493 2,268 50.4785%
91 39098 Omni Ins Co IL 4,585 0.2457% 94.0314% 4,808 3,250 67.5957%
175 19530 State Auto Natl Ins Co OH 4,545 0.2435% 94.2749% 4,471 2,571 57.5039%
84 12599 Windsor Ins Co IN 4,112 0.2203% 94.4953% 3,980 2,489 62.5377%
91 29459 Twin City Fire Ins Co Co IN 4,045 0.2167% 94.712% 3,780 1,832 48.4656%
169 21164 Dairyland Ins Co WI 4,017 0.2152% 94.9273% 3,923 2,882 73.4642%
200 18600 USAA General Ind Co TX 3,826 0.205% 95.1323% 3,803 1,808 47.5414%
400 19178 Southern Gty Ins Co AL 3,523 0.1888% 95.3211% 3,510 1,683 47.9487%
163 24724 First Natl Ins Co Of Amer WA 3,402 0.1823% 95.5034% 4,109 2,358 57.3862%
12 32220 American Intl Ins Co NY 3,050 0.1634% 95.6668% 2,862 2,519 88.0154%
316 16212 Omega One Ins Co AL 2,939 0.1575% 95.8243% 2,590 2,407 92.9344%
41 19070 Standard Fire Ins Co CT 2,906 0.1557% 95.98% 2,813 1,647 58.5496%
408 39942 American Natl General Ins Co MO 2,792 0.1496% 96.1296% 2,623 1,601 61.037%
303 42803 Guideone Elite Ins Co IA 2,762 0.148% 96.2776% 2,731 2,168 79.3848%
280 32700 Owners Ins Co OH 2,719 0.1457% 96.4233% 2,202 1,385 62.8974%
62 25186 Emc Prop & Cas Ins Co IA 2,580 0.1382% 96.5615% 2,673 1,088 40.7033%
164 24805 St Paul Ins Co Of IL IL 2,354 0.1261% 96.6877% 3,918 4,385 111.9193%
41 25666 Travelers Ind Co Of Amer CT 2,202 0.118% 96.8057% 2,161 1,472 68.1166%
111 42404 Liberty Ins Corp IL 2,193 0.1175% 96.9232% 2,028 1,381 68.0966%
218 20885 Kansas City Fire & Marine Ins Co MO 2,156 0.1155% 97.0387% 1,286 361 28.0715%
304 32352 Prudential Prop & Cas Ins Co IN 2,056 0.1102% 97.1489% 2,072 1,185 57.1911%
49 20974 Shield Ins Co GA 1,946 0.1043% 97.2532% 1,944 1,435 73.8169%
300 22683 Teachers Ins Co IL 1,920 0.1029% 97.356% 1,908 1,180 61.8449%
244 28665 Cincinnati Cas Co OH 1,816 0.0973% 97.4534% 1,444 783 54.2244%
225 23248 Occidental Fire & Cas Co Of NC NC 1,645 0.0881% 97.5415% 1,605 1,745 108.7227%
41 28188 Travco Ins Co CT 1,633 0.0875% 97.629% 1,438 924 64.2559%
253 14168 Harleysville Mut Ins Co PA 1,588 0.0851% 97.7141% 1,623 954 58.78%
62 21407 Emcasco Ins Co IA 1,577 0.0845% 97.7986% 1,558 860 55.199%
155 11851 Progressive Home Ins Co OH 1,558 0.0835% 97.8821% 1,558 749 48.0745%
163 24759 Safeco Natl Ins Co MO 1,462 0.0783% 97.9604% 1,774 1,116 62.9087%
79 22772 Integon Ind Corp NC 1,345 0.0721% 98.0325% 1,514 832 54.9538%
241 38067 Economy Preferred Ins Co IL 1,218 0.0653% 98.0978% 1,845 837 45.3659%
303 14559 Guideone Specialty Mut Ins Co IA 1,145 0.0614% 98.1591% 5,248 4,473 85.2325%
127 23469 American Modern Home Ins Co OH 1,139 0.061% 98.2201% 150 23 15.3333%
91 22357 Hartford Accid & Ind Co CT 1,112 0.0596% 98.2797% 961 742 77.2112%
91 34690 Property & Cas Ins Co Of Hartford IN 1,086 0.0582% 98.3379% 431 366 84.9188%
163 24732 General Ins Co Of Amer WA 1,055 0.0565% 98.3945% 1,194 859 71.943%
38 20346 Pacific Ind Co WI 1,039 0.0557% 98.4501% 854 456 53.3958%
816 19941 American Commerce Ins Co OH 1,026 0.055% 98.5051% 994 866 87.1227%
163 37214 American States Preferred Ins Co IN 1,022 0.0548% 98.5599% 533 286 53.6585%
250 18090 Southern Heritage Ins Co GA 984 0.0527% 98.6126% 1,001 241 24.0759%
28 19976 Amica Mut Ins Co RI 976 0.0523% 98.6649% 909 224 24.6425%
304 31968 Merastar Ins Co TN 950 0.0509% 98.7158% 898 273 30.4009%
91 19682 Hartford Fire In Co CT 932 0.0499% 98.7657% 932 836 89.6996%
8 29980 First Colonial Ins Co FL 924 0.0495% 98.8153% 1,292 52 4.0248%
62 21415 Employers Mut Cas Co IA 897 0.0481% 98.8633% 910 240 26.3736%
316 12114 National Security Fire & Cas Co AL 886 0.0475% 98.9108% 876 531 60.6164%
79 23728 National General Ins Co MO 869 0.0466% 98.9574% 907 352 38.8093%
57 21261 Electric Ins Co MA 846 0.0453% 99.0027% 827 478 57.7993%
  30945 National Alliance Ins Co MO 845 0.0453% 99.048% 845 504 59.645%
91 29424 Hartford Cas Ins Co IN 747 0.04% 99.088% 762 421 55.2493%
4 27928 Amex Assur Co IL 738 0.0395% 99.1275% 745 403 54.094%
785 28932 Markel American Ins Co VA 725 0.0388% 99.1664% 671 423 63.0402%
350 20796 GE Cas Ins Co PA 713 0.0382% 99.2046% 758 420 55.409%
553 11401 Guaranty Natl Ins Co CO 650 0.0348% 99.2394% 723 355 49.101%
8 37907 Deerbrook Ins Co IL 645 0.0346% 99.274% 827 525 63.4825%
79 42447 National General Assur Co MO 636 0.0341% 99.3081% 512 974 190.2344%
79 38660 MIC General Ins Corp MI 613 0.0328% 99.3409% 578 562 97.2318%
244 23280 The Cincinnati Indemnity Co OH 610 0.0327% 99.3736% 463 202 43.6285%
215 19879 Security Natl Ins Co TX 564 0.0302% 99.4038% 569 342 60.1054%
300 22578 Horace Mann Ins Co IL 546 0.0293% 99.4331% 530 343 64.717%
41 19062 Automobile Ins Co Of Hartford CT CT 541 0.029% 99.4621% 499 471 94.3888%
12 26220 Yosemite Ins Co IN 510 0.0273% 99.4894% 539 215 39.8887%
38 20397 Vigilant Ins Co NY 486 0.026% 99.5154% 449 167 37.1938%
19 19615 American Reliable Ins Co AZ 483 0.0259% 99.5413% 572 353 61.7133%
303 42331 Guideone America Ins Co IA 478 0.0256% 99.5669% 424 299 70.5189%
163 39012 Safeco Ins Co Of IL IL 422 0.0226% 99.5895% 452 1,259 278.5398%
84 37001 American Premier Ins Co IN 407 0.0218% 99.6114% 431 319 74.0139%
38 20281 Federal Ins Co IN 386 0.0207% 99.632% 374 108 28.877%
248 13021 United Fire & Cas Co IA 380 0.0204% 99.6524% 258 167 64.7287%
148 44393 West American Ins Co IN 357 0.0191% 99.6715% 404 432 106.9307%
164 24775 St Paul Guardian Ins Co MN 337 0.0181% 99.6896% 403 213 52.8536%
241 40169 Metropolitan Cas Ins Co RI 331 0.0177% 99.7073% 339 172 50.7375%
796 39217 QBE Ins Corp PA 313 0.0168% 99.7241% 313 173 55.2716%
212 11185 Foremost Ins Co MI 310 0.0166% 99.7407% 308 52 16.8831%
7 13935 Federated Mut Ins Co MN 295 0.0158% 99.7565% 298 255 85.5705%
248 18295 Lafayette Ins Co LA 277 0.0148% 99.7714% 193 112 58.0311%
164 25879 Fidelity & Guaranty Ins Underwriters WI 269 0.0144% 99.7858% 754 950 125.9947%
350 34789 GE Prop & Cas Ins Co PA 259 0.0139% 99.7996% 275 171 62.1818%
91 27120 Trumbull Ins Co CT 253 0.0136% 99.8132% 272 69 25.3676%
84 31135 Great American Security Ins Co OH 252 0.0135% 99.8267% 268 134 50%
169 24988 Sentry Ins A Mut Co WI 240 0.0129% 99.8396% 266 142 53.3835%
212 26611 Valiant Ins Co IA 222 0.0119% 99.8515% 267 80 29.9625%
553 24589 American & Foreign Ins Co DE 204 0.0109% 99.8624% 188 130 69.1489%
  41459 Armed Forces Ins Exchange KS 204 0.0109% 99.8733% 197 52 26.3959%
241 22926 Economy Fire & Cas Co IL 197 0.0106% 99.8839% 377 281 74.5358%
212 19372 Northern Ins Co Of NY NY 197 0.0106% 99.8944% 200 90 45%
775 13714 Pharmacists Mut Ins Co IA 191 0.0102% 99.9047% 188 299 159.0426%
84 26050 Worldwide Ins Co OH 186 0.01% 99.9146% 178 63 35.3933%
1326 33855 Lincoln General Ins Co PA 167 0.0089% 99.9236% 167 0 0%
215 15954 Trinity Universal Ins Co Of KS KS 154 0.0083% 99.9318% 162 96 59.2593%
164 25887 US Fidelity & Guaranty Co MD 149 0.008% 99.9398% 501 378 75.4491%
212 19356 Maryland Cas Co MD 127 0.0068% 99.9466% 136 -4 -2.9412%
248 19526 Texas General Ind Co CO 108 0.0058% 99.9524% 205 71 34.6341%
248 19496 United Fire & Indemnity Co TX 73 0.0039% 99.9563% 164 122 74.3902%
148 24074 Ohio Cas Ins Co OH 73 0.0039% 99.9602% 85 72 84.7059%
84 33723 Great American Spirit Ins Co IN 72 0.0039% 99.9641% 70 6 8.5714%
215 19887 Trinity Universal Ins Co TX 67 0.0036% 99.9677% 69 8 11.5942%
84 22136 Great American Ins Co of NY NY 62 0.0033% 99.971% 67 11 16.4179%
212 41181 Universal Underwriters Ins Co KS 55 0.0029% 99.974% 42 7 16.6667%
304 36447 Prudential General Ins Co DE 53 0.0028% 99.9768% 54 0 0%
84 20133 Worldwide Direct Auto Ins Co OH 48 0.0026% 99.9794% 50 11 22%
1279 11150 Arch Ins Co MO 48 0.0026% 99.9819% 51 -25 -49.0196%
212 41513 Foremost Signature Ins Co MI 47 0.0025% 99.9845% 45 47 104.4444%
212 19305 Assurance Co Of Amer NY 45 0.0024% 99.9869% 53 -52 -98.1132%
88 22306 Massachusetts Bay Ins Co NH 45 0.0024% 99.9893% 37 -8 -21.6216%
88 22292 Hanover Ins Co NH 42 0.0023% 99.9915% 30 24 80%
958 15156 Shelby Ins Co IL 41 0.0022% 99.9937% -1 3 -300%
108 18910 American Protection Ins Co IL 39 0.0021% 99.9958% 33 75 227.2727%
38 20303 Great Northern Ins Co MN 38 0.002% 99.9979% 34 19 55.8824%
108 22977 Lumbermens Mut Cas Co IL 26 0.0014% 99.9992% 32 345 1,078.125%
950 12904 Tokio Marine & Fire Ins Co Ltd Us Br NY 24 0.0013% 100.0005% 22 1 4.5455%
164 35386 Fidelity & Guaranty Ins Co IA 21 0.0011% 100.0017% 75 60 80%
88 31534 Citizens Ins Co Of Amer MI 19 0.001% 100.0027% 13 -6 -46.1538%
84 20260 Infinity Select Ins Co IN 14 0.0008% 100.0034% 16 -3 -18.75%
594 12300 American Contractors Ins Co RRG TX 13 0.0007% 100.0041% 13 5 38.4615%
317 40827 Combined Specialty Ins Co IL 9 0.0005% 100.0046% 4 0 0%
164 24791 St Paul Mercury Ins Co MN 8 0.0004% 100.005% 23 6 26.087%
148 24082 Ohio Security Ins Co OH 7 0.0004% 100.0054% 7 0 0%
84 16691 Great American Ins Co OH 5 0.0003% 100.0057% 5 0 0%
761 21865 Associated Ind Corp CA 4 0.0002% 100.0059% 3 0 0%
553 24678 Royal Ind Co DE 2 0.0001% 100.006% 2 -1 -50%
761 21873 Firemans Fund Ins Co CA 2 0.0001% 100.0061% 2 1 50%
218 20427 American Cas Co Of Reading PA PA 2 0.0001% 100.0062% 2 3 150%
108 22918 American Motorists Ins Co IL 2 0.0001% 100.0063% 2 0 0%
218 20443 Continental Cas Co IL 2 0.0001% 100.0064% 2 -26 -1,300%
12 19933 Audubon Ins Co LA 2 0.0001% 100.0065% 3 0 0%
1234 26085 Warner Ins Co IL 2 0.0001% 100.0066% 2 1 50%
218 20486 Transcontinental Ins Co NY 1 0.0001% 100.0067% 1 0 0%
31 25895 United States Liability Ins Co PA 1 0.0001% 100.0068% 2 1 50%
218 20494 Transportation Ins Co IL 1 0.0001% 100.0068% 1 0 0%
253 23582 Harleysville Ins Co MN 0 0% 100.0068% 0 0 0%
528 23825 MBIA Ins Corp Of IL IL 0 0% 100.0068% 0 0 0%
12 23841 New Hampshire Ins Co PA 0 0% 100.0068% 3 34 1,133.3333%
150 24147 Old Republic Ins Co PA 0 0% 100.0068% 0 0 0%
111 24198 Peerless Ins Co NH 0 0% 100.0068% 0 0 0%
98 24856 Admiral Ins Co DE 0 0% 100.0068% 0 0 0%
158 25542 TIG Ins Co Of MI MI 0 0% 100.0068% 0 0 0%
256 25569 Gotham Ins Co NY 0 0% 100.0068% 0 0 0%
41 25615 Charter Oak Fire Ins Co CT 0 0% 100.0068% 0 -1 0%
400 25798 Unigard Ind Co WA 0 0% 100.0068% 0 0 0%
201 25976 Utica Mut Ins Co NY 0 0% 100.0068% 0 0 0%
  26077 Lancer Ins Co IL 0 0% 100.0068% 0 0 0%
212 26247 American Guarantee & Liability Ins NY 0 0% 100.0068% 0 0 0%
84 26344 Great American Assur Co OH 0 0% 100.0068% 0 0 0%
  26433 Harco Natl Ins Co IL 0 0% 100.0068% 0 0 0%
31 26522 Mount Vernon Fire Ins Co PA 0 0% 100.0068% 0 0 0%
  26565 Ohio Ind Co OH 0 0% 100.0068% 0 0 0%
84 26832 Great American Alliance Ins Co OH 0 0% 100.0068% 0 -1 0%
407 26891 IGF Ins Co IN 0 0% 100.0068% 0 0 0%
12 26999 United Guaranty Mtg Indem Co NC 0 0% 100.0068% 0 0 0%
108 27138 Kemper Cas Ins Co IL 0 0% 100.0068% 0 0 0%
785 27189 Associated Intl Ins Co CA 0 0% 100.0068% 0 0 0%
41 27987 Northfield Ins Co IA 0 0% 100.0068% 0 0 0%
140 28223 Nationwide Agribusiness Ins Co IA 0 0% 100.0068% 0 0 0%
  28339 Gateway Ins Co MO 0 0% 100.0068% 0 0 0%
  28886 Transguard Ins Co Of Amer Inc IL 0 0% 100.0068% 0 0 0%
  30082 CPA Ins Co MI 0 0% 100.0068% 0 0 0%
164 30481 St Paul Surplus Lines Ins Co DE 0 0% 100.0068% 0 0 0%
  30589 Capital City Ins Co Inc SC 0 0% 100.0068% 0 0 0%
458 30830 Western Diversified Cas Ins Co WI 0 0% 100.0068% 0 0 0%
364 31119 Mutual Protective Ins Co NE 0 0% 100.0068% 0 0 0%
218 31127 Columbia Cas Co IL 0 0% 100.0068% 0 0 0%
  31186 Baldwin Mut Ins Co AL 0 0% 100.0068% 0 0 0%
41 31194 Travelers Cas & Surety Co Of Amer CT 0 0% 100.0068% 0 0 0%
12 32298 National Union Fire Ins Co Of LA LA 0 0% 100.0068% 0 0 0%
84 33014 Transport Ins Co OH 0 0% 100.0068% 0 0 0%
553 33138 Landmark Amer Ins Co OK 0 0% 100.0068% 0 0 0%
689 33162 Bankers Ins Co FL 0 0% 100.0068% 0 0 0%
  33677 Attorneys Ins Mut Of AL Inc AL 0 0% 100.0068% 0 0 0%
148 24066 American Fire & Cas Co OH 0 0% 100.0068% 0 0 0%
228 24104 Ohio Farmers Ins Co OH 0 0% 100.0068% 0 0 0%
158 24384 Ranger Ins Co DE 0 0% 100.0068% 0 0 0%
400 24449 Regent Ins Co WI 0 0% 100.0068% 0 0 0%
553 24600 Globe Ind Co DE 0 0% 100.0068% 0 0 0%
164 24767 St Paul Fire & Marine Ins Co MN 0 0% 100.0068% 0 0 0%
168 24953 South Carolina Ins Co SC 0 0% 100.0068% 0 0 0%
1248 24961 Connie Lee Ins Co WI 0 0% 100.0068% 0 0 0%
352 25011 Wesco Ins Co DE 0 0% 100.0068% 0 0 0%
181 25038 North American Capacity Ins Co NH 0 0% 100.0068% 0 0 0%
176 25151 State Farm General Ins Co IL 0 0% 100.0068% 0 0 0%
1237 25402 Amcomp Assur Corp FL 0 0% 100.0068% 0 0 0%
1346 25448 American Safety RRG Inc VT 0 0% 100.0068% 0 0 0%
111 26069 Wausau Business Ins Co WI 0 0% 100.0068% 0 0 0%
  26379 Accredited Surety & Cas Co Inc FL 0 0% 100.0068% 0 0 0%
281 26492 Courtesy Ins Co FL 0 0% 100.0068% 0 0 0%
958 26620 Sheffield Ins Corp (Alabama) IL 0 0% 100.0068% 0 0 0%
150 28452 Republic Mortgage Ins Co NC 0 0% 100.0068% 0 0 0%
212 28519 Mountbatten Surety Co Inc PA 0 0% 100.0068% 0 0 0%
783 28860 Planet Ind Co IL 0 0% 100.0068% 0 0 0%
984 29599 US Specialty Ins Co TX 0 0% 100.0068% 0 0 0%
41 29696 Travelers Excess & Surplus Lines Co CT 0 0% 100.0068% 0 0 0%
105 29858 Mortgage Guaranty Ins Corp WI 0 0% 100.0068% 0 0 0%
619 30112 CNL Ins Amer Inc GA 0 0% 100.0068% 0 0 0%
958 30503 Shelby Cas Ins Comp IL 0 0% 100.0068% 0 -1 0%
766 30872 Amerin Guaranty Corp IL 0 0% 100.0068% 0 0 0%
150 31143 Old Republic Union Ins Co IL 0 0% 100.0068% 0 0 0%
468 31232 Monumental General Cas Co MD 0 0% 100.0068% 0 0 0%
680 31895 American Interstate Ins Co LA 0 0% 100.0068% 0 0 0%
1218 32859 Penn-Amer Ins Co PA 0 0% 100.0068% 0 -35 0%
968 33022 AXA Corp Solutions Ins Co NY 0 0% 100.0068% 0 0 0%
  33049 State Volunteer Mut Ins Co TN 0 0% 100.0068% 0 0 0%
761 33189 Monticello Ins Co DE 0 0% 100.0068% 0 0 0%
2698 33391 Medical Assur Co Inc AL 0 0% 100.0068% 0 0 0%
766 33790 Radian Guaranty Inc PA 0 0% 100.0068% 0 0 0%
313 33898 Aegis Security Ins Co PA 0 0% 100.0068% 0 0 0%
457 34118 Colony National Ins Co VA 0 0% 100.0068% 0 0 0%
961 34266 Frontier Ins Co NY 0 0% 100.0068% 0 0 0%
31 34274 Central States Ind Co Of Omaha NE 0 0% 100.0068% 0 0 0%
  10102 Financial Institutions Reserve RRG VT 0 0% 100.0068% 0 0 0%
626 10172 Westchester Surplus Lines Ins Co GA 0 0% 100.0068% 0 0 0%
474 10178 FCCI Mut Ins Co FL 0 0% 100.0068% 0 0 0%
587 10235 American Southern Ins Co KS 0 0% 100.0068% 0 0 0%
984 10367 Avemco Ins Co MD 0 0% 100.0068% 0 0 0%
111 10725 Liberty Surplus Ins Corp NH 0 0% 100.0068% 0 0 0%
41 10819 American Equity Specialty Ins Co CA 0 0% 100.0068% 0 0 0%
1120 10851 Everest Ind Ins Co DE 0 0% 100.0068% 0 0 0%
218 13200 Universal Surety Of Amer TX 0 0% 100.0068% 0 0 0%
84 12203 Fidelity Excess & Surplus Ins Co OH 0 0% 100.0068% 0 0 0%
661 12157 Companion Prop & Cas Ins Co SC 0 0% 100.0068% 0 0 0%
212 11800 Foremost Property & Cas Ins Co MI 0 0% 100.0068% 0 0 0%
108 11622 Specialty Surplus Ins Co IL 0 0% 100.0068% 0 0 0%
150 11371 Great West Cas Co NE 0 0% 100.0068% 0 0 0%
  11118 Federated Rural Electric Ins Corp KS 0 0% 100.0068% 0 0 0%
  11114 St Charles Ins Co RRG SC 0 0% 100.0068% 0 0 0%
468 10952 Stonebridge Casualty Ins Co OH 0 0% 100.0068% 0 0 0%
501 10472 Capitol Ind Corp WI 0 0% 100.0068% 0 0 0%
  10355 Reciprocal Alliance RRG TN 0 0% 100.0068% 0 0 0%
1331 10340 Stonington Ins Co TX 0 0% 100.0068% 0 0 0%
111 10335 Bridgefield Cas Ins Co FL 0 0% 100.0068% 0 0 0%
  10234 National Srvc Contract Ins Co Rrg HI 0 0% 100.0068% 0 0 0%
  10216 American Contractors Ind Co CA 0 0% 100.0068% 0 0 0%
  10164 Cpa Mut Ins Co Of Amer RRG VT 0 0% 100.0068% 0 0 0%
1120 10120 Everest Natl Ins Co AZ 0 0% 100.0068% 0 0 0%
  10113 Terra Ins Co RRG VT 0 0% 100.0068% 0 0 0%
748 18023 Star Ins Co MI 0 0% 100.0068% 0 0 0%
98 17370 Nautilus Ins Co AZ 0 0% 100.0068% 0 0 0%
12 16667 United Gty Residential Ins Co Of NC NC 0 0% 100.0068% 0 0 0%
748 16551 Savers Prop & Cas Ins Co MO 0 0% 100.0068% 0 0 0%
  15709 Southern States Ins Exch VA 0 0% 100.0068% 0 0 0%
  15466 Realm Natl Ins Co NY 0 0% 100.0068% 0 0 0%
  14460 Podiatry Ins Co Of Amer RRG Mut Co IL 0 0% 100.0068% 0 0 0%
1231 14028 Georgia Mut Ins Co GA 0 0% 100.0068% 0 -55 0%
783 13056 RLI Ins Co IL 0 0% 100.0068% 0 0 0%
158 21083 International Ins Co IL 0 0% 100.0068% 0 0 0%
821 20931 Atlanta Intl Ins Co NY 0 0% 100.0068% 0 0 0%
218 20818 Commercial Ins Co Of Newark NJ NJ 0 0% 100.0068% 0 0 0%
164 22535 Seaboard Surety Co NY 0 0% 100.0068% 0 0 0%
761 22837 Interstate Ind Co IL 0 0% 100.0068% 0 0 0%
  22896 Aca Financial Guaranty Corp MD 0 0% 100.0068% 0 0 0%
  23108 Lumbermens Underwriting Alliance MO 0 0% 100.0068% 0 0 0%
  23140 Associated Industries Ins Co FL 0 0% 100.0068% 0 0 0%
169 23442 Patriot General Ins Co WI 0 0% 100.0068% 0 0 0%
98 23612 Midwest Employers Cas Co DE 0 0% 100.0068% 0 0 0%
1116 23906 Northwestern Natl Cas Co TX 0 0% 100.0068% 0 0 0%
41 24015 Northland Ins Co MN 0 0% 100.0068% 0 0 0%
228 24112 Westfield Ins Co OH 0 0% 100.0068% 0 0 0%
156 24295 Providence Washington Ins Co RI 0 0% 100.0068% 0 0 0%
781 24319 Ulico Ind Co AR 0 0% 100.0068% 0 0 0%
12 24376 American General Ind Co NE 0 0% 100.0068% 0 0 0%
400 24414 General Cas Co Of WI WI 0 0% 100.0068% 0 0 0%
1285 24554 XL Ins Amer Inc DE 0 0% 100.0068% 0 0 0%
1330 24813 Balboa Ins Co CA 0 0% 100.0068% 0 -50 0%
553 24872 Connecticut Ind Co CT 0 0% 100.0068% 0 0 0%
553 24880 Fire & Cas Ins Co Of CT CT 0 0% 100.0068% 0 0 0%
175 25135 State Automobile Mut Ins Co OH 0 0% 100.0068% 0 -86 0%
1346 25433 American Safety Ind Co OK 0 0% 100.0068% 0 0 0%
158 25496 TIG Ind Co CA 0 0% 100.0068% 0 0 0%
158 25518 TIG Premier Ins Co CA 0 0% 100.0068% 0 64 0%
41 25658 Travelers Ind Co CT 0 0% 100.0068% 0 -116 0%
3038 25771 Western Continental Ins Co TX 0 0% 100.0068% 0 0 0%
