Detail - Market Share and Loss Ratio
Selected Criteria - Year:  2003 State:  AL Codelist Basis:  Licensed Round by Thousands:  Yes
  Include Zero Companies:  Yes Line Numbers:  19.2, 21.1


Group
Code



Cocode



Company Name



Domicile

Direct
Premiums
Written


Market
Share

Cumulative
Market
Share

Direct
Premiums
Earned

Direct
Loss
Incurred

Loss Ratio
Excluding
All LAE

176 25178 State Farm Mut Auto Ins Co IL 470,713 22.8969% 22.8969% 462,299 312,976 67.6999%
5 19135 Alfa Mut Ins Co AL 342,945 16.6819% 39.5788% 339,667 220,561 64.9345%
155 32786 Progressive Specialty Ins Co OH 145,921 7.098% 46.6769% 154,831 91,353 59.0018%
8 19232 Allstate Ins Co IL 134,957 6.5647% 53.2416% 134,351 82,530 61.4286%
140 23779 Nationwide Mut Fire Ins Co OH 73,476 3.5741% 56.8157% 71,909 43,222 60.1065%
200 25941 United Services Auto Assoc TX 54,863 2.6687% 59.4844% 53,650 30,839 57.4818%
176 25143 State Farm Fire And Cas Co IL 48,970 2.3821% 61.8665% 49,347 39,671 80.3919%
257 11223 Safeway Ins Co Of AL AL 38,481 1.8718% 63.7383% 38,189 21,999 57.6056%
31 35882 Geico General Ins Co MD 33,048 1.6076% 65.3459% 31,857 22,210 69.7178%
155 16322 Progressive Halcyon Ins Co OH 29,839 1.4515% 66.7973% 24,008 14,710 61.2712%
212 21652 Farmers Ins Exch CA 29,323 1.4264% 68.2237% 28,847 17,743 61.5073%
31 22063 Government Employees Ins Co MD 28,742 1.3981% 69.6218% 28,286 18,725 66.1988%
8 19240 Allstate Ind Co IL 28,478 1.3853% 71.0071% 28,179 16,120 57.2057%
49 20966 Cotton States Mut Ins Co GA 28,281 1.3757% 72.3827% 27,941 18,479 66.1358%
200 25968 USAA Cas Ins Co TX 25,266 1.229% 73.6118% 24,766 14,530 58.6691%
958 42668 Vesta Ins Corp IL 23,530 1.1446% 74.7563% 22,510 14,497 64.4025%
163 39012 Safeco Ins Co Of IL IL 23,096 1.1235% 75.8798% 22,384 13,410 59.9089%
280 18988 Auto-Owners Ins Co MI 22,597 1.0992% 76.979% 22,739 14,036 61.7265%
140 23787 Nationwide Mut Ins Co OH 22,411 1.0901% 78.0691% 20,730 12,755 61.5292%
5 19151 Alfa Mut General Ins Co AL 18,176 0.8841% 78.9532% 17,949 10,218 56.928%
31 22055 Geico Ind Co MD 15,797 0.7684% 79.7217% 14,818 8,108 54.7172%
5 11004 Alfa Specialty Ins Corp AL 15,450 0.7515% 80.4732% 14,484 8,539 58.9547%
244 10677 Cincinnati Ins Co OH 15,301 0.7443% 81.2175% 14,738 7,861 53.3383%
867 40460 Sagamore Ins Co IN 14,434 0.7021% 81.9196% 13,260 7,249 54.6682%
  11178 Quality Cas Ins Co Inc AL 14,168 0.6892% 82.6088% 14,912 9,560 64.1094%
79 22780 Integon General Ins Corp NC 13,539 0.6586% 83.2674% 13,803 8,032 58.1902%
19 10111 American Bankers Ins Co Of FL FL 13,467 0.6551% 83.9224% 11,847 2,774 23.4152%
111 23035 Liberty Mut Fire Ins Co MA 13,266 0.6453% 84.5677% 13,059 7,504 57.4623%
127 23450 American Family Home Ins Co FL 12,426 0.6044% 85.1722% 14,280 4,749 33.2563%
218 34622 Glens Falls Ins Co DE 12,154 0.5912% 85.7634% 12,914 8,236 63.7757%
212 21687 Mid-Century Ins Co CA 11,914 0.5795% 86.3429% 11,778 6,798 57.7178%
408 28401 American Natl Prop & Cas Co MO 11,872 0.5775% 86.9204% 11,209 7,873 70.2382%
1326 12629 Southern United Fire Ins Co AL 11,632 0.5658% 87.4862% 12,368 7,260 58.6999%
31 41491 Geico Cas Co MD 11,251 0.5473% 88.0335% 11,768 5,622 47.7736%
127 23469 American Modern Home Ins Co OH 10,653 0.5182% 88.5517% 10,385 5,222 50.2841%
140 42889 Victoria Fire & Cas Co OH 10,467 0.5091% 89.0608% 10,370 6,566 63.3173%
3321 25623 Phoenix Ins Co CT 10,466 0.5091% 89.5699% 9,967 6,061 60.8107%
12 19399 AIU Ins Co NY 10,198 0.4961% 90.066% 10,106 6,065 60.0139%
12 23817 Illinois Natl Ins Co IL 9,105 0.4429% 90.5089% 11,390 5,558 48.7972%
91 30104 Hartford Underwriters Ins Co CT 8,222 0.3999% 90.9088% 8,231 4,365 53.0312%
241 40649 Economy Premier Assur Co IL 8,115 0.3947% 91.3036% 8,274 5,753 69.5311%
280 32700 Owners Ins Co OH 7,778 0.3783% 91.6819% 7,025 4,320 61.4947%
324 10034 Farm Bureau Ins Of NC Inc NC 7,116 0.3461% 92.0281% 6,725 5,821 86.5576%
175 25127 State Auto Prop & Cas Ins Co SC 6,764 0.329% 92.3571% 6,444 2,990 46.3998%
91 34940 Omni Ind Co IL 5,972 0.2905% 92.6476% 5,923 3,217 54.3137%
241 34339 Metropolitan Grp Prop & Cas Ins Co RI 5,952 0.2895% 92.9371% 5,834 3,548 60.8159%
169 21164 Dairyland Ins Co WI 5,000 0.2432% 93.1803% 5,103 2,749 53.8703%
241 26298 Metropolitan Property & Cas Ins Co RI 4,980 0.2422% 93.4226% 4,939 3,194 64.669%
241 39950 Metropolitan General Ins Co RI 4,591 0.2233% 93.6459% 4,747 3,274 68.9699%
200 18600 USAA General Ind Co TX 4,588 0.2232% 93.8691% 4,538 2,452 54.0326%
3321 19070 Standard Fire Ins Co CT 4,300 0.2092% 94.0782% 3,947 1,964 49.7593%
303 15032 Guideone Mut Ins Co IA 4,251 0.2068% 94.285% 4,464 2,767 61.9848%
163 24740 Safeco Ins Co Of Amer WA 4,137 0.2012% 94.4863% 3,968 1,573 39.6421%
3495 10068 Infinity Natl Ins Co IN 4,072 0.1981% 94.6843% 4,396 2,291 52.1156%
140 23760 Nationwide General Ins Co OH 4,037 0.1964% 94.8807% 4,416 2,219 50.2491%
91 29459 Twin City Fire Ins Co Co IN 3,893 0.1894% 95.0701% 4,082 2,175 53.2827%
175 19530 State Auto Natl Ins Co OH 3,806 0.1851% 95.2552% 3,982 2,309 57.9859%
316 16212 Omega One Ins Co AL 3,786 0.1842% 95.4394% 3,628 2,590 71.3892%
400 19178 Southern Gty Ins Co AL 3,750 0.1824% 95.6218% 3,848 2,892 75.1559%
8 17230 Allstate Prop & Cas Ins Co IL 3,709 0.1804% 95.8022% 1,755 974 55.4986%
3321 28188 Travco Ins Co CT 3,632 0.1767% 95.9789% 3,182 1,317 41.3891%
140 10723 Nationwide Assur Co WI 3,365 0.1637% 96.1426% 3,945 1,924 48.7706%
91 34690 Property & Cas Ins Co Of Hartford IN 3,346 0.1628% 96.3053% 2,684 1,836 68.4054%
12 32220 American Intl Ins Co NY 3,258 0.1585% 96.4638% 3,350 1,844 55.0448%
303 42803 Guideone Elite Ins Co IA 3,016 0.1467% 96.6105% 3,010 2,025 67.2757%
958 15156 Shelby Ins Co IL 2,845 0.1384% 96.7489% 1,817 1,289 70.9411%
79 42447 National General Assur Co MO 2,837 0.138% 96.8869% 2,476 1,218 49.1922%
91 39098 Omni Ins Co IL 2,804 0.1364% 97.0233% 3,015 1,485 49.2537%
155 24260 Progressive Cas Ins Co OH 2,797 0.1361% 97.1593% 5,076 2,997 59.0426%
79 29742 Integon Natl Ins Co NC 2,675 0.1301% 97.2895% 2,972 2,186 73.5532%
62 25186 Emc Prop & Cas Ins Co IA 2,526 0.1229% 97.4123% 2,544 1,828 71.8553%
3495 12599 Windsor Ins Co IN 2,513 0.1222% 97.5346% 2,681 1,302 48.564%
3495 21792 Atlanta Cas Co OH 2,373 0.1154% 97.65% 2,647 1,271 48.0166%
408 39942 American Natl General Ins Co MO 2,280 0.1109% 97.7609% 2,453 2,427 98.9401%
111 42404 Liberty Ins Corp IL 2,209 0.1075% 97.8684% 2,081 1,030 49.4954%
3321 25666 Travelers Ind Co Of Amer CT 2,033 0.0989% 97.9673% 2,025 1,456 71.9012%
300 22683 Teachers Ins Co IL 1,999 0.0972% 98.0645% 1,990 1,490 74.8744%
49 20974 Shield Ins Co GA 1,905 0.0927% 98.1572% 2,031 1,310 64.5002%
62 21407 Emcasco Ins Co IA 1,862 0.0906% 98.2477% 1,854 1,256 67.7454%
111 32352 Prudential Prop & Cas Ins Co IN 1,738 0.0845% 98.3323% 1,784 1,349 75.6166%
28 19976 Amica Mut Ins Co RI 1,561 0.0759% 98.4082% 1,477 694 46.9871%
244 28665 Cincinnati Cas Co OH 1,410 0.0686% 98.4768% 1,422 863 60.6892%
163 24724 First Natl Ins Co Of Amer WA 1,317 0.0641% 98.5409% 1,160 362 31.2069%
38 20346 Pacific Ind Co WI 1,215 0.0591% 98.6% 1,236 1,199 97.0065%
12 36587 AIG Natl Ins Co Inc NY 1,155 0.0562% 98.6561% 147 0 0%
816 19941 American Commerce Ins Co OH 1,139 0.0554% 98.7115% 1,126 732 65.0089%
304 31968 Merastar Ins Co TN 1,129 0.0549% 98.7665% 1,136 729 64.1725%
155 11851 Progressive Home Ins Co OH 1,079 0.0525% 98.8189% 1,079 463 42.9101%
303 42331 Guideone America Ins Co IA 1,070 0.052% 98.871% 981 597 60.8563%
8 29980 First Colonial Ins Co FL 1,057 0.0514% 98.9224% 1,196 28 2.3411%
57 21261 Electric Ins Co MA 1,027 0.05% 98.9724% 962 598 62.1622%
785 28932 Markel American Ins Co VA 989 0.0481% 99.0205% 900 622 69.1111%
4 27928 Amex Assur Co IL 917 0.0446% 99.0651% 879 487 55.4039%
250 26867 Southern Ins Co Of VA VA 898 0.0437% 99.1088% 946 485 51.2685%
91 11000 Sentinel Ins Co Ltd CT 865 0.0421% 99.1508% 499 274 54.9098%
79 22772 Integon Ind Corp NC 841 0.0409% 99.1917% 903 506 56.0354%
62 21415 Employers Mut Cas Co IA 840 0.0409% 99.2326% 868 440 50.6912%
225 23248 Occidental Fire & Cas Co Of NC NC 811 0.0394% 99.2721% 783 494 63.0907%
111 33588 First Liberty Ins Corp IA 778 0.0378% 99.3099% 189 100 52.9101%
79 38660 MIC General Ins Corp MI 755 0.0367% 99.3466% 715 457 63.9161%
3321 19062 Automobile Ins Co Of Hartford CT CT 751 0.0365% 99.3832% 755 571 75.6291%
91 19682 Hartford Fire In Co CT 740 0.036% 99.4192% 802 835 104.1147%
91 22357 Hartford Accid & Ind Co CT 734 0.0357% 99.4549% 844 374 44.3128%
316 12114 National Security Fire & Cas Co AL 712 0.0346% 99.4895% 734 380 51.7711%
212 11185 Foremost Ins Co MI 678 0.033% 99.5225% 453 271 59.8234%
79 23728 National General Ins Co MO 676 0.0329% 99.5554% 681 264 38.7665%
300 22578 Horace Mann Ins Co IL 640 0.0311% 99.5865% 618 496 80.2589%
38 20397 Vigilant Ins Co NY 639 0.0311% 99.6176% 627 455 72.5678%
12 20796 AIG Premier Ins Co PA 597 0.029% 99.6466% 608 605 99.5066%
91 29424 Hartford Cas Ins Co IN 546 0.0266% 99.6732% 603 1 0.1658%
38 20281 Federal Ins Co IN 487 0.0237% 99.6969% 441 178 40.3628%
215 19879 Security Natl Ins Co TX 451 0.0219% 99.7188% 467 349 74.7323%
215 19887 Trinity Universal Ins Co TX 430 0.0209% 99.7397% 353 292 82.7195%
12 26220 Yosemite Ins Co IN 399 0.0194% 99.7591% 522 233 44.636%
33 20117 California Cas Ind Exch CA 319 0.0155% 99.7746% 90 73 81.1111%
218 20885 Kansas City Fire & Marine Ins Co SC 314 0.0153% 99.7899% 175 -149 -85.1429%
8 37907 Deerbrook Ins Co IL 298 0.0145% 99.8044% 321 257 80.0623%
19 35971 Voyager Property & Cas Ins Co SC 292 0.0142% 99.8186% 130 73 56.1538%
241 40169 Metropolitan Cas Ins Co RI 291 0.0142% 99.8328% 300 158 52.6667%
3495 37001 American Premier Ins Co IN 278 0.0135% 99.8463% 295 222 75.2542%
  41459 Armed Forces Ins Exchange KS 254 0.0124% 99.8586% 249 144 57.8313%
244 23280 The Cincinnati Indemnity Co OH 234 0.0114% 99.87% 453 138 30.4636%
163 37214 American States Preferred Ins Co IN 208 0.0101% 99.8801% 624 -39 -6.25%
12 34789 AIG Centennial Ins Co PA 195 0.0095% 99.8896% 208 182 87.5%
3495 20260 Infinity Select Ins Co IN 192 0.0093% 99.899% 184 80 43.4783%
91 27120 Trumbull Ins Co CT 186 0.009% 99.908% 204 68 33.3333%
1120 22110 Everest Security Ins Co GA 163 0.0079% 99.9159% 98 63 64.2857%
169 24988 Sentry Ins A Mut Co WI 161 0.0078% 99.9238% 186 105 56.4516%
1234 26050 Response Worldwide Ins Co OH 156 0.0076% 99.9314% 162 66 40.7407%
215 15954 Trinity Universal Ins Co Of KS KS 139 0.0068% 99.9381% 155 114 73.5484%
84 31135 Great American Security Ins Co OH 133 0.0065% 99.9446% 159 89 55.9748%
253 14168 Harleysville Mut Ins Co PA 116 0.0056% 99.9502% 310 508 163.871%
775 13714 Pharmacists Mut Ins Co IA 115 0.0056% 99.9558% 194 367 189.1753%
212 19356 Maryland Cas Co MD 113 0.0055% 99.9613% 104 158 151.9231%
84 22136 Great American Ins Co of NY NY 93 0.0045% 99.9659% 82 40 48.7805%
553 24589 American & Foreign Ins Co DE 92 0.0045% 99.9703% 159 72 45.283%
574 31089 Republic Western Ins Co AZ 85 0.0041% 99.9745% 85 167 196.4706%
  10807 American Century Cas Co TX 76 0.0037% 99.9782% 46 23 50%
88 22292 Hanover Ins Co NH 68 0.0033% 99.9815% 75 46 61.3333%
84 33723 Great American Spirit Ins Co IN 64 0.0031% 99.9846% 70 12 17.1429%
212 41513 Foremost Signature Ins Co MI 60 0.0029% 99.9875% 57 53 92.9825%
88 22306 Massachusetts Bay Ins Co NH 52 0.0025% 99.99% 56 25 44.6429%
38 20303 Great Northern Ins Co MN 36 0.0018% 99.9918% 48 5 10.4167%
1234 20133 Response Worldwide Direct Auto InsCo OH 34 0.0017% 99.9934% 36 -2 -5.5556%
108 22977 Lumbermens Mut Cas Co IL 30 0.0015% 99.9949% 33 10 30.303%
8 15130 Encompass Ind Co IL 28 0.0014% 99.9963% 2 0 0%
212 41181 Universal Underwriters Ins Co KS 26 0.0013% 99.9975% 28 0 0%
3098 12904 Tokio Marine & Fire Ins Co Ltd Us Br NY 25 0.0012% 99.9987% 23 12 52.1739%
108 18910 American Protection Ins Co IL 22 0.0011% 99.9998% 30 15 50%
111 36447 Prudential General Ins Co DE 15 0.0007% 100.0005% 24 28 116.6667%
88 31534 Citizens Ins Co Of Amer MI 12 0.0006% 100.0011% 19 8 42.1053%
19 19615 American Reliable Ins Co AZ 7 0.0003% 100.0015% 30 0 0%
84 16691 Great American Ins Co OH 5 0.0002% 100.0017% 5 -3 -60%
626 22667 Ace American Ins Co PA 4 0.0002% 100.0019% 2 0 0%
108 22918 American Motorists Ins Co IL 2 0.0001% 100.002% 2 1 50%
218 20443 Continental Cas Co IL 2 0.0001% 100.0021% 2 9 450%
218 20427 American Cas Co Of Reading PA PA 2 0.0001% 100.0022% 3 3 100%
271 14990 Pennsylvania Ntl Mut Cas Ins Co PA 1 0% 100.0022% 1 56 5,600%
218 20486 Transcontinental Ins Co NY 1 0% 100.0023% 1 0 0%
218 20494 Transportation Ins Co IL 1 0% 100.0023% 0 0 0%
517 20532 Clarendon Natl Ins Co NJ 1 0% 100.0024% 1 -32 -3,200%
84 26344 Great American Assur Co OH 1 0% 100.0024% 1 0 0%
528 23825 MBIA Ins Corp Of IL IL 0 0% 100.0024% 0 0 0%
12 23841 New Hampshire Ins Co PA 0 0% 100.0024% 0 -12 0%
150 24147 Old Republic Ins Co PA 0 0% 100.0024% 0 0 0%
111 24198 Peerless Ins Co NH 0 0% 100.0024% 0 0 0%
163 24759 Safeco Natl Ins Co MO 0 0% 100.0024% 0 54 0%
1330 24821 Meritplan Ins Co CA 0 0% 100.0024% 0 0 0%
158 25070 Clearwater Ins Co DE 0 0% 100.0024% 0 0 0%
181 25364 Swiss Rein America Corp NY 0 0% 100.0024% 0 0 0%
3321 25615 Charter Oak Fire Ins Co CT 0 0% 100.0024% 0 -4 0%
201 25976 Utica Mut Ins Co NY 0 0% 100.0024% 0 0 0%
  26077 Lancer Ins Co IL 0 0% 100.0024% 0 0 0%
212 26247 American Guarantee & Liability Ins NY 0 0% 100.0024% 0 0 0%
  26433 Harco Natl Ins Co IL 0 0% 100.0024% 0 0 0%
31 26522 Mount Vernon Fire Ins Co PA 0 0% 100.0024% 0 0 0%
  26565 Ohio Ind Co OH 0 0% 100.0024% 0 0 0%
212 26611 Valiant Ins Co IA 0 0% 100.0024% 0 -11 0%
84 26832 Great American Alliance Ins Co OH 0 0% 100.0024% 0 0 0%
12 26999 United Guaranty Mtg Indem Co NC 0 0% 100.0024% 0 0 0%
108 27138 Kemper Cas Ins Co IL 0 0% 100.0024% 0 0 0%
3321 27998 Travelers Home & Marine Ins Co CT 0 0% 100.0024% 0 0 0%
140 28223 Nationwide Agribusiness Ins Co IA 0 0% 100.0024% 0 0 0%
  28339 Gateway Ins Co MO 0 0% 100.0024% 0 0 0%
  28886 Transguard Ins Co Of Amer Inc IL 0 0% 100.0024% 0 0 0%
8 29688 Allstate Fire and Cas Ins Co IL 0 0% 100.0024% 0 0 0%
12 29890 Hartford Steam Boil Inspec Ins Co CT CT 0 0% 100.0024% 0 0 0%
749 30058 Scor Reins Co NY 0 0% 100.0024% 0 0 0%
  30082 CPA Ins Co MI 0 0% 100.0024% 0 0 0%
  30589 Capital City Ins Co Inc SC 0 0% 100.0024% 0 0 0%
1279 30830 Western Diversified Cas Ins Co WI 0 0% 100.0024% 0 0 0%
  31186 Baldwin Mut Ins Co AL 0 0% 100.0024% 0 0 0%
3321 31194 Travelers Cas & Surety Co Of Amer CT 0 0% 100.0024% 0 0 0%
  31550 Haulers Ins Co Inc TN 0 0% 100.0024% 0 0 0%
350 32077 Heritage Casualty Ins Co IL 0 0% 100.0024% 0 0 0%
604 32190 Constitution Ins Co NY 0 0% 100.0024% 0 0 0%
12 32298 National Union Fire Ins Co Of LA LA 0 0% 100.0024% 0 0 0%
98 32603 Berkley Ins Co DE 0 0% 100.0024% 0 0 0%
84 33014 Transport Ins Co OH 0 0% 100.0024% 0 0 0%
689 33162 Bankers Ins Co FL 0 0% 100.0024% 0 0 0%
3321 33650 Mendota Ins Co MN 0 0% 100.0024% 0 0 0%
  33677 Attorneys Ins Mut Of AL Inc AL 0 0% 100.0024% 0 0 0%
  23108 Lumbermens Underwriting Alliance MO 0 0% 100.0024% 0 0 0%
  23140 Associated Industries Ins Co FL 0 0% 100.0024% 0 0 0%
2698 23272 Medical Assur Of WV Inc WV 0 0% 100.0024% 0 0 0%
169 23442 Patriot General Ins Co WI 0 0% 100.0024% 0 0 0%
98 23612 Midwest Employers Cas Co DE 0 0% 100.0024% 0 0 0%
984 23736 National Ins Underwriters AR 0 0% 100.0024% 0 0 0%
411 23876 Mapfre Reins Corp NJ 0 0% 100.0024% 0 0 0%
3321 24015 Northland Ins Co MN 0 0% 100.0024% 0 0 0%
218 24047 Surety Bonding Co Of Amer SD 0 0% 100.0024% 0 0 0%
148 24082 Ohio Security Ins Co OH 0 0% 100.0024% 0 0 0%
228 24112 Westfield Ins Co OH 0 0% 100.0024% 0 0 0%
155 24279 Progressive Max Ins Co OH 0 0% 100.0024% 0 0 0%
156 24295 Providence Washington Ins Co RI 0 0% 100.0024% 0 0 0%
12 24376 American General Ind Co IL 0 0% 100.0024% 0 0 0%
400 24414 General Cas Co Of WI WI 0 0% 100.0024% 0 0 0%
1285 24554 XL Ins Amer Inc DE 0 0% 100.0024% 0 0 0%
164 24775 St Paul Guardian Ins Co MN 0 0% 100.0024% 0 170 0%
164 24791 St Paul Mercury Ins Co MN 0 0% 100.0024% 0 -30 0%
1330 24813 Balboa Ins Co CA 0 0% 100.0024% 0 0 0%
553 24872 Connecticut Ind Co CT 0 0% 100.0024% 0 5 0%
553 24880 Fire & Cas Ins Co Of CT CT 0 0% 100.0024% 0 0 0%
1325 24899 Alea North America Ins Co NY 0 0% 100.0024% 0 0 0%
175 25135 State Automobile Mut Ins Co OH 0 0% 100.0024% 0 -34 0%
158 25496 TIG Ind Co CA 0 0% 100.0024% 0 0 0%
158 25518 TIG Premier Ins Co CA 0 0% 100.0024% 0 -5 0%
3321 25658 Travelers Ind Co CT 0 0% 100.0024% 0 -28 0%
  25771 CDC Ixis Fin Guaranty N Amer Inc NY 0 0% 100.0024% 0 0 0%
164 25879 Fidelity & Guaranty Ins Underwriters WI 0 0% 100.0024% 0 -191 0%
1120 26921 Everest Reins Co DE 0 0% 100.0024% 0 0 0%
553 26980 Royal Ins Co Of Amer IL 0 0% 100.0024% 0 0 0%
111 27944 National Ins Assn IN 0 0% 100.0024% 0 -7 0%
671 28207 Anthem Ins Co Inc IN 0 0% 100.0024% 0 0 0%
218 28258 Continental Natl Ind Co OH 0 0% 100.0024% 0 -384 0%
7 28304 Federated Service Ins Co MN 0 0% 100.0024% 0 0 0%
306 29114 CMG Mortgage Assur Co WI 0 0% 100.0024% 0 0 0%
181 29700 North American Elite Ins Co NH 0 0% 100.0024% 0 0 0%
350 29823 Ge Residential Mortgage Ins Corp NC NC 0 0% 100.0024% 0 0 0%
181 29874 North American Specialty Ins Co NH 0 0% 100.0024% 0 0 0%
3483 10006 Partnerre Ins Co Of NY NY 0 0% 100.0024% 0 0 0%
  10103 American Agricultural Ins Co IN 0 0% 100.0024% 0 0 0%
140 10105 Victoria Select Ins Co OH 0 0% 100.0024% 0 0 0%
474 10178 FCCI Mut Ins Co FL 0 0% 100.0024% 0 0 0%
587 10235 American Southern Ins Co KS 0 0% 100.0024% 0 0 0%
984 10367 Avemco Ins Co MD 0 0% 100.0024% 0 0 0%
468 10952 Stonebridge Casualty Ins Co OH 0 0% 100.0024% 0 0 0%
218 13200 Universal Surety Of Amer TX 0 0% 100.0024% 0 0 0%
215 12998 Union Natl Fire Ins Co LA 0 0% 100.0024% 0 0 0%
661 12157 Companion Prop & Cas Ins Co SC 0 0% 100.0024% 0 0 0%
212 11800 Foremost Property & Cas Ins Co MI 0 0% 100.0024% 0 0 0%
3495 11738 Leader Ins Co OH 0 0% 100.0024% 0 0 0%
150 11371 Great West Cas Co NE 0 0% 100.0024% 0 0 0%
1302 11240 Association Ins Co GA 0 0% 100.0024% 0 0 0%
163 11215 Safeco Ins Co Of IN IN 0 0% 100.0024% 0 0 0%
  11118 Federated Rural Electric Ins Exch KS 0 0% 100.0024% 0 0 0%
264 11134 Fidelity First Ins Co TX 0 0% 100.0024% 0 0 0%
1309 10984 Ansur America Ins MI 0 0% 100.0024% 0 0 0%
98 10804 Continental Western Ins Co IA 0 0% 100.0024% 0 0 0%
1279 10348 Arch Reins Co NE 0 0% 100.0024% 0 0 0%
361 10227 American Rein Co DE 0 0% 100.0024% 0 0 0%
3504 10222 PACO Assur Co Inc IL 0 0% 100.0024% 0 0 0%
1269 10200 American Live Stock Ins Co IL 0 0% 100.0024% 0 0 0%
2698 10179 Red Mountain Cas Ins Co Inc AL 0 0% 100.0024% 0 0 0%
641 10170 American Federated Ins Co MS 0 0% 100.0024% 0 0 0%
98 10510 Carolina Cas Ins Co FL 0 0% 100.0024% 0 0 0%
501 10472 Capitol Ind Corp WI 0 0% 100.0024% 0 0 0%
1331 10340 Stonington Ins Co TX 0 0% 100.0024% 0 0 0%
155 10243 National Continental Ins Co NY 0 0% 100.0024% 0 0 0%
  10216 American Contractors Ind Co CA 0 0% 100.0024% 0 0 0%
1120 10120 Everest Natl Ins Co AZ 0 0% 100.0024% 0 0 0%
218 10071 Encompass Ins Co Of America IL 0 0% 100.0024% 0 0 0%
  10019 Overseas Partners Us Reins Co DE 0 0% 100.0024% 0 0 0%
3488 13307 Lexon Ins Co TX 0 0% 100.0024% 0 0 0%
75 12718 Developers Surety And Ind Co IA 0 0% 100.0024% 0 0 0%
  12645 Standard Cas Co TX 0 0% 100.0024% 0 0 0%
242 12572 Selective Ins Co Of Amer NJ 0 0% 100.0024% 0 0 0%
867 12416 Protective Ins Co IN 0 0% 100.0024% 0 0 0%
  12297 Petroleum Cas Co TX 0 0% 100.0024% 0 0 0%
12 31208 American General Property Ins Co TN 0 0% 100.0024% 0 0 0%
150 32174 Republic Mortgage Ins Co Of FL FL 0 0% 100.0024% 0 0 0%
829 32280 Commercial Cas Ins Co CA 0 0% 100.0024% 0 0 0%
3098 32301 Nichido Fire & Marine Ins Co Ltd NY 0 0% 100.0024% 0 0 0%
271 32441 Penn Natl Security Ins Co PA 0 0% 100.0024% 0 0 0%
184 32522 Medical Mut Ins Co Of NC NC 0 0% 100.0024% 0 0 0%
280 32905 Property-Owners Ins Co IN 0 0% 100.0024% 0 0 0%
1272 33383 First Professionals Ins Co FL 0 0% 100.0024% 0 0 0%
350 34207 Westport Ins Corp MO 0 0% 100.0024% 0 0 0%
761 35300 Allianz Global Risks US Ins Co CA 0 0% 100.0024% 0 0 0%
164 35386 Fidelity & Guaranty Ins Co IA 0 0% 100.0024% 0 -16 0%
31 36048 Unione Italiana Reins Co Of Amer NY 0 0% 100.0024% 0 0 0%
3321 36137 Travelers Commercial Ins Co CT 0 0% 100.0024% 0 0 0%
3321 36170 Travelers Cas Co Of CT CT 0 0% 100.0024% 0 0 0%
1208 36307 Gray Ins Co LA 0 0% 100.0024% 0 0 0%
111 36439 Prudential Commercial Ins Co DE 0 0% 100.0024% 0 0 0%
968 36552 AXA Corp Solutions Reins Co DE 0 0% 100.0024% 0 0 0%
948 36765 Gulf Guaranty Ins Co MS 0 0% 100.0024% 0 0 0%
697 37060 Old United Cas Co KS 0 0% 100.0024% 0 0 0%
785 37184 Deerfield Ins Co IL 0 0% 100.0024% 0 0 0%
761 37273 Firemans Fund Ins Co Of WI WI 0 0% 100.0024% 0 0 0%
91 37478 Hartford Ins Co Of The Midwest IN 0 0% 100.0024% 0 0 0%
  37621 Toyota Motor Ins Co IA 0 0% 100.0024% 0 0 0%
70 37710 First American Prop & Cas Ins Co CA 0 0% 100.0024% 0 0 0%
  37869 Pre-Paid Legal Cas Inc OK 0 0% 100.0024% 0 0 0%
1285 37885 XL Specialty Ins Co DE 0 0% 100.0024% 0 -10 0%
79 38601 MIC Prop & Cas Ins Corp MI 0 0% 100.0024% 0 0 0%
626 38741 Ace Employers Ins Co PA 0 0% 100.0024% 0 0 0%
1129 38776 Folksamerica Rein Co NY 0 0% 100.0024% 0 0 0%
181 38830 Fort Wayne Hlth & Cas Ins Co IN 0 0% 100.0024% 0 0 0%
1129 38849 Houston General Ins Co TX 0 0% 100.0024% 0 0 0%
1125 39152 American Healthcare Ind Co DE 0 0% 100.0024% 0 0 0%
796 39217 QBE Ins Corp PA 0 0% 100.0024% 0 0 0%
350 39845 Employers Reins Corp MO 0 0% 100.0024% 0 0 0%
852 40150 MGA Ins Co Inc TX 0 0% 100.0024% 0 0 0%
  40398 American Fuji Fire & Marine Ins Co IL 0 0% 100.0024% 0 0 0%
553 40541 Grocers Ins Co OR 0 0% 100.0024% 0 0 0%
41 41211 Triton Ins Co MO 0 0% 100.0024% 0 0 0%
528 12041 MBIA Ins Corp NY 0 0% 100.0024% 0 0 0%
140 11991 National Cas Co WI 0 0% 100.0024% 0 0 0%
  11894 Merchants Property Ins Co Of IN IN 0 0% 100.0024% 0 0 0%
155 11770 United Fncl Cas Co OH 0 0% 100.0024% 0 0 0%
501 18619 Platte River Ins Co. NE 0 0% 100.0024% 0 0 0%
1314 18341 Insurance Corp Of NY NY 0 0% 100.0024% 0 0 0%
626 18279 Bankers Standard Ins Co PA 0 0% 100.0024% 0 0 0%
748 18023 Star Ins Co MI 0 0% 100.0024% 0 0 0%
  16705 Dealers Assur Co OH 0 0% 100.0024% 0 0 0%
