Detail - Market Share and Loss Ratio
Selected Criteria - Year:  2002 State:  AL Codelist Basis:  Licensed Round by Thousands:  Yes
  Include Zero Companies:  Yes Line Numbers:  04


Group
Code



Cocode



Company Name



Domicile

Direct
Premiums
Written


Market
Share

Cumulative
Market
Share

Direct
Premiums
Earned

Direct
Loss
Incurred

Loss Ratio
Excluding
All LAE

176 25143 State Farm Fire And Cas Co IL 223,295 30.3434% 30.3434% 214,876 129,121 60.0909%
5 19135 Alfa Mut Ins Co AL 129,832 17.6428% 47.9862% 123,724 89,093 72.0095%
8 19232 Allstate Ins Co IL 68,605 9.3227% 57.3089% 68,623 32,042 46.6928%
140 23779 Nationwide Mut Fire Ins Co OH 27,387 3.7216% 61.0305% 25,966 14,743 56.7781%
212 21660 Fire Ins Exch CA 20,983 2.8514% 63.8818% 20,745 10,385 50.0603%
5 19151 Alfa Mut General Ins Co AL 20,966 2.8491% 66.7309% 20,104 15,643 77.8104%
3321 19070 Standard Fire Ins Co CT 18,536 2.5188% 69.2497% 16,363 7,555 46.1712%
200 25941 United Services Auto Assoc TX 17,736 2.4101% 71.6599% 17,245 8,405 48.7388%
280 32700 Owners Ins Co OH 16,406 2.2294% 73.8893% 14,866 12,472 83.8961%
244 10677 Cincinnati Ins Co OH 16,218 2.2039% 76.0931% 15,516 8,186 52.7584%
49 20966 Cotton States Mut Ins Co GA 15,585 2.1178% 78.211% 14,534 11,346 78.0652%
163 24740 Safeco Ins Co Of Amer WA 13,549 1.8412% 80.0521% 14,101 7,683 54.4855%
218 34622 Glens Falls Ins Co DE 10,300 1.3997% 81.4518% 9,368 5,459 58.2728%
212 11185 Foremost Ins Co MI 10,214 1.388% 82.8398% 8,204 6,313 76.9503%
8 19240 Allstate Ind Co IL 9,329 1.2677% 84.1075% 5,680 4,320 76.0563%
241 40649 Economy Premier Assur Co IL 9,270 1.2597% 85.3672% 8,456 4,875 57.6514%
280 18988 Auto-Owners Ins Co MI 7,493 1.0182% 86.3854% 6,977 5,311 76.1215%
408 28401 American Natl Prop & Cas Co MO 6,766 0.9194% 87.3048% 5,653 1,962 34.7072%
19 10111 American Bankers Ins Co Of FL FL 6,297 0.8557% 88.1605% 2,685 1,600 59.5903%
111 23035 Liberty Mut Fire Ins Co MA 5,912 0.8034% 88.9639% 5,317 4,583 86.1952%
200 25968 USAA Cas Ins Co TX 5,623 0.7641% 89.728% 5,318 2,096 39.4133%
212 41513 Foremost Signature Ins Co MI 5,051 0.6864% 90.4144% 5,552 2,547 45.8754%
400 19178 Southern Gty Ins Co AL 4,168 0.5664% 90.9808% 3,818 2,810 73.5987%
175 25127 State Auto Prop & Cas Ins Co SC 4,145 0.5633% 91.544% 3,957 1,962 49.583%
38 20346 Pacific Ind Co WI 4,074 0.5536% 92.0976% 3,800 2,143 56.3947%
91 30104 Hartford Underwriters Ins Co CT 3,457 0.4698% 92.5674% 3,377 2,504 74.1487%
316 12114 National Security Fire & Cas Co AL 3,363 0.457% 93.0244% 2,825 3,344 118.3717%
958 42668 Vesta Ins Corp IL 3,116 0.4234% 93.4478% 3,426 3,233 94.3666%
241 26298 Metropolitan Property & Cas Ins Co RI 2,951 0.401% 93.8488% 2,745 1,828 66.5938%
324 10034 Farm Bureau Ins Of NC Inc NC 2,595 0.3526% 94.2015% 2,132 3,807 178.5647%
38 20397 Vigilant Ins Co NY 2,534 0.3443% 94.5458% 2,436 2,104 86.3711%
3321 19062 Automobile Ins Co Of Hartford CT CT 2,506 0.3405% 94.8863% 1,728 1,108 64.1204%
304 32352 Prudential Prop & Cas Ins Co IN 2,431 0.3303% 95.2167% 2,374 1,610 67.818%
303 15032 Guideone Mut Ins Co IA 2,379 0.3233% 95.54% 2,476 1,334 53.8772%
91 29459 Twin City Fire Ins Co Co IN 1,981 0.2692% 95.8092% 1,976 1,906 96.4575%
62 25186 Emc Prop & Cas Ins Co IA 1,901 0.2583% 96.0675% 1,810 861 47.5691%
1129 37915 American Central Ins Co MO 1,874 0.2547% 96.3222% 3,432 3,036 88.4615%
62 21407 Emcasco Ins Co IA 1,691 0.2298% 96.5519% 1,574 495 31.4485%
38 20281 Federal Ins Co IN 1,593 0.2165% 96.7684% 1,493 339 22.706%
  41459 Armed Forces Ins Exchange KS 1,535 0.2086% 96.977% 1,487 592 39.8117%
212 11800 Foremost Property & Cas Ins Co MI 1,447 0.1966% 97.1736% 1,395 787 56.4158%
91 22357 Hartford Accid & Ind Co CT 1,261 0.1714% 97.345% 1,116 1,342 120.2509%
91 29424 Hartford Cas Ins Co IN 1,120 0.1522% 97.4972% 1,066 785 73.6398%
241 34339 Metropolitan Grp Prop & Cas Ins Co RI 1,115 0.1515% 97.6487% 997 837 83.9519%
62 21415 Employers Mut Cas Co IA 1,041 0.1415% 97.7902% 1,027 714 69.5229%
91 27120 Trumbull Ins Co CT 1,021 0.1387% 97.9289% 1,017 289 28.4169%
12 19933 Audubon Ins Co LA 956 0.1299% 98.0588% 982 403 41.0387%
574 31089 Republic Western Ins Co AZ 941 0.1279% 98.1867% 1,003 614 61.2164%
163 24732 General Ins Co Of Amer WA 939 0.1276% 98.3143% 827 595 71.9468%
300 22578 Horace Mann Ins Co IL 881 0.1197% 98.434% 922 427 46.3124%
28 19976 Amica Mut Ins Co RI 834 0.1133% 98.5473% 594 560 94.2761%
958 15156 Shelby Ins Co IL 734 0.0997% 98.6471% 140 43 30.7143%
91 34690 Property & Cas Ins Co Of Hartford IN 729 0.0991% 98.7461% 612 594 97.0588%
1330 24813 Balboa Ins Co CA 722 0.0981% 98.8443% 408 307 75.2451%
127 23469 American Modern Home Ins Co OH 702 0.0954% 98.9397% 488 237 48.5656%
3321 25666 Travelers Ind Co Of Amer CT 679 0.0923% 99.0319% 858 318 37.0629%
300 22683 Teachers Ins Co IL 585 0.0795% 99.1114% 594 562 94.6128%
408 39942 American Natl General Ins Co MO 580 0.0788% 99.1902% 471 598 126.9639%
163 24724 First Natl Ins Co Of Amer WA 565 0.0768% 99.267% 530 295 55.6604%
400 22888 Southern Fire & Cas Co TN 482 0.0655% 99.3325% 355 363 102.2535%
215 19887 Trinity Universal Ins Co TX 414 0.0563% 99.3888% 417 385 92.3261%
250 26867 Southern Ins Co Of VA VA 406 0.0552% 99.4439% 406 188 46.3054%
253 14168 Harleysville Mut Ins Co PA 390 0.053% 99.4969% 912 431 47.2588%
57 21261 Electric Ins Co MA 386 0.0525% 99.5494% 345 967 280.2899%
303 42331 Guideone America Ins Co IA 379 0.0515% 99.6009% 363 746 205.5096%
517 20532 Clarendon Natl Ins Co NJ 362 0.0492% 99.6501% 232 39 16.8103%
313 33898 Aegis Security Ins Co PA 350 0.0476% 99.6976% 345 101 29.2754%
12 32220 American Intl Ins Co NY 252 0.0342% 99.7319% 175 35 20%
816 19941 American Commerce Ins Co OH 218 0.0296% 99.7615% 206 119 57.767%
169 24988 Sentry Ins A Mut Co WI 205 0.0279% 99.7894% 215 93 43.2558%
212 34649 Centre Ins Co DE 175 0.0238% 99.8132% 155 27 17.4194%
244 28665 Cincinnati Cas Co OH 170 0.0231% 99.8363% 171 -140 -81.8713%
19 19615 American Reliable Ins Co AZ 164 0.0223% 99.8585% 114 119 104.386%
  11894 Merchants Property Ins Co Of IN IN 131 0.0178% 99.8763% 123 27 21.9512%
4 27928 Amex Assur Co IL 128 0.0174% 99.8937% 112 395 352.6786%
350 34789 GE Prop & Cas Ins Co PA 119 0.0162% 99.9099% 120 129 107.5%
127 23450 American Family Home Ins Co FL 109 0.0148% 99.9247% 82 5 6.0976%
304 31968 Merastar Ins Co TN 108 0.0147% 99.9394% 99 138 139.3939%
91 19682 Hartford Fire In Co CT 104 0.0141% 99.9535% 103 98 95.1456%
7 13935 Federated Mut Ins Co MN 97 0.0132% 99.9667% 281 93 33.0961%
215 19879 Security Natl Ins Co TX 89 0.0121% 99.9788% 85 35 41.1765%
212 39306 Fidelity & Deposit Co Of MD MD 76 0.0103% 99.9891% 76 4 5.2632%
761 21873 Firemans Fund Ins Co CA 63 0.0086% 99.9977% 62 2 3.2258%
79 23728 National General Ins Co MO 59 0.008% 100.0057% 63 28 44.4444%
775 13714 Pharmacists Mut Ins Co IA 59 0.008% 100.0137% 56 4 7.1429%
148 44393 West American Ins Co IN 47 0.0064% 100.0201% 126 91 72.2222%
88 22306 Massachusetts Bay Ins Co NH 42 0.0057% 100.0258% 32 6 18.75%
38 20303 Great Northern Ins Co MN 34 0.0046% 100.0304% 26 2 7.6923%
88 22292 Hanover Ins Co NH 29 0.0039% 100.0344% 22 7 31.8182%
88 31534 Citizens Ins Co Of Amer MI 25 0.0034% 100.0378% 20 14 70%
108 22977 Lumbermens Mut Cas Co IL 25 0.0034% 100.0412% 26 1 3.8462%
244 23280 The Cincinnati Indemnity Co OH 25 0.0034% 100.0446% 22 0 0%
148 24066 American Fire & Cas Co OH 25 0.0034% 100.048% 74 11 14.8649%
303 14559 Guideone Specialty Mut Ins Co IA 23 0.0031% 100.0511% 11 353 3,209.0909%
212 21687 Mid-Century Ins Co CA 22 0.003% 100.0541% 27 8 29.6296%
  18767 Church Mut Ins Co WI 17 0.0023% 100.0564% 15 4 26.6667%
84 31135 Great American Security Ins Co OH 15 0.002% 100.0584% 14 0 0%
148 24074 Ohio Cas Ins Co OH 15 0.002% 100.0605% 75 170 226.6667%
24 19909 Centennial Ins Co NY 13 0.0018% 100.0622% 14 0 0%
212 19305 Assurance Co Of Amer NY 8 0.0011% 100.0633% 46 74 160.8696%
108 18910 American Protection Ins Co IL 6 0.0008% 100.0641% 7 1 14.2857%
108 30562 American Manufacturers Mut Ins Co IL 5 0.0007% 100.0648% 5 0 0%
761 11630 Jefferson Ins Co NY 5 0.0007% 100.0655% 7 -9 -128.5714%
140 11991 National Cas Co WI 4 0.0005% 100.066% 68 64 94.1176%
65 10014 Affiliated Fm Ins Co RI 3 0.0004% 100.0664% 3 0 0%
3098 12904 Tokio Marine & Fire Ins Co Ltd Us Br NY 3 0.0004% 100.0669% 3 0 0%
218 35289 Continental Ins Co NH 2 0.0003% 100.0671% 3 191 6,366.6667%
  36560 Service Ins Co FL 1 0.0001% 100.0673% 1 0 0%
1293 13927 Homesite Ins Co Of The Midwest ND 1 0.0001% 100.0674% 0 0 0%
626 22748 Pacific Employers Ins Co PA 1 0.0001% 100.0675% 1 1 100%
2698 10179 Red Mountain Cas Ins Co Inc AL 0 0% 100.0675% 0 0 0%
225 23248 Occidental Fire & Cas Co Of NC NC 0 0% 100.0675% 0 0 0%
626 22667 Ace American Ins Co PA 0 0% 100.0675% 0 0 0%
105 22594 MGIC Assur Corp General Account WI 0 0% 100.0675% 0 0 0%
158 25070 Odyssey Reins Corp DE 0 0% 100.0675% 0 0 0%
1325 24899 Alea North America Ins Co NY 0 0% 100.0675% 0 0 0%
12 11452 Hartford Steam Boil Inspec & Ins Co CT 0 0% 100.0675% 0 0 0%
  26077 Lancer Ins Co IL 0 0% 100.0675% 0 0 0%
280 26638 Home-Owners Ins Co MI 0 0% 100.0675% 0 0 0%
79 22772 Integon Ind Corp NC 0 0% 100.0675% 0 0 0%
2978 22551 Mitsui Marine & Fire Ins Co of Amer NY 0 0% 100.0675% 0 0 0%
689 16578 First Comm Ins Co NY 0 0% 100.0675% 0 0 0%
181 38636 Partner Reins Co Of The US NY 0 0% 100.0675% 0 0 0%
163 39012 Safeco Ins Co Of IL IL 0 0% 100.0675% 0 0 0%
767 39675 PMA Capital Ins Co PA 0 0% 100.0675% 0 0 0%
5 41661 Alfa General Ins Corp AL 0 0% 100.0675% 0 0 0%
604 41343 Gerling Amer Ins Co NY 0 0% 100.0675% 0 0 0%
88 41840 Allmerica Financial Benefit Ins Co MI 0 0% 100.0675% 0 0 0%
  42757 Agri General Ins Co IA 0 0% 100.0675% 0 0 0%
31 22063 Government Employees Ins Co MD 0 0% 100.0675% 0 0 0%
108 27138 Kemper Cas Ins Co IL 0 0% 100.0675% 0 0 0%
1346 39969 American Safety Cas Ins Co DE 0 0% 100.0675% 0 0 0%
242 39926 Selective Ins Co Of The Southeast NC 0 0% 100.0675% 0 0 0%
350 39845 Employers Reins Corp MO 0 0% 100.0675% 0 0 0%
  10019 Overseas Partners Us Reins Co DE 0 0% 100.0675% 0 0 0%
828 14702 Eastguard Ins Co PA 0 0% 100.0675% 0 0 0%
  14974 Pennsylvania Lumbermens Mut Ins PA 0 0% 100.0675% 0 0 0%
553 40541 Grocers Ins Co OR 0 0% 100.0675% 0 0 0%
1147 40517 Advantage Workers Comp Ins Co IN 0 0% 100.0675% 0 0 0%
1154 20400 Proselect Natl Ins Co Inc AZ 0 0% 100.0675% 0 0 0%
604 21032 Gerling Global Reins Corp Of America NY 0 0% 100.0675% 0 0 0%
218 20850 Firemens Ins Co Of Newark NJ NJ 0 0% 100.0675% 0 0 0%
1125 39152 American Healthcare Ind Co DE 0 0% 100.0675% 0 0 0%
626 20699 Ace Prop & Cas Ins Co PA 0 0% 100.0675% 0 0 0%
169 21180 Sentry Select Ins Co WI 0 0% 100.0675% 0 0 0%
98 18468 Great River Ins Co MS 0 0% 100.0675% 0 0 0%
181 38830 Fort Wayne Hlth & Cas Ins Co IN 0 0% 100.0675% 0 0 0%
1129 38776 Folksamerica Rein Co NY 0 0% 100.0675% 0 0 0%
  13285 Allegheny Cas Co PA 0 0% 100.0675% 0 0 0%
304 13242 Titan Ind Co TX 0 0% 100.0675% 0 0 0%
201 25984 Graphic Arts Mut Ins Co NY 0 0% 100.0675% 0 0 0%
3321 25674 Travelers Ind Co Of IL IL 0 0% 100.0675% 0 -107 0%
  36650 Mid-State Surety Corp MI 0 0% 100.0675% 0 0 0%
968 36552 AXA Corp Solutions Reins Co DE 0 0% 100.0675% 0 0 0%
164 36463 Discover Prop & Cas Ins Co IL 0 0% 100.0675% 0 0 0%
304 36447 Prudential General Ins Co DE 0 0% 100.0675% 0 0 0%
12 26220 Yosemite Ins Co IN 0 0% 100.0675% 0 0 0%
812 35599 Highmark Cas Ins Co PA 0 0% 100.0675% 0 0 0%
111 19917 Liberty Ins Underwriters Inc NY 0 0% 100.0675% 0 0 0%
158 10936 Seneca Ins Co Inc NY 0 0% 100.0675% 0 0 0%
783 13307 Underwriters Ind Co TX 0 0% 100.0675% 0 0 0%
336 13269 Zenith Ins Co CA 0 0% 100.0675% 0 0 0%
553 35262 Phoenix Assur Co Of NY NH 0 0% 100.0675% 0 0 0%
3321 36170 Travelers Cas Co Of CT CT 0 0% 100.0675% 0 0 0%
1309 10984 Ansur America Ins MI 0 0% 100.0675% 0 0 0%
1303 11398 Guarantee Ins Co DE 0 0% 100.0675% 0 0 0%
91 39098 Omni Ins Co IL 0 0% 100.0675% 0 0 0%
111 33588 First Liberty Ins Corp IA 0 0% 100.0675% 0 0 0%
1282 33200 Norcal Mut Ins Co CA 0 0% 100.0675% 0 0 0%
84 38873 Regal Ins Co IN 0 0% 100.0675% 0 0 0%
350 39527 Heritage Ind Co CA 0 0% 100.0675% 0 0 0%
749 39322 General Security National Ins Co NY 0 0% 100.0675% 0 0 0%
796 39217 QBE Ins Corp PA 0 0% 100.0675% 0 0 0%
1129 40134 Potomac Ins Co Of IL IL 0 0% 100.0675% 0 0 0%
84 39896 Worldwide Cas Ins Co OH 0 0% 100.0675% 0 0 0%
  41300 American Resources Ins Co Inc AL 0 0% 100.0675% 0 0 0%
  10216 American Contractors Ind Co CA 0 0% 100.0675% 0 0 0%
317 40827 Combined Specialty Ins Co IL 0 0% 100.0675% 0 0 0%
218 28258 Continental Natl Ind Co OH 0 0% 100.0675% 0 0 0%
140 28223 Nationwide Agribusiness Ins Co IA 0 0% 100.0675% 0 0 0%
  30155 National Ins Co Of WI Ins WI 0 0% 100.0675% 0 0 0%
619 30112 CNL Ins Amer Inc GA 0 0% 100.0675% 0 0 0%
  30082 CPA Ins Co MI 0 0% 100.0675% 0 0 0%
  31186 Baldwin Mut Ins Co AL 0 0% 100.0675% 0 0 0%
364 31119 Mutual Protective Ins Co NE 0 0% 100.0675% 0 0 0%
1129 28711 PCA Prop & Cas Ins Co FL 0 0% 100.0675% 0 0 0%
8 29980 First Colonial Ins Co FL 0 0% 100.0675% 0 0 0%
12 29890 Hartford Steam Boil Inspec Ins Co CT CT 0 0% 100.0675% 0 0 0%
181 29874 North American Specialty Ins Co NH 0 0% 100.0675% 0 0 0%
828 31470 Norguard Ins Co PA 0 0% 100.0675% 0 0 0%
98 29580 Berkley Regional Ins Co DE 0 0% 100.0675% 0 0 0%
  30589 Capital City Ins Co Inc SC 0 0% 100.0675% 0 0 0%
458 30830 Western Diversified Cas Ins Co WI 0 0% 100.0675% 0 0 0%
84 31925 Atlanta Specialty Ins Co OH 0 0% 100.0675% 0 0 0%
12 31208 American General Property Ins Co TN 0 0% 100.0675% 0 0 0%
3321 31194 Travelers Cas & Surety Co Of Amer CT 0 0% 100.0675% 0 0 0%
150 31143 Old Republic Union Ins Co IL 0 0% 100.0675% 0 0 0%
1218 32859 Penn-Amer Ins Co PA 0 0% 100.0675% 0 0 0%
766 30872 Amerin Guaranty Corp IL 0 0% 100.0675% 0 0 0%
215 19852 Financial Ind Co CA 0 0% 100.0675% 0 0 0%
163 19690 American Economy Ins Co IN 0 0% 100.0675% 0 0 0%
218 20508 Valley Forge Ins Co PA 0 0% 100.0675% 0 0 0%
  31550 Haulers Ins Co Inc TN 0 0% 100.0675% 0 0 0%
49 20974 Shield Ins Co GA 0 0% 100.0675% 0 0 0%
  31380 American Surety Co CA 0 0% 100.0675% 0 0 0%
150 32174 Republic Mortgage Ins Co Of FL FL 0 0% 100.0675% 0 0 0%
350 32077 Montgomery Ward Ins Co IL 0 0% 100.0675% 0 0 0%
65 21482 Factory Mut Ins Co RI 0 0% 100.0675% 0 0 0%
350 21318 Coregis Ins Co IN 0 0% 100.0675% 0 0 0%
184 32522 Medical Mut Ins Co Of NC NC 0 0% 100.0675% 0 0 0%
12 32298 National Union Fire Ins Co Of LA LA 0 0% 100.0675% 0 0 0%
1314 18341 Insurance Corp Of NY NY 0 0% 100.0675% 0 0 0%
528 20877 Capital Markets Assr Corp NY 0 0% 100.0675% 0 0 0%
218 20818 Commercial Ins Co Of Newark NJ NJ 0 0% 100.0675% 0 0 0%
457 19860 Argonaut Great Central Ins Co IL 0 0% 100.0675% 0 0 0%
262 10464 Canal Ins Co SC 0 0% 100.0675% 0 0 0%
212 19348 Maryland Ins Co TX 0 0% 100.0675% 0 0 0%
626 20710 Century Ind Co PA 0 0% 100.0675% 0 -2 0%
626 20702 Ace Fire Underwriters Ins Co PA 0 0% 100.0675% 0 0 0%
1129 20648 Employers Fire Ins Co MA 0 0% 100.0675% 0 0 0%
212 21326 Empire Fire & Marine Ins Co NE 0 0% 100.0675% 0 0 0%
169 21164 Dairyland Ins Co WI 0 0% 100.0675% 0 0 0%
626 18279 Bankers Standard Ins Co PA 0 0% 100.0675% 0 0 0%
677 18058 Philadelphia Ind Ins Co PA 0 0% 100.0675% 0 0 0%
105 18740 MGIC Ind Corp WI 0 0% 100.0675% 0 0 0%
317 43460 FFG Ins Co TX 0 0% 100.0675% 0 0 0%
31 44784 Fairfield Ins Co CT 0 0% 100.0675% 0 0 0%
400 18821 General Cas Co Of IL IL 0 0% 100.0675% 0 0 0%
3321 36137 Travelers Commercial Ins Co CT 0 0% 100.0675% 0 0 0%
84 16691 Great American Ins Co OH 0 0% 100.0675% 0 0 0%
12 19402 Birmingham Fire Ins Co Of PA PA 0 0% 100.0675% 0 0 0%
148 10792 Avomark Ins Co IN 0 0% 100.0675% 0 0 0%
31 20052 National Liab & Fire Ins Co CT 0 0% 100.0675% 0 0 0%
105 11006 MGIC Assur Corp Segregated Account WI 0 0% 100.0675% 0 0 0%
91 11000 Sentinel Ins Co Ltd CT 0 0% 100.0675% 0 0 0%
1279 11150 Arch Ins Co MO 0 0% 100.0675% 0 0 0%
  11118 Federated Rural Electric Ins Corp KS 0 0% 100.0675% 0 0 0%
155 11851 Progressive Home Ins Co OH 0 0% 100.0675% 0 0 0%
982 11711 Century American Cas Co TX 0 0% 100.0675% 0 0 0%
  26379 Accredited Surety & Cas Co Inc FL 0 0% 100.0675% 0 0 0%
3321 19038 Travelers Cas & Surety Co CT 0 0% 100.0675% 0 0 0%
178 10807 American Century Cas Co TX 0 0% 100.0675% 0 0 0%
  10780 Pinnacle Cas Assur Co AL 0 0% 100.0675% 0 0 0%
553 19534 Unisun Ins Co SC 0 0% 100.0675% 0 0 0%
12 19399 AIU Ins Co NY 0 0% 100.0675% 0 7 0%
31 34274 Central States Ind Co Of Omaha NE 0 0% 100.0675% 0 0 0%
158 21105 North River Ins Co NJ 0 0% 100.0675% 0 0 0%
761 21849 American Automobile Ins Co MO 0 0% 100.0675% 0 0 0%
84 33014 Transport Ins Co OH 0 0% 100.0675% 0 0 0%
  10758 Colonial Surety Co PA 0 0% 100.0675% 0 0 0%
304 10105 Victoria Select Ins Co OH 0 0% 100.0675% 0 0 0%
361 10227 American Rein Co DE 0 0% 100.0675% 0 0 0%
528 12041 MBIA Ins Corp NY 0 0% 100.0675% 0 0 0%
553 18139 Peak Prop & Cas Ins Corp CO 0 0% 100.0675% 0 0 0%
821 20931 Atlanta Intl Ins Co NY 0 0% 100.0675% 0 0 0%
474 10178 FCCI Mut Ins Co FL 0 0% 100.0675% 0 0 0%
  16624 US Aegis Energy Ins Co DE 0 0% 100.0675% 0 0 0%
31 34835 National Reins Corp DE 0 0% 100.0675% 0 0 0%
150 35424 Old Republic Minnehoma Ins Co AZ 0 0% 100.0675% 0 0 0%
761 35300 Allianz Ins Co CA 0 0% 100.0675% 0 0 0%
  41394 Benchmark Ins Co KS 0 0% 100.0675% 0 0 0%
155 11770 United Fncl Cas Co OH 0 0% 100.0675% 0 0 0%
  12866 THE Ins Co LA 0 0% 100.0675% 0 0 0%
93 12831 State Natl Ins Co Inc TX 0 0% 100.0675% 0 0 0%
  13528 Brotherhood Mut Ins Co IN 0 0% 100.0675% 0 0 0%
  10222 PACO Assur Co Inc IL 0 0% 100.0675% 0 0 0%
291 13331 American Hardware Mut Ins Co OH 0 0% 100.0675% 0 0 0%
105 29858 Mortgage Guaranty Ins Corp WI 0 0% 100.0675% 0 0 0%
958 30503 Shelby Cas Ins Comp IL 0 0% 100.0675% 0 0 0%
468 31232 Monumental General Cas Co MD 0 0% 100.0675% 0 0 0%
  31151 American Colonial Ins Co Inc FL 0 0% 100.0675% 0 0 0%
  15709 Southern States Ins Exch VA 0 0% 100.0675% 0 0 0%
140 15580 Scottsdale Ind Co OH 0 0% 100.0675% 0 0 0%
517 21806 Harbor Specialty Ins Co NJ 0 0% 100.0675% 0 0 0%
84 21792 Atlanta Cas Co OH 0 0% 100.0675% 0 0 0%
79 30945 National Alliance Ins Co MO 0 0% 100.0675% 0 0 0%
31 36048 Unione Italiana Reins Co Of Amer NY 0 0% 100.0675% 0 0 0%
31 35882 Geico General Ins Co MD 0 0% 100.0675% 0 0 0%
5 22330 Alfa Ins Corp AL 0 0% 100.0675% 0 0 0%
1285 22322 Greenwich Ins Co DE 0 0% 100.0675% 0 0 0%
41 41211 Triton Ins Co MO 0 0% 100.0675% 0 0 0%
164 41750 St Paul Medical Liability Ins Co MN 0 0% 100.0675% 0 0 0%
3321 41483 Farmington Cas Co CT 0 0% 100.0675% 0 0 0%
84 22268 Infinity Ins Co IN 0 0% 100.0675% 0 0 0%
  22250 Pathfinder Ins Co CO 0 0% 100.0675% 0 0 0%
3321 22217 Gulf Ins Co CT 0 0% 100.0675% 0 0 0%
222 22187 Greater NY Mut Ins Co NY 0 0% 100.0675% 0 0 0%
84 22179 Republic Ind Co Of Amer CA 0 0% 100.0675% 0 0 0%
84 22136 Great American Ins Co of NY NY 0 0% 100.0675% 0 0 0%
  32409 Chattawood Ins Co Inc AL 0 0% 100.0675% 0 0 0%
3098 32301 Nichido Fire & Marine Ins Co Ltd NY 0 0% 100.0675% 0 0 0%
  22896 Aca Financial Guaranty Corp MD 0 0% 100.0675% 0 0 0%
761 22837 Interstate Ind Co IL 0 0% 100.0675% 0 0 0%
626 22705 Ace Amer Reins Co PA 0 0% 100.0675% 0 0 0%
  33677 Attorneys Ins Mut Of AL Inc AL 0 0% 100.0675% 0 0 0%
350 22969 Ge Reins Corp IL 0 0% 100.0675% 0 0 0%
140 23760 Nationwide General Ins Co OH 0 0% 100.0675% 0 0 0%
1129 23752 National Farmers Union Std Ins Co CO 0 0% 100.0675% 0 0 0%
984 23736 National Ins Underwriters AR 0 0% 100.0675% 0 0 0%
79 11044 GMAC Ins Co Online Inc MO 0 0% 100.0675% 0 0 0%
158 23680 Odyssey America Reins Co CT 0 0% 100.0675% 0 0 0%
50 23647 Mutual Service Cas Ins Co MN 0 0% 100.0675% 0 0 0%
1210 12513 Professional Liab Ins Co Of Amer NY 0 0% 100.0675% 0 0 0%
218 20427 American Cas Co Of Reading PA PA 0 0% 100.0675% 0 -6 0%
84 20260 Infinity Select Ins Co IN 0 0% 100.0675% 0 0 0%
474 20141 National Trust Ins Co TN 0 0% 100.0675% 0 0 0%
155 10243 National Continental Ins Co NY 0 0% 100.0675% 0 0 0%
984 10367 Avemco Ins Co MD 0 0% 100.0675% 0 0 0%
626 20591 Bankers Std Fire & Marine Co PA 0 0% 100.0675% 0 0 0%
31 20087 National Ind Co NE 0 0% 100.0675% 0 0 0%
594 19984 ACIG Ins Co IL 0 0% 100.0675% 0 0 0%
24 19895 Atlantic Mut Ins Co NY 0 0% 100.0675% 0 0 0%
3321 21296 Associates Ins Co IN 0 0% 100.0675% 0 0 0%
200 21253 Garrison Prop & Cas Assn TX 0 0% 100.0675% 0 0 0%
501 18619 Platte River Ins Co. NE 0 0% 100.0675% 0 0 0%
18 19631 American Road Ins Co MI 0 0% 100.0675% 0 0 0%
587 11258 Georgia Cas & Surety Co GA 0 0% 100.0675% 0 0 0%
31 11967 General Star Natl Ins Co OH 0 0% 100.0675% 0 0 0%
867 12416 Protective Ins Co IN 0 0% 100.0675% 0 0 0%
661 12157 Companion Prop & Cas Ins Co SC 0 0% 100.0675% 0 0 0%
766 33790 Radian Guaranty Inc PA 0 0% 100.0675% 0 0 0%
1116 12661 State Capital Ins Co NC 0 0% 100.0675% 0 0 0%
1 36153 Aetna Ins Co of CT CT 0 0% 100.0675% 0 0 0%
215 16063 Unitrin Auto & Home Ins Co NY 0 0% 100.0675% 0 0 0%
91 37478 Hartford Ins Co Of The Midwest IN 0 0% 100.0675% 0 0 0%
  16705 Dealers Assur Co OH 0 0% 100.0675% 0 0 0%
12 16659 United Gty Coml Ins Co Of NC NC 0 0% 100.0675% 0 0 0%
761 37273 Firemans Fund Ins Co Of WI WI 0 0% 100.0675% 0 0 0%
785 37184 Deerfield Ins Co IL 0 0% 100.0675% 0 0 0%
781 37893 Ulico Cas Co DE 0 0% 100.0675% 0 0 0%
2898 37850 Pacific Specialty Ins Co CA 0 0% 100.0675% 0 0 0%
1129 38849 Houston General Ins Co TX 0 0% 100.0675% 0 0 0%
1285 40193 X L Ins Co Of NY NY 0 0% 100.0675% 0 0 0%
111 27944 National Ins Assn IN 0 0% 100.0675% 0 0 0%
164 10620 Usf&G Ins Co Of Ms MS 0 0% 100.0675% 0 0 0%
111 21458 Employers Ins of Wausau WI 0 0% 100.0675% 0 0 0%
215 11142 United Cas Ins Co Of Amer PA 0 0% 100.0675% 0 0 0%
1306 11983 Motor Club Of IA Ins Co IA 0 0% 100.0675% 0 0 0%
350 11843 Medical Protective Co IN 0 0% 100.0675% 0 0 0%
  12297 Petroleum Cas Co TX 0 0% 100.0675% 0 0 0%
215 12998 Union Natl Fire Ins Co LA 0 0% 100.0675% 0 0 0%
