Detail - Market Share and Loss Ratio
Selected Criteria - Year:  2004 State:  AL Codelist Basis:  Licensed Round by Thousands:  Yes
  Include Zero Companies:  Yes Line Numbers:  04


Group
Code



Cocode



Company Name



Domicile

Direct
Premiums
Written


Market
Share

Cumulative
Market
Share

Direct
Premiums
Earned

Direct
Loss
Incurred

Loss Ratio
Excluding
All LAE

176 25143 State Farm Fire And Cas Co IL 275,007 30.3829% 30.3829% 259,768 268,209 103.2494%
5 19135 Alfa Mut Ins Co AL 164,936 18.2222% 48.6051% 154,823 276,466 178.5691%
8 19232 Allstate Ins Co IL 68,589 7.5777% 56.1829% 67,859 97,814 144.143%
8 19240 Allstate Ind Co IL 31,876 3.5217% 59.7046% 25,391 50,918 200.5356%
140 23779 Nationwide Mut Fire Ins Co OH 30,265 3.3437% 63.0482% 30,587 31,467 102.877%
5 19151 Alfa Mut General Ins Co AL 25,567 2.8247% 65.8729% 24,485 43,786 178.8279%
212 21660 Fire Ins Exch CA 25,297 2.7948% 68.6677% 23,368 29,052 124.3239%
200 25941 United Services Auto Assoc TX 22,804 2.5194% 71.1871% 21,158 43,195 204.1545%
212 11185 Foremost Ins Co MI 20,889 2.3078% 73.495% 18,405 25,944 140.9617%
3548 19070 Standard Fire Ins Co CT 20,570 2.2726% 75.7675% 21,379 13,894 64.989%
280 32700 Owners Ins Co OH 19,733 2.1801% 77.9476% 19,155 38,259 199.7338%
49 20966 Cotton States Mut Ins Co GA 19,701 2.1766% 80.1242% 18,713 44,845 239.6462%
244 10677 Cincinnati Ins Co OH 18,098 1.9995% 82.1237% 17,593 21,368 121.4574%
163 24740 Safeco Ins Co Of Amer WA 13,926 1.5386% 83.6623% 13,952 13,180 94.4667%
3548 19062 Automobile Ins Co Of Hartford CT CT 13,027 1.4392% 85.1015% 9,107 7,606 83.5182%
111 23035 Liberty Mut Fire Ins Co MA 10,247 1.1321% 86.2336% 8,379 7,643 91.2161%
241 40649 Economy Premier Assur Co IL 8,485 0.9374% 87.171% 8,769 7,515 85.6996%
280 18988 Auto-Owners Ins Co MI 8,338 0.9212% 88.0922% 8,197 23,059 281.3102%
408 28401 American Natl Prop & Cas Co MO 7,898 0.8726% 88.9648% 7,707 8,506 110.3672%
200 25968 USAA Cas Ins Co TX 7,839 0.8661% 89.8308% 7,150 10,397 145.4126%
218 10071 Encompass Ins Co Of America IL 7,470 0.8253% 90.6561% 3,384 6,700 197.9905%
324 10034 Farm Bureau Ins Of NC Inc NC 5,528 0.6107% 91.2668% 4,683 5,716 122.0585%
316 12114 National Security Fire & Cas Co AL 5,500 0.6076% 91.8745% 5,407 5,698 105.3819%
38 20346 Pacific Ind Co WI 5,126 0.5663% 92.4408% 4,875 3,650 74.8718%
175 25127 State Auto Prop & Cas Ins Co SC 4,814 0.5319% 92.9727% 4,735 4,725 99.7888%
400 19178 Southern Gty Ins Co AL 4,145 0.4579% 93.4306% 4,196 5,203 123.999%
958 15156 Shelby Ins Co IL 3,904 0.4313% 93.8619% 3,525 3,099 87.9149%
212 41513 Foremost Signature Ins Co MI 3,710 0.4099% 94.2718% 4,020 5,033 125.199%
241 26298 Metropolitan Property & Cas Ins Co RI 3,603 0.3981% 94.6699% 3,462 4,438 128.1918%
19 10111 American Bankers Ins Co Of FL FL 3,536 0.3907% 95.0605% 4,347 4,222 97.1245%
91 30104 Hartford Underwriters Ins Co CT 3,344 0.3694% 95.43% 3,401 6,236 183.3578%
38 20397 Vigilant Ins Co NY 3,145 0.3475% 95.7774% 3,036 2,040 67.1937%
140 37877 Nationwide Prop & Cas Ins Co OH 2,603 0.2876% 96.065% 460 331 71.9565%
303 15032 Guideone Mut Ins Co IA 2,407 0.2659% 96.3309% 2,416 1,966 81.3742%
38 20281 Federal Ins Co IN 2,190 0.242% 96.5729% 2,096 5,538 264.2176%
91 29459 Twin City Fire Ins Co Co IN 2,054 0.2269% 96.7998% 2,064 3,191 154.6027%
  41459 Armed Forces Ins Exchange KS 1,980 0.2188% 97.0186% 1,881 4,813 255.8745%
62 25186 Emc Prop & Cas Ins Co IA 1,842 0.2035% 97.2221% 1,803 6,182 342.873%
212 11800 Foremost Property & Cas Ins Co MI 1,737 0.1919% 97.414% 1,649 2,182 132.3226%
62 21407 Emcasco Ins Co IA 1,700 0.1878% 97.6018% 1,656 3,970 239.7343%
91 22357 Hartford Accid & Ind Co CT 1,669 0.1844% 97.7862% 1,610 1,800 111.8012%
241 34339 Metropolitan Grp Prop & Cas Ins Co RI 1,652 0.1825% 97.9687% 1,494 1,744 116.7336%
91 34690 Property & Cas Ins Co Of Hartford IN 1,416 0.1564% 98.1251% 1,208 3,234 267.7152%
91 29424 Hartford Cas Ins Co IN 1,304 0.1441% 98.2692% 1,279 2,081 162.7052%
28 19976 Amica Mut Ins Co RI 1,155 0.1276% 98.3968% 1,076 1,685 156.5985%
91 27120 Trumbull Ins Co CT 1,072 0.1184% 98.5153% 1,063 1,301 122.3895%
62 21415 Employers Mut Cas Co IA 1,005 0.111% 98.6263% 989 3,025 305.8645%
3548 25666 Travelers Ind Co Of Amer CT 946 0.1045% 98.7308% 913 444 48.6309%
1330 24813 Balboa Ins Co CA 867 0.0958% 98.8266% 903 817 90.4762%
300 22578 Horace Mann Ins Co IL 866 0.0957% 98.9223% 878 1,782 202.9613%
218 34622 Glens Falls Ins Co DE 866 0.0957% 99.0179% 5,334 7,133 133.727%
517 20532 Clarendon Natl Ins Co NJ 781 0.0863% 99.1042% 761 3,569 468.9882%
8 15130 Encompass Ind Co IL 710 0.0784% 99.1827% 356 283 79.4944%
300 22683 Teachers Ins Co IL 707 0.0781% 99.2608% 689 1,332 193.3237%
408 39942 American Natl General Ins Co MO 630 0.0696% 99.3304% 652 774 118.7117%
12 32220 American Intl Ins Co NY 525 0.058% 99.3884% 486 406 83.5391%
57 21261 Electric Ins Co MA 455 0.0503% 99.4386% 426 1,211 284.2723%
400 22888 Southern Fire & Cas Co TN 450 0.0497% 99.4884% 591 165 27.9188%
215 19887 Trinity Universal Ins Co TX 403 0.0445% 99.5329% 463 75 16.1987%
1293 13927 Homesite Ins Co Of The Midwest ND 394 0.0435% 99.5764% 247 347 140.4858%
250 26867 Southern Ins Co Of VA VA 358 0.0396% 99.616% 377 592 157.0292%
313 33898 Aegis Security Ins Co PA 357 0.0394% 99.6554% 365 282 77.2603%
91 11000 Sentinel Ins Co Ltd CT 348 0.0384% 99.6939% 55 0 0%
127 23450 American Family Home Ins Co FL 299 0.033% 99.7269% 257 297 115.5642%
303 42331 Guideone America Ins Co IA 255 0.0282% 99.7551% 314 174 55.414%
4 27928 Amex Assur Co IL 236 0.0261% 99.7811% 200 196 98%
169 24988 Sentry Ins A Mut Co WI 184 0.0203% 99.8015% 190 139 73.1579%
111 32352 LM Property and Casualty Ins. Co. IN 179 0.0198% 99.8212% 1,357 1,552 114.3699%
1148 27235 Auto Club Family Ins Co MO 167 0.0185% 99.8397% 65 12 18.4615%
670 16578 Fidelity Natl Prop and Cas Ins Co NY 150 0.0166% 99.8563% 35 13 37.1429%
  31968 Merastar Ins Co TN 137 0.0151% 99.8714% 130 182 140%
244 28665 Cincinnati Cas Co OH 122 0.0135% 99.8849% 139 339 243.8849%
215 19879 Security Natl Ins Co TX 99 0.0109% 99.8958% 118 60 50.8475%
91 19682 Hartford Fire In Co CT 98 0.0108% 99.9066% 99 340 343.4343%
775 13714 Pharmacists Mut Ins Co IA 88 0.0097% 99.9164% 78 81 103.8462%
  11894 Merchants Property Ins Co Of IN IN 79 0.0087% 99.9251% 122 34 27.8689%
212 34649 Centre Ins Co DE 74 0.0082% 99.9333% 127 47 37.0079%
93 12831 State Natl Ins Co Inc TX 60 0.0066% 99.9399% 52 46 88.4615%
212 21326 Empire Fire & Marine Ins Co NE 59 0.0065% 99.9464% 18 7 38.8889%
38 20303 Great Northern Ins Co MN 57 0.0063% 99.9527% 46 17 36.9565%
12 34789 AIG Centennial Ins Co PA 57 0.0063% 99.959% 94 475 505.3191%
761 21873 Firemans Fund Ins Co CA 56 0.0062% 99.9652% 50 34 68%
816 19941 American Commerce Ins Co OH 55 0.0061% 99.9713% 165 72 43.6364%
212 39306 Fidelity & Deposit Co Of MD MD 51 0.0056% 99.9769% 51 61 119.6078%
33 20117 California Cas Ind Exch CA 37 0.0041% 99.981% 25 37 148%
24 19909 Centennial Ins Co NY 33 0.0036% 99.9846% 25 3 12%
218 20885 Kansas City Fire & Marine Ins Co SC 27 0.003% 99.9876% 127 146 114.9606%
88 22306 Massachusetts Bay Ins Co NH 27 0.003% 99.9906% 36 19 52.7778%
212 21687 Mid-Century Ins Co CA 20 0.0022% 99.9928% 20 30 150%
  18767 Church Mut Ins Co WI 19 0.0021% 99.9949% 17 36 211.7647%
88 22292 Hanover Ins Co NH 18 0.002% 99.9969% 26 73 280.7692%
88 31534 Citizens Ins Co Of Amer MI 15 0.0017% 99.9986% 22 21 95.4545%
127 23469 American Modern Home Ins Co OH 11 0.0012% 99.9998% 10 30 300%
84 31135 Great American Security Ins Co OH 5 0.0006% 100.0003% 10 5 50%
253 14168 Harleysville Mut Ins Co PA 4 0.0004% 100.0008% 39 12 30.7692%
303 14559 Guideone Specialty Mut Ins Co IA 4 0.0004% 100.0012% 5 -1 -20%
65 10014 Affiliated Fm Ins Co RI 3 0.0003% 100.0015% 3 0 0%
3098 12904 Tokio Marine & Nichido Fire Ins Co NY 3 0.0003% 100.0019% 3 1 33.3333%
140 11991 National Cas Co WI 1 0.0001% 100.002% 2 -14 -700%
212 21652 Farmers Ins Exch CA 1 0.0001% 100.0021% 1 351 35,100%
3483 10006 Partnerre Ins Co Of NY NY 0 0% 100.0021% 0 0 0%
  10103 American Agricultural Ins Co IN 0 0% 100.0021% 0 0 0%
572 10166 Accident Fund Ins Co of Amer MI 0 0% 100.0021% 0 0 0%
474 10178 FCCI Ins Co FL 0 0% 100.0021% 0 0 0%
1269 10200 American Live Stock Ins Co IL 0 0% 100.0021% 0 0 0%
1279 10348 Arch Reins Co NE 0 0% 100.0021% 0 0 0%
1331 10340 Stonington Ins Co TX 0 0% 100.0021% 0 -9 0%
1135 10287 Residential Guaranty Co AZ 0 0% 100.0021% 0 0 0%
155 10243 National Continental Ins Co NY 0 0% 100.0021% 0 0 0%
587 10235 American Southern Ins Co KS 0 0% 100.0021% 0 0 0%
361 10227 American Rein Co DE 0 0% 100.0021% 0 0 0%
3504 10222 PACO Assur Co Inc IL 0 0% 100.0021% 0 0 0%
158 10220 Commonwealth Ins Co Of Amer WA 0 0% 100.0021% 0 0 0%
  10216 American Contractors Ind Co CA 0 0% 100.0021% 0 0 0%
98 10804 Continental Western Ins Co IA 0 0% 100.0021% 0 0 0%
508 10801 Fortress Ins Co IL 0 0% 100.0021% 0 0 0%
661 10794 Companion Commercial Ins Co SC 0 0% 100.0021% 0 0 0%
  10758 Colonial Surety Co PA 0 0% 100.0021% 0 0 0%
140 10723 Nationwide Assur Co WI 0 0% 100.0021% 0 0 0%
  10676 First Guard Ins Co AZ 0 0% 100.0021% 0 0 0%
1208 10671 The Gray Casualty & Surety Co LA 0 0% 100.0021% 0 0 0%
344 10669 Church Ins Co NY 0 0% 100.0021% 0 0 0%
3548 10620 Usf&G Ins Co Of Ms MS 0 0% 100.0021% 0 0 0%
479 11177 First Financial Ins Co IL 0 0% 100.0021% 0 0 0%
1279 11150 Arch Ins Co MO 0 0% 100.0021% 0 0 0%
215 11142 United Cas Ins Co Of Amer PA 0 0% 100.0021% 0 0 0%
264 11134 Fidelity First Ins Co TX 0 0% 100.0021% 0 0 0%
2638 11127 Professional Solutions Ins Co IA 0 0% 100.0021% 0 0 0%
3219 11126 Sompo Japan Ins Co of Amer NY 0 0% 100.0021% 0 0 0%
  11118 Federated Rural Electric Ins Exch KS 0 0% 100.0021% 0 0 0%
79 11054 GMAC Direct Ins Co MO 0 0% 100.0021% 0 0 0%
79 11044 GMAC Ins Co Online Inc MO 0 0% 100.0021% 0 0 0%
155 11770 United Fncl Cas Co OH 0 0% 100.0021% 0 0 0%
958 11762 Vesta Fire Ins Corp IL 0 0% 100.0021% 0 0 0%
3495 11738 Leader Ins Co OH 0 0% 100.0021% 0 0 0%
  11711 Access Ins Co TX 0 0% 100.0021% 0 0 0%
  11668 Coastal Ins RRG Inc AL 0 0% 100.0021% 0 0 0%
  11592 International Fidelity Ins Co NJ 0 0% 100.0021% 0 0 0%
12 11452 Hartford Steam Boil Inspec & Ins Co CT 0 0% 100.0021% 0 0 0%
553 11401 Guaranty Natl Ins Co CO 0 0% 100.0021% 0 0 0%
3493 11398 Guarantee Ins Co SC 0 0% 100.0021% 0 0 0%
  13285 Allegheny Cas Co PA 0 0% 100.0021% 0 0 0%
336 13269 Zenith Ins Co CA 0 0% 100.0021% 0 0 0%
140 13242 Titan Ind Co TX 0 0% 100.0021% 0 0 0%
218 13200 Universal Surety Of Amer TX 0 0% 100.0021% 0 0 0%
218 13188 Western Surety Co SD 0 0% 100.0021% 0 0 0%
783 13056 RLI Ins Co IL 0 0% 100.0021% 0 0 0%
248 13021 United Fire & Cas Co IA 0 0% 100.0021% 0 0 0%
215 12998 Union Natl Fire Ins Co LA 0 0% 100.0021% 0 0 0%
38 12777 Chubb Ind Ins Co NY 0 0% 100.0021% 0 0 0%
3504 14460 Podiatry Ins Co Of Amer A Mut Co IL 0 0% 100.0021% 0 0 0%
946 14435 Lumber Mut Ins Co MA 0 0% 100.0021% 0 0 0%
  14354 Jewelers Mut Ins Co WI 0 0% 100.0021% 0 0 0%
246 14265 Indiana Lumbermens Mut Ins Co IN 0 0% 100.0021% 0 0 0%
289 14184 Acuity A Mut Ins Co WI 0 0% 100.0021% 0 0 0%
267 14060 Grange Mut Cas Co OH 0 0% 100.0021% 0 0 0%
  14028 Georgia Mut Ins Co GA 0 0% 100.0021% 0 0 0%
1309 13986 Frankenmuth Mut Ins Co MI 0 0% 100.0021% 0 0 0%
349 13978 Florists Mut Ins Co IL 0 0% 100.0021% 0 0 0%
215 19852 Financial Ind Co CA 0 0% 100.0021% 0 0 0%
457 19828 Argonaut-Midwest Ins Co IL 0 0% 100.0021% 0 0 0%
457 19801 Argonaut Ins Co CA 0 0% 100.0021% 0 0 0%
361 19720 American Alt Ins Corp DE 0 0% 100.0021% 0 0 0%
163 19712 American States Ins Co Of TX TX 0 0% 100.0021% 0 0 0%
163 19704 American States Ins Co IN 0 0% 100.0021% 0 3 0%
163 19690 American Economy Ins Co IN 0 0% 100.0021% 0 -6 0%
18 19631 American Road Ins Co MI 0 0% 100.0021% 0 0 0%
175 19530 State Auto Natl Ins Co OH 0 0% 100.0021% 0 0 0%
248 19526 Texas General Ind Co CO 0 0% 100.0021% 0 0 0%
248 19518 American Ind Co TX 0 0% 100.0021% 0 0 0%
248 19496 United Fire & Indemnity Co TX 0 0% 100.0021% 0 0 0%
124 19488 Amerisure Ins Co MI 0 0% 100.0021% 0 0 0%
12 19445 National Union Fire Ins Co Of Pitts PA 0 0% 100.0021% 0 0 0%
12 19429 Insurance Co Of The State Of PA PA 0 0% 100.0021% 0 0 0%
12 19410 Commerce & Industry Ins Co NY 0 0% 100.0021% 0 0 0%
12 19402 Birmingham Fire Ins Co Of PA PA 0 0% 100.0021% 0 0 0%
12 19399 AIU Ins Co NY 0 0% 100.0021% 0 0 0%
12 19380 American Home Assur Co NY 0 0% 100.0021% 0 0 0%
212 19372 Northern Ins Co Of NY NY 0 0% 100.0021% 0 0 0%
212 19364 National Std Ins Co TX 0 0% 100.0021% 0 0 0%
212 19356 Maryland Cas Co MD 0 0% 100.0021% 0 1 0%
212 19348 Maryland Ins Co TX 0 0% 100.0021% 0 0 0%
212 19305 Assurance Co Of Amer NY 0 0% 100.0021% 0 -2 0%
242 19259 Selective Ins Co Of SC SC 0 0% 100.0021% 0 0 0%
3548 19224 St Paul Protective Ins Co IL 0 0% 100.0021% 0 0 0%
3489 19216 Southern Ins Co TX 0 0% 100.0021% 0 0 0%
5 19143 Alfa Mut Fire Ins Co AL 0 0% 100.0021% 0 0 0%
3548 19046 Travelers Cas Ins Co Of Amer CT 0 0% 100.0021% 0 0 0%
3548 19038 Travelers Cas & Surety Co CT 0 0% 100.0021% 0 0 0%
350 18759 Verex Assure Inc WI 0 0% 100.0021% 0 0 0%
105 18740 MGIC Ind Corp WI 0 0% 100.0021% 0 0 0%
1135 18732 Commercial Loan Ins Corp WI 0 0% 100.0021% 0 0 0%
1248 18708 Ambac Assur Corp WI 0 0% 100.0021% 0 0 0%
  18694 Great Midwest Ins Co MI 0 0% 100.0021% 0 0 0%
501 18619 Platte River Ins Co. NE 0 0% 100.0021% 0 0 0%
200 18600 USAA General Ind Co TX 0 0% 100.0021% 0 0 0%
  18538 Bancinsure Inc OK 0 0% 100.0021% 0 0 0%
98 18468 Great River Ins Co MS 0 0% 100.0021% 0 0 0%
1314 18341 Insurance Corp Of NY NY 0 0% 100.0021% 0 0 0%
248 18295 Lafayette Ins Co LA 0 0% 100.0021% 1 -101 -10,100%
194 18287 Financial Security Assur Inc NY 0 0% 100.0021% 0 0 0%
626 18279 Bankers Standard Ins Co PA 0 0% 100.0021% 0 0 0%
553 18139 Peak Prop & Cas Ins Corp CO 0 0% 100.0021% 0 0 0%
677 18058 Philadelphia Ind Ins Co PA 0 0% 100.0021% 0 0 0%
748 18023 Star Ins Co MI 0 0% 100.0021% 0 0 0%
313 17965 American Sentinel Ins Co PA 0 0% 100.0021% 0 0 0%
  17710 Alabama Municipal Ins Corp AL 0 0% 100.0021% 0 0 0%
8 17230 Allstate Prop & Cas Ins Co IL 0 0% 100.0021% 0 0 0%
660 16810 American Mercury Ins Co OK 0 0% 100.0021% 0 0 0%
3495 16802 American Dep Ins Co OK 0 0% 100.0021% 0 0 0%
  16705 Dealers Assur Co OH 0 0% 100.0021% 0 0 0%
84 16691 Great American Ins Co OH 0 0% 100.0021% 0 0 0%
350 16675 Gen Elec Mortgage Ins Corp Of NC NC 0 0% 100.0021% 0 0 0%
12 16667 United Gty Residential Ins Co Of NC NC 0 0% 100.0021% 0 0 0%
12 16659 United Gty Coml Ins Co Of NC NC 0 0% 100.0021% 0 0 0%
  16624 Darwin Natl Assur Cp DE 0 0% 100.0021% 0 0 0%
256 16608 New York Marine & Gnrl Ins Co NY 0 0% 100.0021% 0 0 0%
212 16535 Zurich American Ins Co NY 0 0% 100.0021% 0 0 0%
155 16322 Progressive Halcyon Ins Co OH 0 0% 100.0021% 0 0 0%
316 16212 Omega One Ins Co AL 0 0% 100.0021% 0 0 0%
968 16187 AXA Re Prop & Cas Ins Co DE 0 0% 100.0021% 0 0 0%
215 16063 Unitrin Auto & Home Ins Co NY 0 0% 100.0021% 0 0 0%
215 15954 Trinity Universal Ins Co Of KS KS 0 0% 100.0021% 0 0 0%
  15911 American Mining Ins Co Inc AL 0 0% 100.0021% 0 0 0%
12 15873 United Gty Residential Ins Co NC 0 0% 100.0021% 0 0 0%
2638 15865 NCMIC Ins Co IA 0 0% 100.0021% 0 0 0%
  15709 Southern States Ins Exch VA 0 0% 100.0021% 0 0 0%
  15679 National Fire & Ind Exch MO 0 0% 100.0021% 0 0 0%
140 15580 Scottsdale Ind Co OH 0 0% 100.0021% 0 0 0%
  15563 SeaBright Ins Co IL 0 0% 100.0021% 0 0 0%
  15466 Realm Natl Ins Co NY 0 0% 100.0021% 0 0 0%
74 15105 Safety Natl Cas Corp MO 0 0% 100.0021% 0 0 0%
150 24147 Old Republic Ins Co PA 0 0% 100.0021% 0 0 0%
150 24139 International Bus & Merc Reassur Co IL 0 0% 100.0021% 0 0 0%
228 24112 Westfield Ins Co OH 0 0% 100.0021% 0 0 0%
228 24104 Ohio Farmers Ins Co OH 0 0% 100.0021% 0 0 0%
148 24082 Ohio Security Ins Co OH 0 0% 100.0021% 0 0 0%
148 24074 Ohio Cas Ins Co OH 0 0% 100.0021% 0 -7 0%
148 24066 American Fire & Cas Co OH 0 0% 100.0021% 0 -5 0%
218 24047 Surety Bonding Co Of Amer SD 0 0% 100.0021% 0 0 0%
3548 24015 Northland Ins Co MN 0 0% 100.0021% 0 0 0%
411 23876 Mapfre Reins Corp NJ 0 0% 100.0021% 0 0 0%
12 23841 New Hampshire Ins Co PA 0 0% 100.0021% 0 0 0%
528 23825 MBIA Ins Corp Of IL IL 0 0% 100.0021% 0 0 0%
12 23817 Illinois Natl Ins Co IL 0 0% 100.0021% 0 0 0%
12 23809 Granite State Ins Co PA 0 0% 100.0021% 0 0 0%
140 23787 Nationwide Mut Ins Co OH 0 0% 100.0021% 0 0 0%
140 23760 Nationwide General Ins Co OH 0 0% 100.0021% 0 0 0%
3496 23752 Quanta Ind Co CO 0 0% 100.0021% 0 0 0%
984 23736 National Ins Underwriters AR 0 0% 100.0021% 0 0 0%
79 23728 National General Ins Co MO 0 0% 100.0021% 3 0 0%
158 23680 Odyssey America Reins Co CT 0 0% 100.0021% 0 0 0%
  23663 National American Ins Co OK 0 0% 100.0021% 0 0 0%
50 23647 Mutual Service Cas Ins Co MN 0 0% 100.0021% 0 0 0%
98 23612 Midwest Employers Cas Co DE 0 0% 100.0021% 0 0 0%
253 23582 Harleysville Ins Co MN 0 0% 100.0021% 0 -2 0%
111 23515 Midwestern Ind Co OH 0 0% 100.0021% 0 0 0%
169 23442 Patriot General Ins Co WI 0 0% 100.0021% 0 0 0%
169 23434 Middlesex Ins Co WI 0 0% 100.0021% 0 0 0%
84 23418 Mid-Continent Cas Co OK 0 0% 100.0021% 0 0 0%
124 23396 Amerisure Mut Ins Co MI 0 0% 100.0021% 0 0 0%
2698 23272 Medical Assur Of WV Inc WV 0 0% 100.0021% 0 0 0%
225 23248 Occidental Fire & Cas Co Of NC NC 0 0% 100.0021% 0 0 0%
  23140 Associated Industries Ins Co Inc FL 0 0% 100.0021% 0 0 0%
529 23132 Bankers Multiple Line Ins Co IL 0 0% 100.0021% 0 0 0%
  23108 Lumbermens Underwriting Alliance MO 0 0% 100.0021% 0 0 0%
111 23043 Liberty Mut Ins Co MA 0 0% 100.0021% 0 0 0%
108 22977 Lumbermens Mut Cas Co IL 0 0% 100.0021% 10 -22 -220%
350 22969 Ge Reins Corp IL 0 0% 100.0021% 0 0 0%
1276 22950 Acstar Ins Co IL 0 0% 100.0021% 0 0 0%
241 22926 Economy Fire & Cas Co IL 0 0% 100.0021% 0 17 0%
108 22918 American Motorists Ins Co IL 0 0% 100.0021% 2 -3 -150%
  22896 Aca Financial Guaranty Corp MD 0 0% 100.0021% 0 0 0%
400 22861 Southern Pilot Ins Co NC 0 0% 100.0021% 0 0 0%
761 22837 Interstate Ind Co IL 0 0% 100.0021% 0 0 0%
761 22810 Chicago Ins Co IL 0 0% 100.0021% 0 0 0%
79 22780 Integon General Ins Corp NC 0 0% 100.0021% 0 0 0%
79 22772 Integon Ind Corp NC 0 0% 100.0021% 0 0 0%
300 22756 Horace Mann Prop & Cas Ins Co CA 0 0% 100.0021% 0 0 0%
626 22748 Pacific Employers Ins Co PA 0 0% 100.0021% 0 0 0%
3018 22730 Converium Ins North Amer Inc NJ 0 0% 100.0021% 0 0 0%
626 22713 Insurance Co Of North Amer PA 0 0% 100.0021% 0 0 0%
626 22705 Ace Amer Reins Co PA 0 0% 100.0021% 0 0 0%
626 22667 Ace American Ins Co PA 0 0% 100.0021% 0 0 0%
93 22608 National Specialty Ins Co TX 0 0% 100.0021% 0 0 0%
2978 22551 Mitsui Sumitomo Ins USA Inc NY 0 0% 100.0021% 0 0 0%
3548 22535 Seaboard Surety Co NY 0 0% 100.0021% 0 0 0%
5 22330 Alfa Ins Corp AL 0 0% 100.0021% 0 0 0%
1285 22322 Greenwich Ins Co DE 0 0% 100.0021% 0 0 0%
1343 22276 Stonewall Ins Co RI 0 0% 100.0021% 0 0 0%
3495 22268 Infinity Ins Co IN 0 0% 100.0021% 0 0 0%
  22250 Pathfinder Ins Co CO 0 0% 100.0021% 0 0 0%
1113 22241 Medmarc Cas Ins Co VT 0 0% 100.0021% 0 0 0%
3548 22233 Select Ins Co TX 0 0% 100.0021% 0 0 0%
3548 22217 Gulf Ins Co CT 0 0% 100.0021% 0 0 0%
3548 22209 Atlantic Ins Co TX 0 0% 100.0021% 0 0 0%
222 22187 Greater NY Mut Ins Co NY 0 0% 100.0021% 0 0 0%
84 22179 Republic Ind Co Of Amer CA 0 0% 100.0021% 0 0 0%
84 22136 Great American Ins Co of NY NY 0 0% 100.0021% 0 0 0%
1120 22110 Everest Security Ins Co GA 0 0% 100.0021% 0 0 0%
31 22063 Government Employees Ins Co MD 0 0% 100.0021% 0 0 0%
31 22055 Geico Ind Co MD 0 0% 100.0021% 0 0 0%
31 22047 North Star Rein Corp DE 0 0% 100.0021% 0 0 0%
31 22039 General Rein Corp DE 0 0% 100.0021% 0 0 0%
79 22012 Motors Ins Corp MI 0 0% 100.0021% 0 0 0%
84 32620 National Interstate Ins Co OH 0 0% 100.0021% 0 0 0%
98 32603 Berkley Ins Co DE 0 0% 100.0021% 0 0 0%
184 32522 Medical Mut Ins Co Of NC NC 0 0% 100.0021% 0 0 0%
271 32441 Penn Natl Security Ins Co PA 0 0% 100.0021% 0 0 0%
3098 32301 TNUS Ins Co NY 0 0% 100.0021% 0 0 0%
12 32298 National Union Fire Ins Co Of LA LA 0 0% 100.0021% 0 0 0%
1129 32280 Commercial Cas Ins Co CA 0 0% 100.0021% 0 0 0%
1129 32271 California Ind Ins Co CA 0 0% 100.0021% 0 0 0%
604 32190 Constitution Ins Co NY 0 0% 100.0021% 0 0 0%
150 32174 Republic Mortgage Ins Co Of FL FL 0 0% 100.0021% 0 0 0%
350 32077 Heritage Casualty Ins Co IL 0 0% 100.0021% 0 0 0%
3495 31925 Atlanta Specialty Ins Co OH 0 0% 100.0021% 0 0 0%
680 31895 Ameri