Detail - Market Share and Loss Ratio
Selected Criteria - Year:  2001 State:  AL Codelist Basis:  Business Written Round by Thousands:  Yes
  Include Zero Companies:  Yes Line Numbers:  16


Group
Code



Cocode



Company Name



Domicile

Direct
Premiums
Written


Market
Share

Cumulative
Market
Share

Direct
Premiums
Earned

Direct
Loss
Incurred

Loss Ratio
Excluding
All LAE

761 21873 Firemans Fund Ins Co CA 23,745 7.059% 7.059% 25,100 22,627 90.1474%
1120 10120 Everest Natl Ins Co AZ 16,745 4.978% 12.037% 16,157 11,217 69.425%
458 35769 Lyndon Property Ins Co MO 16,201 4.8163% 16.8533% 14,412 11,372 78.9065%
12 19429 Insurance Co Of The State Of PA PA 14,868 4.42% 21.2733% 15,028 -1,132 -7.5326%
1172 24422 Legion Ins Co PA 14,097 4.1908% 25.4641% 13,997 14,706 105.0654%
  33812 Reciprocal of America VA 11,619 3.4541% 28.9183% 11,463 9,341 81.4883%
111 23035 Liberty Mut Fire Ins Co MA 8,121 2.4142% 31.3325% 9,713 15,467 159.2402%
111 23043 Liberty Mut Ins Co MA 7,776 2.3117% 33.6442% 6,887 7,170 104.1092%
680 31895 American Interstate Ins Co LA 7,629 2.268% 35.9122% 7,760 3,194 41.1598%
984 29599 US Specialty Ins Co TX 6,604 1.9633% 37.8754% 8,697 9,395 108.0258%
111 21458 Employers Ins of Wausau WI 6,479 1.9261% 39.8015% 6,121 5,723 93.4978%
12 19380 American Home Assur Co NY 6,093 1.8113% 41.6129% 6,748 2,530 37.4926%
212 16535 Zurich American Ins Co NY 5,942 1.7665% 43.3793% 6,878 5,494 79.8779%
12 19410 Commerce & Industry Ins Co NY 5,931 1.7632% 45.1425% 2,881 1,639 56.89%
1285 22322 Greenwich Ins Co DE 5,590 1.6618% 46.8043% 6,683 6,315 94.4935%
218 20427 American Cas Co Of Reading PA PA 5,551 1.6502% 48.4546% 5,055 1,997 39.5054%
164 24767 St Paul Fire & Marine Ins Co MN 5,501 1.6354% 50.0899% 4,277 11,572 270.5635%
108 22977 Lumbermens Mut Cas Co IL 5,160 1.534% 51.6239% 5,455 -317 -5.8112%
761 21857 American Ins Co NE 4,632 1.377% 53.0009% 4,380 1,433 32.7169%
553 24872 Connecticut Ind Co CT 4,451 1.3232% 54.3241% 4,865 6,719 138.1089%
336 13269 Zenith Ins Co CA 4,041 1.2013% 55.5255% 4,015 1,603 39.9253%
91 29459 Twin City Fire Ins Co Co IN 3,972 1.1808% 56.7063% 3,962 1,188 29.9849%
474 20141 National Trust Ins Co TN 3,916 1.1642% 57.8704% 3,686 3,088 83.7765%
361 19720 American Alt Ins Corp DE 3,723 1.1068% 58.9772% 4,003 4,547 113.5898%
553 24678 Royal Ind Co DE 3,667 1.0901% 60.0674% 3,560 1,286 36.1236%
517 20532 Clarendon Natl Ins Co NJ 3,587 1.0664% 61.1337% 3,560 -2,280 -64.0449%
517 21806 Harbor Specialty Ins Co NJ 3,526 1.0482% 62.1819% 3,648 4,090 112.1162%
218 20486 Transcontinental Ins Co NY 3,452 1.0262% 63.2082% 3,206 3,321 103.587%
1285 37885 XL Specialty Ins Co DE 3,418 1.0161% 64.2243% 2,540 1,529 60.1969%
176 25143 State Farm Fire And Cas Co IL 3,392 1.0084% 65.2327% 3,538 2,415 68.2589%
553 24880 Fire & Cas Ins Co Of CT CT 3,295 0.9795% 66.2122% 2,590 1,248 48.1853%
218 20494 Transportation Ins Co IL 3,150 0.9364% 67.1487% 1,434 1,225 85.4254%
748 18023 Star Ins Co MI 2,955 0.8785% 68.0271% 2,896 2,681 92.576%
111 26042 Wausau Underwriters Ins Co WI 2,858 0.8496% 68.8768% 3,098 2,965 95.7069%
41 25623 Phoenix Ins Co CT 2,732 0.8122% 69.689% 2,115 1,277 60.3783%
158 21113 United States Fire Ins Co NY 2,718 0.808% 70.497% 2,703 735 27.192%
164 35386 Fidelity & Guaranty Ins Co IA 2,682 0.7973% 71.2943% 2,426 1,538 63.3965%
31 38962 Genesis Ins Co CT 2,521 0.7495% 72.0437% 2,493 358 14.3602%
164 24805 St Paul Ins Co Of IL IL 2,449 0.728% 72.7718% 3,199 1,278 39.95%
218 20508 Valley Forge Ins Co PA 2,360 0.7016% 73.4734% 1,868 1,875 100.3747%
553 26980 Royal Ins Co Of Amer IL 2,337 0.6948% 74.1681% 2,001 1,039 51.924%
280 18988 Auto-Owners Ins Co MI 2,257 0.671% 74.8391% 2,300 682 29.6522%
553 24902 Security Ins Co Of Hartford CT 2,254 0.6701% 75.5092% 1,702 1,356 79.671%
7 13935 Federated Mut Ins Co MN 2,134 0.6344% 76.1436% 1,891 2,029 107.2977%
56 21237 Casualty Reciprocal Exch MO 2,119 0.6299% 76.7735% 2,094 956 45.6543%
38 20281 Federal Ins Co IN 2,114 0.6285% 77.402% 1,987 381 19.1746%
218 20443 Continental Cas Co IL 2,027 0.6026% 78.0046% -842 4,854 -576.4846%
111 42404 Liberty Ins Corp IL 1,949 0.5794% 78.584% 2,052 1,531 74.6101%
41 25615 Charter Oak Fire Ins Co CT 1,934 0.5749% 79.1589% 1,262 1,176 93.1854%
  15911 American Mining Ins Co Inc AL 1,877 0.558% 79.7169% 1,849 -476 -25.7436%
767 39675 PMA Capital Ins Co PA 1,808 0.5375% 80.2544% 1,291 903 69.9458%
150 24147 Old Republic Ins Co PA 1,803 0.536% 80.7904% 1,705 690 40.4692%
111 33600 LM Ins Corp IA 1,797 0.5342% 81.3246% 1,925 1,956 101.6104%
212 26611 Valiant Ins Co IA 1,787 0.5312% 81.8559% 1,562 1,639 104.9296%
91 19682 Hartford Fire In Co CT 1,682 0.5% 82.3559% 1,609 660 41.0193%
41 25666 Travelers Ind Co Of Amer CT 1,545 0.4593% 82.8152% 1,727 980 56.7458%
41 25674 Travelers Ind Co Of IL IL 1,460 0.434% 83.2493% 2,236 -2,358 -105.4562%
661 12157 Companion Prop & Cas Ins Co SC 1,451 0.4314% 83.6806% 1,468 507 34.5368%
108 18910 American Protection Ins Co IL 1,427 0.4242% 84.1048% 1,650 1,740 105.4545%
212 40142 American Zurich Ins Co IL 1,424 0.4233% 84.5282% 841 1,504 178.8347%
91 30104 Hartford Underwriters Ins Co CT 1,414 0.4204% 84.9485% 1,256 1,368 108.9172%
12 19399 AIU Ins Co NY 1,402 0.4168% 85.3653% 2,057 1,425 69.2756%
84 22136 Great American Ins Co of NY NY 1,342 0.399% 85.7643% 1,742 986 56.6016%
41 25682 Travelers Ind Co Of CT CT 1,335 0.3969% 86.1611% 810 1,395 172.2222%
  10780 Pinnacle Cas Assur Co AL 1,276 0.3793% 86.5405% 1,353 836 61.7886%
108 22918 American Motorists Ins Co IL 1,275 0.379% 86.9195% 1,354 -2,078 -153.4712%
2698 33391 Medical Assur Co Inc AL 1,260 0.3746% 87.2941% 1,088 909 83.5478%
124 19488 Amerisure Ins Co MI 1,237 0.3677% 87.6618% 1,195 721 60.3347%
38 20346 Pacific Ind Co WI 1,236 0.3674% 88.0293% 1,221 548 44.8812%
108 30562 American Manufacturers Mut Ins Co IL 1,197 0.3558% 88.3851% 1,183 -516 -43.6179%
74 15105 Safety Natl Cas Corp MO 1,176 0.3496% 88.7347% 1,061 1,539 145.0518%
  23108 Lumbermens Underwriting Alliance MO 1,167 0.3469% 89.0817% 1,199 -874 -72.8941%
84 26832 Great American Alliance Ins Co OH 1,153 0.3428% 89.4244% 1,029 1,210 117.5899%
761 21865 Associated Ind Corp CA 1,077 0.3202% 89.7446% 897 584 65.1059%
  30589 Capital City Ins Co Inc SC 1,046 0.311% 90.0556% 998 -271 -27.1543%
31 44784 Fairfield Ins Co CT 994 0.2955% 90.3511% 719 760 105.7024%
158 25534 TIG Ins Co CA 971 0.2887% 90.6397% 1,312 733 55.8689%
57 21261 Electric Ins Co MA 960 0.2854% 90.9251% 960 750 78.125%
84 26344 Great American Assur Co OH 919 0.2732% 91.1983% 744 423 56.8548%
169 24988 Sentry Ins A Mut Co WI 919 0.2732% 91.4715% 616 247 40.0974%
91 29424 Hartford Cas Ins Co IN 913 0.2714% 91.7429% 941 -6,039 -641.7641%
164 25887 US Fidelity & Guaranty Co MD 904 0.2687% 92.0117% 795 -6,102 -767.5472%
124 23396 Amerisure Mut Ins Co MI 900 0.2676% 92.2792% 843 -1,625 -192.7639%
  11126 Sompo Japan Ins Co of Amer NY 882 0.2622% 92.5414% 811 485 59.8027%
41 25658 Travelers Ind Co CT 861 0.256% 92.7974% 770 518 67.2727%
91 37478 Hartford Ins Co Of The Midwest IN 822 0.2444% 93.0418% 926 -188 -20.3024%
218 20478 National Fire Ins Co Of Hartford CT 794 0.236% 93.2778% 707 30 4.2433%
111 26069 Wausau Business Ins Co WI 791 0.2352% 93.513% 934 1,173 125.5889%
761 21849 American Automobile Ins Co MO 788 0.2343% 93.7472% 796 -303 -38.0653%
163 19704 American States Ins Co IN 752 0.2236% 93.9708% 897 5,340 595.3177%
41 19070 Standard Fire Ins Co CT 745 0.2215% 94.1923% 575 774 134.6087%
303 15032 Guideone Mut Ins Co IA 741 0.2203% 94.4126% 775 652 84.129%
62 21415 Employers Mut Cas Co IA 697 0.2072% 94.6198% 769 -66 -8.5826%
950 12904 Tokio Marine & Fire Ins Co Ltd Us Br NY 674 0.2004% 94.8201% 971 696 71.6787%
1346 39969 American Safety Cas Ins Co DE 674 0.2004% 95.0205% 412 281 68.2039%
41 39357 Travelers Ins Co Accident Dept CT 662 0.1968% 95.2173% 785 -3,702 -471.5924%
158 25518 TIG Premier Ins Co CA 650 0.1932% 95.4105% 898 602 67.0379%
626 22667 Ace American Ins Co PA 649 0.1929% 95.6035% 629 2,700 429.2528%
  41300 American Resources Ins Co Inc AL 649 0.1929% 95.7964% 368 134 36.413%
1116 23906 Northwestern Natl Cas Co TX 622 0.1849% 95.9813% 813 583 71.7097%
111 10335 Bridgefield Cas Ins Co FL 617 0.1834% 96.1647% 363 252 69.4215%
271 14990 Pennsylvania Ntl Mut Cas Ins Co PA 606 0.1802% 96.3449% 629 -1,451 -230.6836%
1272 37656 Anesthesiologists Pro Assur Co FL 566 0.1683% 96.5132% 328 744 226.8293%
457 19828 Argonaut-Midwest Ins Co IL 553 0.1644% 96.6776% 492 644 130.8943%
169 21180 Sentry Select Ins Co WI 506 0.1504% 96.828% 577 87 15.078%
1279 11150 Arch Ins Co MO 499 0.1483% 96.9763% 742 160 21.5633%
164 24775 St Paul Guardian Ins Co MN 492 0.1463% 97.1226% 599 475 79.2988%
88 22292 Hanover Ins Co NH 462 0.1373% 97.2599% 530 322 60.7547%
626 18279 Bankers Standard Ins Co PA 461 0.137% 97.397% 484 311 64.2562%
1129 21970 OneBeacon Ins Co PA 453 0.1347% 97.5317% 671 464 69.1505%
1129 21962 Pennsylvania General Ins Co PA 414 0.1231% 97.6547% 634 1,274 200.9464%
349 13978 Florists Mut Ins Co IL 397 0.118% 97.7728% 387 616 159.1731%
  15709 Southern States Ins Exch VA 397 0.118% 97.8908% 397 193 48.6146%
212 19372 Northern Ins Co Of NY NY 379 0.1127% 98.0034% 386 299 77.4611%
306 10847 Cumis Ins Society Inc WI 370 0.11% 98.1134% 368 84 22.8261%
212 41181 Universal Underwriters Ins Co KS 365 0.1085% 98.2219% 597 38 6.3652%
  18767 Church Mut Ins Co WI 363 0.1079% 98.3299% 355 156 43.9437%
181 29874 North American Specialty Ins Co NH 347 0.1032% 98.433% 357 839 235.014%
775 13714 Pharmacists Mut Ins Co IA 328 0.0975% 98.5305% 296 117 39.527%
626 43575 Indemnity Ins Co Of North Amer PA 324 0.0963% 98.6268% 319 1,807 566.4577%
317 40827 Combined Specialty Ins Co IL 324 0.0963% 98.7232% 457 555 121.4442%
201 25976 Utica Mut Ins Co NY 319 0.0948% 98.818% 246 121 49.187%
212 26247 American Guarantee & Liability Ins NY 315 0.0936% 98.9116% 127 1,000 787.4016%
38 20397 Vigilant Ins Co NY 304 0.0904% 99.002% 226 159 70.354%
  23663 National American Ins Co OK 303 0.0901% 99.0921% 273 80 29.304%
163 24732 General Ins Co Of Amer WA 303 0.0901% 99.1822% 374 2,199 587.9679%
280 32700 Owners Ins Co OH 293 0.0871% 99.2693% 193 48 24.8705%
1314 18341 Insurance Corp Of NY NY 289 0.0859% 99.3552% 330 1,252 379.3939%
553 40541 Grocers Ins Co OR 281 0.0835% 99.4387% 332 150 45.1807%
62 25186 Emc Prop & Cas Ins Co IA 266 0.0791% 99.5178% 266 246 92.4812%
244 10677 Cincinnati Ins Co OH 255 0.0758% 99.5936% 281 144 51.2456%
140 23787 Nationwide Mut Ins Co OH 255 0.0758% 99.6694% 234 323 138.0342%
24 19895 Atlantic Mut Ins Co NY 252 0.0749% 99.7443% 283 154 54.417%
150 20095 Bituminous Cas Corp IL 247 0.0734% 99.8178% 268 628 234.3284%
761 21881 National Surety Corp IL 243 0.0722% 99.89% 173 26 15.0289%
244 23280 The Cincinnati Indemnity Co OH 242 0.0719% 99.9619% 221 98 44.3439%
553 24589 American & Foreign Ins Co DE 242 0.0719% 100.0339% 254 -3 -1.1811%
148 44393 West American Ins Co IN 239 0.0711% 100.1049% 370 159 42.973%
41 19038 Travelers Cas & Surety Co CT 238 0.0708% 100.1757% 78 931 1,193.5897%
24 19909 Centennial Ins Co NY 230 0.0684% 100.2441% 207 7 3.3816%
1116 22489 Highlands Ins Co TX 221 0.0657% 100.3098% 205 996 485.8537%
244 28665 Cincinnati Cas Co OH 215 0.0639% 100.3737% 122 224 183.6066%
140 23779 Nationwide Mut Fire Ins Co OH 214 0.0636% 100.4373% 191 219 114.6597%
12 23809 Granite State Ins Co PA 212 0.063% 100.5003% 127 -530 -417.3228%
164 24791 St Paul Mercury Ins Co MN 210 0.0624% 100.5628% 370 201 54.3243%
111 33588 First Liberty Ins Corp IA 206 0.0612% 100.624% 191 -292 -152.8796%
  15466 Realm Natl Ins Co NY 203 0.0603% 100.6843% 233 -23 -9.8712%
215 19887 Trinity Universal Ins Co TX 202 0.0601% 100.7444% 196 128 65.3061%
164 19224 Northbrook Prop & Cas Ins Co IL 201 0.0598% 100.8042% 187 165 88.2353%
212 22527 Home Ins Co NH 185 0.055% 100.8591% 185 480 259.4595%
150 20109 Bituminous Fire & Marine Ins Co IL 179 0.0532% 100.9124% 187 63 33.6898%
1172 19577 Villanova Ins Co PA 176 0.0523% 100.9647% 79 64 81.0127%
158 21105 North River Ins Co NJ 174 0.0517% 101.0164% 117 6 5.1282%
253 14168 Harleysville Mut Ins Co PA 172 0.0511% 101.0675% 170 -13 -7.6471%
148 24074 Ohio Cas Ins Co OH 168 0.0499% 101.1175% 214 81 37.8505%
175 25135 State Automobile Mut Ins Co OH 166 0.0493% 101.1668% 160 -70 -43.75%
1129 23752 National Farmers Union Std Ins Co CO 161 0.0479% 101.2147% 128 237 185.1562%
164 25879 Fidelity & Guaranty Ins Underwriters WI 156 0.0464% 101.2611% 78 -2,879 -3,691.0256%
  23140 Associated Industries Ins Co FL 152 0.0452% 101.3063% 105 63 60%
1237 25402 Amcomp Assur Corp FL 148 0.044% 101.3503% 134 56 41.791%
41 31194 Travelers Cas & Surety Co Of Amer CT 136 0.0404% 101.3907% 124 12 9.6774%
553 24600 Globe Ind Co DE 136 0.0404% 101.4311% 122 109 89.3443%
163 24724 First Natl Ins Co Of Amer WA 134 0.0398% 101.471% 229 364 158.952%
961 34266 Frontier Ins Co NY 132 0.0392% 101.5102% 161 127 78.882%
212 39306 Fidelity & Deposit Co Of MD MD 127 0.0378% 101.548% 126 -123 -97.619%
661 10794 Companion Commercial Ins Co SC 125 0.0372% 101.5851% 38 2 5.2632%
212 19305 Assurance Co Of Amer NY 123 0.0366% 101.6217% 96 61 63.5417%
212 19356 Maryland Cas Co MD 121 0.036% 101.6577% 95 1,235 1,300%
140 28223 Nationwide Agribusiness Ins Co IA 119 0.0354% 101.693% 93 55 59.1398%
517 37303 Redland Ins Co NJ 117 0.0348% 101.7278% 147 -63 -42.8571%
163 24740 Safeco Ins Co Of Amer WA 114 0.0339% 101.7617% 221 2,536 1,147.5113%
156 24295 Providence Washington Ins Co RI 112 0.0333% 101.795% 112 -3 -2.6786%
  12297 Petroleum Cas Co TX 111 0.033% 101.828% 111 86 77.4775%
98 23612 Midwest Employers Cas Co DE 105 0.0312% 101.8592% 101 90 89.1089%
56 21245 Equity Mut Ins Co MO 103 0.0306% 101.8898% 152 207 136.1842%
163 19690 American Economy Ins Co IN 98 0.0291% 101.919% 139 111 79.8561%
1129 20613 American Employers Ins Co MA 96 0.0285% 101.9475% 243 235 96.7078%
457 19801 Argonaut Ins Co CA 91 0.0271% 101.9746% 68 -970 -1,426.4706%
553 24694 Safeguard Ins Co CT 90 0.0268% 102.0013% 93 -40 -43.0108%
88 22306 Massachusetts Bay Ins Co NH 89 0.0265% 102.0278% 128 294 229.6875%
262 10464 Canal Ins Co SC 84 0.025% 102.0527% 68 -27 -39.7059%
12 23841 New Hampshire Ins Co PA 82 0.0244% 102.0771% 283 1,016 359.0106%
38 20303 Great Northern Ins Co MN 82 0.0244% 102.1015% 71 -10 -14.0845%
164 36463 Discover Prop & Cas Ins Co IL 81 0.0241% 102.1256% 34 18 52.9412%
626 22713 Insurance Co Of North Amer PA 77 0.0229% 102.1485% 52 -87 -167.3077%
150 11371 Great West Cas Co NE 76 0.0226% 102.1711% 75 62 82.6667%
125 14982 Penn Millers Ins Co PA 75 0.0223% 102.1934% 88 267 303.4091%
212 21652 Farmers Ins Exch CA 75 0.0223% 102.2157% 69 -2 -2.8986%
  21172 Vanliner Ins Co AZ 70 0.0208% 102.2365% 73 -68 -93.1507%
587 11258 Georgia Cas & Surety Co GA 68 0.0202% 102.2567% 73 584 800%
148 24082 Ohio Security Ins Co OH 63 0.0187% 102.2754% 60 -186 -310%
1309 13986 Frankenmuth Mut Ins Co MI 60 0.0178% 102.2932% 37 59 159.4595%
215 19879 Security Natl Ins Co TX 60 0.0178% 102.3111% 44 100 227.2727%
148 24066 American Fire & Cas Co OH 57 0.0169% 102.328% 112 24 21.4286%
626 20702 Ace Fire Underwriters Ins Co PA 53 0.0158% 102.3438% 47 3,406 7,246.8085%
91 22357 Hartford Accid & Ind Co CT 50 0.0149% 102.3586% 47 250 531.9149%
  20362 Sumitomo Mar & Fire Ins Co of Amer NY 49 0.0146% 102.3732% 41 9 21.9512%
594 19984 ACIG Ins Co IL 47 0.014% 102.3872% 47 4 8.5106%
400 24449 Regent Ins Co WI 46 0.0137% 102.4009% 48 24 50%
1129 38369 Northern Assur Co Of Amer MA 44 0.0131% 102.4139% 115 623 541.7391%
246 14265 Indiana Lumbermens Mut Ins Co IN 43 0.0128% 102.4267% 52 6 11.5385%
212 21709 Truck Ins Exch CA 41 0.0122% 102.4389% 41 21 51.2195%
169 23442 Patriot General Ins Co WI 41 0.0122% 102.4511% 32 1 3.125%
62 21407 Emcasco Ins Co IA 40 0.0119% 102.463% 12 1 8.3333%
1129 20648 Employers Fire Ins Co MA 38 0.0113% 102.4743% 39 71 182.0513%
1129 21946 Camden Fire Ins Assoc NJ 36 0.0107% 102.485% 36 42 116.6667%
400 24414 General Cas Co Of WI WI 35 0.0104% 102.4954% 25 1 4%
303 42803 Guideone Elite Ins Co IA 31 0.0092% 102.5046% 17 13 76.4706%
201 25984 Graphic Arts Mut Ins Co NY 28 0.0083% 102.5129% 27 196 725.9259%
228 24112 Westfield Ins Co OH 25 0.0074% 102.5204% 37 5 13.5135%
457 19860 Argonaut Great Central Ins Co IL 24 0.0071% 102.5275% 28 23 82.1429%
12 23817 Illinois Natl Ins Co IL 24 0.0071% 102.5346% 80 -163 -203.75%
111 24198 Peerless Ins Co NH 21 0.0062% 102.5409% 20 -6 -30%
242 19259 Selective Ins Co Of SC SC 19 0.0056% 102.5465% 19 3 15.7895%
  12866 THE Ins Co LA 18 0.0054% 102.5519% 7 0 0%
  14974 Pennsylvania Lumbermens Mut Ins PA 17 0.0051% 102.5569% 30 -43 -143.3333%
  38733 Alaska Nat Ins Co AK 17 0.0051% 102.562% 17 1 5.8824%
1129 20621 OneBeacon America Ins Co MA 15 0.0045% 102.5665% 17 52 305.8824%
350 34207 Westport Ins Corp MO 14 0.0042% 102.5706% 14 0 0%
7 28304 Federated Service Ins Co MN 13 0.0039% 102.5745% 15 4 26.6667%
  42617 MAG Mut Ins Co GA 13 0.0039% 102.5783% 12 2 16.6667%
175 25127 State Auto Prop & Cas Ins Co SC 12 0.0036% 102.5819% 17 4 23.5294%
959 12750 Evergreen Natl Ind Co OH 11 0.0033% 102.5852% 29 45 155.1724%
140 13838 Farmland Mut Ins Co IA 10 0.003% 102.5882% 40 84 210%
626 20699 Ace Prop & Cas Ins Co PA 10 0.003% 102.5911% 7 340 4,857.1429%
761 37273 Firemans Fund Ins Co Of WI WI 10 0.003% 102.5941% 10 35 350%
169 23434 Middlesex Ins Co WI 10 0.003% 102.5971% 8 0 0%
329 37958 Acceptance Ins Co NE 9 0.0027% 102.5997% 10 6 60%
767 12262 Pennsylvania Manufacturers Asn Ins C PA 8 0.0024% 102.6021% 2 1 50%
400 22861 Southern Pilot Ins Co NC 7 0.0021% 102.6042% 7 1 14.2857%
1116 22497 Highlands Underwriters Ins Co TX 5 0.0015% 102.6057% 16 -12 -75%
271 32441 Penn Natl Security Ins Co PA 4 0.0012% 102.6069% 4 1 25%
84 16691 Great American Ins Co OH 4 0.0012% 102.6081% 34 17 50%
98 10510 Carolina Cas Ins Co FL 4 0.0012% 102.6093% 4 2 50%
946 14435 Lumber Mut Ins Co MA 4 0.0012% 102.6104% 4 -76 -1,900%
  25690 K-M Ins Co OK 3 0.0009% 102.6113% 3 0 0%
228 24104 Ohio Farmers Ins Co OH 3 0.0009% 102.6122% 6 -4 -66.6667%
242 39926 Selective Ins Co Of The Southeast NC 2 0.0006% 102.6128% 1 0 0%
781 37893 Ulico Cas Co DE 2 0.0006% 102.6134% 2 2 100%
855 14583 Millers Mut Ins Assoc IL 2 0.0006% 102.614% 5 83 1,660%
212 21687 Mid-Century Ins Co CA 1 0.0003% 102.6143% 1 -6 -600%
946 43702 North American Lumber Ins Co MA 1 0.0003% 102.6146% 1 43 4,300%
253 23582 Harleysville Ins Co MN 0 0% 102.6146% 0 0 0%
158 25542 TIG Ins Co Of MI MI 0 0% 102.6146% 0 0 0%
400 25798 Unigard Ind Co WA 0 0% 102.6146% 0 0 0%
  26077 Lancer Ins Co IL 0 0% 102.6146% 0 0 0%
31 26522 Mount Vernon Fire Ins Co PA 0 0% 102.6146% 0 0 0%
407 26891 IGF Ins Co IN 0 0% 102.6146% 0 0 0%
218 37338 Pacific Ins Co CA 0 0% 102.6146% 0 0 0%
517 37257 Insurance Corp Of Hannover IL 0 0% 102.6146% 0 0 0%
84 37001 American Premier Ins Co IN 0 0% 102.6146% 0 0 0%
959 36951 Century Surety Co OH 0 0% 102.6146% 0 0 0%
1285 36940 Indian Harbor Ins Co ND 0 0% 102.6146% 0 0 0%
  36650 Mid-State Surety Corp MI 0 0% 102.6146% 0 0 0%
519 36617 Capital Assur Co Inc FL 0 0% 102.6146% 0 0 0%
  36510 Assoc Of Trial Lawyers Asr A Mut RRG IL 0 0% 102.6146% 0 0 0%
304 36447 Prudential General Ins Co DE 0 0% 102.6146% 0 0 0%
79 42447 National General Assur Co MO 0 0% 102.6146% 0 0 0%
31 42137 National Ind Co Of The South FL 0 0% 102.6146% 0 0 0%
111 41785 Colorado Cas Ins Co CO 0 0% 102.6146% 0 0 0%
41 41483 Farmington Cas Co CT 0 0% 102.6146% 0 -210 0%
604 41343 Gerling Amer Ins Co NY 0 0% 102.6146% 0 0 0%
  40940 Western Pacific Mut Ins Co RRG CO 0 0% 102.6146% 0 0 0%
241 39950 Metropolitan General Ins Co RI 0 0% 102.6146% 0 0 0%
350 39527 Heritage Ind Co CA 0 0% 102.6146% 0 0 0%
  39381 Adriatic Ins Co ND 0 0% 102.6146% 0 0 0%
767 26743 Maxum Ind Co DE 0 0% 102.6146% 0 0 0%
3038 25771 Western Continental Ins Co TX 0 0% 102.6146% 0 -9 0%
158 25496 TIG Ind Co CA 0 0% 102.6146% 0 0 0%
1346 25433 American Safety Ind Co OK 0 0% 102.6146% 0 0 0%
1330 24813 Balboa Ins Co CA 0 0% 102.6146% 0 0 0%
1285 24554 XL Ins Amer Inc DE 0 0% 102.6146% 0 0 0%
12 24376 American General Ind Co NE 0 0% 102.6146% 0 0 0%
781 24319 Ulico Ind Co AR 0 0% 102.6146% 0 0 0%
41 24015 Northland Ins Co MN 0 0% 102.6146% 0 0 0%
127 23450 American Family Home Ins Co FL 0 0% 102.6146% 0 0 0%
62 32808 Illinois Emcasco Ins Co IA 0 0% 102.6146% 0 0 0%
304 32352 Prudential Prop & Cas Ins Co IN 0 0% 102.6146% 0 0 0%
  32301 Nichido Fire & Marine Ins Co Ltd NY 0 0% 102.6146% 0 0 0%
12 31208 American General Property Ins Co TN 0 0% 102.6146% 0 0 0%
8 29980 First Colonial Ins Co FL 0 0% 102.6146% 0 0 0%
1172 29912 Legion Ind Co IL 0 0% 102.6146% 0 0 0%
350 29823 Ge Residential Mortgage Ins Corp NC NC 0 0% 102.6146% 0 0 0%
53 29157 United WI Ins Co WI 0 0% 102.6146% 0 0 0%
212 11185 Foremost Ins Co MI 0 0% 102.6146% 0 0 0%
108 11622 Specialty Surplus Ins Co IL 0 0% 102.6146% 0 0 0%
212 11800 Foremost Property & Cas Ins Co MI 0 0% 102.6146% 0 0 0%
155 11851 Progressive Home Ins Co OH 0 0% 102.6146% 0 0 0%
84 12203 Fidelity Excess & Surplus Ins Co OH 0 0% 102.6146% 0 0 0%
218 13200 Universal Surety Of Amer TX 0 0% 102.6146% 0 0 0%
1120 10851 Everest Ind Ins Co DE 0 0% 102.6146% 0 0 0%
111 10725 Liberty Surplus Ins Corp NH 0 0% 102.6146% 0 0 0%
  10702 Madison Ins Co GA 0 0% 102.6146% 0 0 0%
  10639 Attorneys Liab Assur Society Inc RRG VT 0 0% 102.6146% 0 0 0%
474 10178 FCCI Mut Ins Co FL 0 0% 102.6146% 0 0 0%
626 10172 Westchester Surplus Lines Ins Co GA 0 0% 102.6146% 0 0 0%
  10102 Financial Institutions Reserve RRG VT 0 0% 102.6146% 0 0 0%
350 34789 GE Prop & Cas Ins Co PA 0 0% 102.6146% 0 0 0%
31 34274 Central States Ind Co Of Omaha NE 0 0% 102.6146% 0 0 0%
457 34118 Colony National Ins Co VA 0 0% 102.6146% 0 0 0%
313 33898 Aegis Security Ins Co PA 0 0% 102.6146% 0 0 0%
766 33790 Radian Guaranty Inc PA 0 0% 102.6146% 0 0 0%
761 33189 Monticello Ins Co DE 0 0% 102.6146% 0 0 0%
  33049 State Volunteer Mut Ins Co TN 0 0% 102.6146% 0 0 0%
968 33022 AXA Corp Solutions Ins Co NY 0 0% 102.6146% 0 0 0%
1218 32859 Penn-Amer Ins Co PA 0 0% 102.6146% 0 0 0%
12 32220 American Intl Ins Co NY 0 0% 102.6146% 0 0 0%
88 31534 Citizens Ins Co Of Amer MI 0 0% 102.6146% 0 0 0%
150 31143 Old Republic Union Ins Co IL 0 0% 102.6146% 0 -1,437 0%
766 30872 Amerin Guaranty Corp IL 0 0% 102.6146% 0 0 0%
958 30503 Shelby Cas Ins Comp IL 0 0% 102.6146% 0 0 0%
619 30112 CNL Ins Amer Inc GA 0 0% 102.6146% 0 0 0%
105 29858 Mortgage Guaranty Ins Corp WI 0 0% 102.6146% 0 0 0%
41 29696 Travelers Excess & Surplus Lines Co CT 0 0% 102.6146% 0 0 0%
