Detail - Market Share and Loss Ratio
Selected Criteria - Year:  2002 State:  AL Codelist Basis:  Licensed Round by Thousands:  Yes
  Include Zero Companies:  Yes Line Numbers:  16


Group
Code



Cocode



Company Name



Domicile

Direct
Premiums
Written


Market
Share

Cumulative
Market
Share

Direct
Premiums
Earned

Direct
Loss
Incurred

Loss Ratio
Excluding
All LAE

1120 10120 Everest Natl Ins Co AZ 19,366 5.7088% 5.7088% 17,491 13,807 78.9377%
111 23043 Liberty Mut Ins Co MA 19,037 5.6118% 11.3207% 13,436 12,421 92.4457%
12 19445 National Union Fire Ins Co Of Pitts PA 17,342 5.1122% 16.4329% 15,412 8,005 51.94%
458 35769 Lyndon Property Ins Co MO 17,225 5.0777% 21.5105% 18,806 14,203 75.5238%
12 19410 Commerce & Industry Ins Co NY 12,038 3.5486% 25.0592% 9,798 5,298 54.0723%
111 23035 Liberty Mut Fire Ins Co MA 11,782 3.4732% 28.5323% 3,789 8,539 225.3629%
661 12157 Companion Prop & Cas Ins Co SC 10,004 2.949% 31.4814% 5,000 2,245 44.9%
  33812 Reciprocal of America VA 9,783 2.8839% 34.3653% 9,793 4,164 42.5202%
12 19380 American Home Assur Co NY 9,709 2.8621% 37.2274% 7,395 5,258 71.1021%
212 16535 Zurich American Ins Co NY 9,641 2.842% 40.0694% 9,944 5,820 58.5278%
164 24767 St Paul Fire & Marine Ins Co MN 8,827 2.6021% 42.6715% 7,339 4,051 55.1983%
111 21458 Employers Ins of Wausau WI 7,664 2.2592% 44.9307% 6,635 5,108 76.9857%
680 31895 American Interstate Ins Co LA 7,484 2.2062% 47.1369% 7,543 3,295 43.6829%
91 29459 Twin City Fire Ins Co Co IN 6,446 1.9002% 49.0371% 6,127 2,109 34.4214%
336 13269 Zenith Ins Co CA 5,716 1.685% 50.7221% 5,461 1,880 34.4259%
553 24678 Royal Ind Co DE 5,451 1.6069% 52.329% 3,848 1,529 39.7349%
626 22748 Pacific Employers Ins Co PA 4,746 1.3991% 53.728% 4,779 -957 -20.0251%
1285 37885 XL Specialty Ins Co DE 4,589 1.3528% 55.0808% 4,943 4,405 89.1159%
218 20443 Continental Cas Co IL 4,510 1.3295% 56.4103% 3,628 -910 -25.0827%
38 20281 Federal Ins Co IN 4,351 1.2826% 57.6929% 3,608 1,122 31.0976%
108 22977 Lumbermens Mut Cas Co IL 3,781 1.1146% 58.8075% 4,211 3,991 94.7756%
748 18023 Star Ins Co MI 3,631 1.0704% 59.8778% 3,041 2,870 94.3768%
553 26980 Royal Ins Co Of Amer IL 3,408 1.0046% 60.8825% 2,710 1,538 56.7528%
12 19429 Insurance Co Of The State Of PA PA 3,342 0.9852% 61.8676% 4,236 2,844 67.1388%
474 20141 National Trust Ins Co TN 3,331 0.9819% 62.8496% 3,106 2,993 96.3619%
176 25143 State Farm Fire And Cas Co IL 3,150 0.9286% 63.7782% 3,224 4,412 136.8486%
91 30104 Hartford Underwriters Ins Co CT 3,084 0.9091% 64.6873% 2,393 1,729 72.2524%
553 24880 Fire & Cas Ins Co Of CT CT 2,879 0.8487% 65.536% 2,774 4,701 169.4665%
280 18988 Auto-Owners Ins Co MI 2,839 0.8369% 66.3729% 2,599 626 24.0862%
84 22136 Great American Ins Co of NY NY 2,838 0.8366% 67.2095% 2,190 1,179 53.8356%
218 20494 Transportation Ins Co IL 2,827 0.8334% 68.0428% 3,581 4,939 137.9224%
3321 22217 Gulf Ins Co CT 2,768 0.816% 68.8588% 2,619 983 37.5334%
1272 37656 Anesthesiologists Pro Assur Co FL 2,721 0.8021% 69.6609% 1,847 1,354 73.3081%
3321 25623 Phoenix Ins Co CT 2,704 0.7971% 70.458% 2,248 2,289 101.8238%
74 15105 Safety Natl Cas Corp MO 2,668 0.7865% 71.2445% 2,748 1,867 67.9403%
626 22667 Ace American Ins Co PA 2,626 0.7741% 72.0186% 2,014 -2,399 -119.1162%
124 23396 Amerisure Mut Ins Co MI 2,477 0.7302% 72.7488% 1,733 673 38.8344%
7 13935 Federated Mut Ins Co MN 2,408 0.7098% 73.4586% 2,379 2,871 120.681%
  15911 American Mining Ins Co Inc AL 2,308 0.6804% 74.139% 2,249 36 1.6007%
38 20346 Pacific Ind Co WI 2,291 0.6754% 74.8144% 1,874 -1,293 -68.9968%
150 24147 Old Republic Ins Co PA 2,204 0.6497% 75.4641% 2,061 615 29.8399%
91 29424 Hartford Cas Ins Co IN 2,198 0.6479% 76.112% 2,159 133 6.1603%
218 20427 American Cas Co Of Reading PA PA 2,158 0.6361% 76.7482% 2,467 2,742 111.1471%
108 18910 American Protection Ins Co IL 2,047 0.6034% 77.3516% 1,985 618 31.1335%
12 23809 Granite State Ins Co PA 2,018 0.5949% 77.9465% 1,061 656 61.8285%
553 24902 Security Ins Co Of Hartford CT 1,981 0.584% 78.5304% 1,917 474 24.7261%
767 12262 Pennsylvania Manufacturers Asn Ins C PA 1,940 0.5719% 79.1023% 1,177 710 60.3229%
212 40142 American Zurich Ins Co IL 1,880 0.5542% 79.6565% 2,046 2,177 106.4027%
164 25887 US Fidelity & Guaranty Co MD 1,851 0.5456% 80.2022% 1,201 3,172 264.1132%
218 20508 Valley Forge Ins Co PA 1,784 0.5259% 80.7281% 2,240 1,797 80.2232%
158 21113 United States Fire Ins Co NY 1,774 0.523% 81.251% 2,799 1,263 45.1233%
84 26832 Great American Alliance Ins Co OH 1,672 0.4929% 81.7439% 1,370 147 10.7299%
111 33600 LM Ins Corp IA 1,664 0.4905% 82.2344% 1,297 727 56.0524%
790 21040 Fremont Ind Co CA 1,662 0.4899% 82.7244% 1,662 340 20.4573%
1285 22322 Greenwich Ins Co DE 1,653 0.4873% 83.2116% 2,654 1,410 53.1274%
108 22918 American Motorists Ins Co IL 1,653 0.4873% 83.6989% 1,494 2,391 160.0402%
3321 25682 Travelers Ind Co Of CT CT 1,637 0.4826% 84.1815% 1,540 938 60.9091%
218 20486 Transcontinental Ins Co NY 1,615 0.4761% 84.6576% 2,092 4,514 215.7744%
3321 25615 Charter Oak Fire Ins Co CT 1,596 0.4705% 85.128% 1,279 297 23.2213%
111 42404 Liberty Ins Corp IL 1,595 0.4702% 85.5982% 1,550 2,397 154.6452%
111 26042 Wausau Underwriters Ins Co WI 1,587 0.4678% 86.066% 1,745 -345 -19.7708%
517 20532 Clarendon Natl Ins Co NJ 1,563 0.4608% 86.5268% 2,300 1,340 58.2609%
361 19720 American Alt Ins Corp DE 1,540 0.454% 86.9808% 2,161 3,395 157.1032%
553 24872 Connecticut Ind Co CT 1,475 0.4348% 87.4156% 1,726 5,076 294.0904%
84 26344 Great American Assur Co OH 1,442 0.4251% 87.8407% 1,343 611 45.4952%
108 36986 Eagle Pacific Ins Co WA 1,412 0.4162% 88.2569% 1,699 722 42.4956%
661 10794 Companion Commercial Ins Co SC 1,266 0.3732% 88.6301% 400 122 30.5%
124 19488 Amerisure Ins Co MI 1,238 0.3649% 88.995% 1,319 177 13.4193%
91 19682 Hartford Fire In Co CT 1,210 0.3567% 89.3517% 1,305 1,490 114.1762%
517 21806 Harbor Specialty Ins Co NJ 1,208 0.3561% 89.7078% 1,616 1,935 119.7401%
108 30562 American Manufacturers Mut Ins Co IL 1,060 0.3125% 90.0203% 1,170 -607 -51.8803%
164 25879 Fidelity & Guaranty Ins Underwriters WI 1,037 0.3057% 90.326% 870 772 88.7356%
31 38962 Genesis Ins Co CT 1,033 0.3045% 90.6305% 1,065 1,019 95.6808%
3321 25658 Travelers Ind Co CT 1,021 0.301% 90.9315% 1,013 1,111 109.6742%
91 37478 Hartford Ins Co Of The Midwest IN 1,020 0.3007% 91.2322% 895 1,069 119.4413%
3321 19038 Travelers Cas & Surety Co CT 1,019 0.3004% 91.5326% 809 797 98.5167%
57 21261 Electric Ins Co MA 1,018 0.3001% 91.8327% 1,018 1,458 143.222%
303 15032 Guideone Mut Ins Co IA 947 0.2792% 92.1118% 812 940 115.7635%
553 24589 American & Foreign Ins Co DE 929 0.2739% 92.3857% 970 -30 -3.0928%
  23108 Lumbermens Underwriting Alliance MO 912 0.2688% 92.6545% 915 -144 -15.7377%
553 24694 Safeguard Ins Co CT 909 0.268% 92.9225% 808 176 21.7822%
  41300 American Resources Ins Co Inc AL 899 0.265% 93.1875% 760 243 31.9737%
164 24791 St Paul Mercury Ins Co MN 865 0.255% 93.4425% 534 323 60.4869%
280 32700 Owners Ins Co OH 828 0.2441% 93.6866% 618 364 58.8997%
111 10335 Bridgefield Cas Ins Co FL 821 0.242% 93.9286% 808 554 68.5644%
163 19704 American States Ins Co IN 808 0.2382% 94.1668% 774 -384 -49.6124%
984 29599 US Specialty Ins Co TX 791 0.2332% 94.3999% 2,593 2,071 79.8689%
218 20478 National Fire Ins Co Of Hartford CT 748 0.2205% 94.6204% 879 820 93.2878%
3321 25666 Travelers Ind Co Of Amer CT 743 0.219% 94.8395% 1,190 754 63.3613%
2698 33391 Medical Assur Co Inc AL 734 0.2164% 95.0558% 889 -339 -38.1327%
12 19402 Birmingham Fire Ins Co Of PA PA 706 0.2081% 95.264% 430 463 107.6744%
3098 12904 Tokio Marine & Fire Ins Co Ltd Us Br NY 705 0.2078% 95.4718% 138 305 221.0145%
1309 13986 Frankenmuth Mut Ins Co MI 704 0.2075% 95.6793% 396 322 81.3131%
457 19828 Argonaut-Midwest Ins Co IL 687 0.2025% 95.8818% 644 541 84.0062%
169 24988 Sentry Ins A Mut Co WI 675 0.199% 96.0808% 598 197 32.9431%
212 19372 Northern Ins Co Of NY NY 656 0.1934% 96.2742% 845 556 65.7988%
31 44784 Fairfield Ins Co CT 655 0.1931% 96.4673% 884 974 110.181%
24 19895 Atlantic Mut Ins Co NY 649 0.1913% 96.6586% 467 344 73.6617%
  41394 Benchmark Ins Co KS 636 0.1875% 96.8461% 50 32 64%
164 35386 Fidelity & Guaranty Ins Co IA 634 0.1869% 97.033% 674 1,279 189.7626%
271 14990 Pennsylvania Ntl Mut Cas Ins Co PA 630 0.1857% 97.2187% 647 2,713 419.3199%
1116 22489 Highlands Ins Co TX 595 0.1754% 97.3941% 635 53 8.3465%
761 21865 Associated Ind Corp CA 584 0.1722% 97.5662% 844 202 23.9336%
457 19801 Argonaut Ins Co CA 581 0.1713% 97.7375% 72 -607 -843.0556%
  30589 Capital City Ins Co Inc SC 567 0.1671% 97.9047% 586 378 64.5051%
306 10847 Cumis Ins Society Inc WI 520 0.1533% 98.0579% 440 295 67.0455%
169 21180 Sentry Select Ins Co WI 469 0.1383% 98.1962% 496 384 77.4194%
349 13978 Florists Mut Ins Co IL 452 0.1332% 98.3294% 451 -135 -29.9335%
775 13714 Pharmacists Mut Ins Co IA 422 0.1244% 98.4538% 376 22 5.8511%
  18767 Church Mut Ins Co WI 421 0.1241% 98.578% 387 106 27.3902%
164 24805 St Paul Ins Co Of IL IL 417 0.1229% 98.7009% 838 -1,566 -186.8735%
1129 21970 OneBeacon Ins Co PA 410 0.1209% 98.8217% 419 518 123.6277%
2538 42376 Technology Ins Co Inc NH 407 0.12% 98.9417% 153 17 11.1111%
150 20095 Bituminous Cas Corp IL 387 0.1141% 99.0558% 363 103 28.3747%
1129 20613 American Employers Ins Co MA 367 0.1082% 99.164% 375 -41 -10.9333%
111 33588 First Liberty Ins Corp IA 365 0.1076% 99.2716% 289 448 155.0173%
761 21881 National Surety Corp IL 359 0.1058% 99.3774% 489 -330 -67.4847%
201 25984 Graphic Arts Mut Ins Co NY 353 0.1041% 99.4815% 359 -36 -10.0279%
317 40827 Combined Specialty Ins Co IL 353 0.1041% 99.5855% 362 475 131.2155%
244 28665 Cincinnati Cas Co OH 327 0.0964% 99.6819% 301 300 99.6678%
244 10677 Cincinnati Ins Co OH 318 0.0937% 99.7757% 312 195 62.5%
262 10464 Canal Ins Co SC 316 0.0932% 99.8688% 214 200 93.4579%
62 25186 Emc Prop & Cas Ins Co IA 315 0.0929% 99.9617% 312 274 87.8205%
253 14168 Harleysville Mut Ins Co PA 308 0.0908% 100.0525% 196 102 52.0408%
244 23280 The Cincinnati Indemnity Co OH 307 0.0905% 100.143% 286 275 96.1538%
62 21415 Employers Mut Cas Co IA 307 0.0905% 100.2335% 597 302 50.5863%
212 19356 Maryland Cas Co MD 296 0.0873% 100.3207% 284 35 12.3239%
84 16691 Great American Ins Co OH 293 0.0864% 100.4071% 293 233 79.5222%
140 23787 Nationwide Mut Ins Co OH 289 0.0852% 100.4923% 317 616 194.3218%
88 22292 Hanover Ins Co NH 287 0.0846% 100.5769% 276 -26 -9.4203%
24 19909 Centennial Ins Co NY 287 0.0846% 100.6615% 284 68 23.9437%
12 23841 New Hampshire Ins Co PA 283 0.0834% 100.7449% 255 87 34.1176%
212 26247 American Guarantee & Liability Ins NY 270 0.0796% 100.8245% 241 234 97.0954%
1129 23752 National Farmers Union Std Ins Co CO 266 0.0784% 100.9029% 225 255 113.3333%
1346 39969 American Safety Cas Ins Co DE 264 0.0778% 100.9808% 423 220 52.0095%
626 20699 Ace Prop & Cas Ins Co PA 258 0.0761% 101.0568% 255 126 49.4118%
150 11371 Great West Cas Co NE 248 0.0731% 101.1299% 202 295 146.0396%
111 26069 Wausau Business Ins Co WI 234 0.069% 101.1989% 329 -323 -98.1763%
350 34207 Westport Ins Corp MO 233 0.0687% 101.2676% 162 77 47.5309%
626 43575 Indemnity Ins Co Of North Amer PA 229 0.0675% 101.3351% 228 -535 -234.6491%
201 25976 Utica Mut Ins Co NY 215 0.0634% 101.3985% 312 150 48.0769%
  21172 Vanliner Ins Co AZ 209 0.0616% 101.4601% 124 75 60.4839%
140 23779 Nationwide Mut Fire Ins Co OH 204 0.0601% 101.5202% 197 -25 -12.6904%
1314 18341 Insurance Corp Of NY NY 192 0.0566% 101.5768% 238 -1,338 -562.1849%
1237 25402 Amcomp Assur Corp FL 178 0.0525% 101.6293% 128 -30 -23.4375%
626 20702 Ace Fire Underwriters Ins Co PA 168 0.0495% 101.6788% 185 -353 -190.8108%
212 39306 Fidelity & Deposit Co Of MD MD 167 0.0492% 101.728% 156 3 1.9231%
98 23612 Midwest Employers Cas Co DE 164 0.0483% 101.7764% 99 -84 -84.8485%
148 44393 West American Ins Co IN 163 0.0481% 101.8244% 211 100 47.3934%
175 25135 State Automobile Mut Ins Co OH 159 0.0469% 101.8713% 163 62 38.0368%
158 25518 TIG Premier Ins Co CA 158 0.0466% 101.9179% 305 491 160.9836%
38 20397 Vigilant Ins Co NY 155 0.0457% 101.9636% 191 104 54.4503%
140 28223 Nationwide Agribusiness Ins Co IA 154 0.0454% 102.009% 140 77 55%
215 19887 Trinity Universal Ins Co TX 146 0.043% 102.052% 132 -35 -26.5152%
594 19984 ACIG Ins Co IL 137 0.0404% 102.0924% 137 4 2.9197%
587 11258 Georgia Cas & Surety Co GA 137 0.0404% 102.1328% 129 -193 -149.6124%
  15709 Southern States Ins Exch VA 136 0.0401% 102.1729% 131 -16 -12.2137%
212 26611 Valiant Ins Co IA 135 0.0398% 102.2127% 388 68 17.5258%
181 29874 North American Specialty Ins Co NH 132 0.0389% 102.2516% 201 609 302.9851%
  23140 Associated Industries Ins Co FL 125 0.0368% 102.2884% 130 85 65.3846%
38 20303 Great Northern Ins Co MN 123 0.0363% 102.3247% 101 174 172.2772%
212 41181 Universal Underwriters Ins Co KS 119 0.0351% 102.3598% 492 424 86.1789%
3321 31194 Travelers Cas & Surety Co Of Amer CT 117 0.0345% 102.3943% 112 -5 -4.4643%
3219 11126 Sompo Japan Ins Co of Amer NY 115 0.0339% 102.4282% 326 459 140.7975%
163 24732 General Ins Co Of Amer WA 113 0.0333% 102.4615% 59 32 54.2373%
553 35262 Phoenix Assur Co Of NY NH 113 0.0333% 102.4948% 28 1 3.5714%
212 19305 Assurance Co Of Amer NY 110 0.0324% 102.5272% 110 139 126.3636%
1279 11150 Arch Ins Co MO 108 0.0318% 102.559% 153 176 115.0327%
212 21652 Farmers Ins Exch CA 103 0.0304% 102.5894% 80 15 18.75%
553 24600 Globe Ind Co DE 101 0.0298% 102.6192% 125 156 124.8%
62 21407 Emcasco Ins Co IA 96 0.0283% 102.6475% 72 13 18.0556%
626 22713 Insurance Co Of North Amer PA 96 0.0283% 102.6758% 107 -308 -287.8505%
12 19399 AIU Ins Co NY 92 0.0271% 102.7029% 121 -341 -281.8182%
148 24082 Ohio Security Ins Co OH 92 0.0271% 102.73% 84 117 139.2857%
150 20109 Bituminous Fire & Marine Ins Co IL 91 0.0268% 102.7568% 91 57 62.6374%
  12297 Petroleum Cas Co TX 85 0.0251% 102.7819% 85 24 28.2353%
2978 20362 Sumitomo Mar & Fire Ins Co of Amer NY 83 0.0245% 102.8064% 67 16 23.8806%
163 19690 American Economy Ins Co IN 78 0.023% 102.8294% 77 9 11.6883%
218 35289 Continental Ins Co NH 77 0.0227% 102.8521% 376 775 206.117%
  12866 THE Ins Co LA 71 0.0209% 102.873% 50 10 20%
140 13838 Farmland Mut Ins Co IA 70 0.0206% 102.8936% 21 60 285.7143%
  15466 Realm Natl Ins Co NY 69 0.0203% 102.914% 69 4 5.7971%
12 23817 Illinois Natl Ins Co IL 64 0.0189% 102.9328% 39 13 33.3333%
3321 25674 Travelers Ind Co Of IL IL 62 0.0183% 102.9511% 74 -1,690 -2,283.7838%
215 19879 Security Natl Ins Co TX 60 0.0177% 102.9688% 51 53 103.9216%
303 42803 Guideone Elite Ins Co IA 55 0.0162% 102.985% 46 66 143.4783%
125 14982 Penn Millers Ins Co PA 52 0.0153% 103.0003% 59 3 5.0847%
158 25534 TIG Ins Co CA 50 0.0147% 103.0151% 269 1,692 628.9963%
1309 10984 Ansur America Ins MI 49 0.0144% 103.0295% 9 0 0%
212 21709 Truck Ins Exch CA 49 0.0144% 103.044% 49 44 89.7959%
  38733 Alaska Nat Ins Co AK 48 0.0141% 103.0581% 48 564 1,175%
  42617 MAG Mut Ins Co GA 48 0.0141% 103.0723% 32 0 0%
517 37303 Redland Ins Co NJ 42 0.0124% 103.0846% 62 170 274.1935%
867 12416 Protective Ins Co IN 41 0.0121% 103.0967% 41 148 360.9756%
1129 20621 OneBeacon America Ins Co MA 37 0.0109% 103.1076% 37 1,442 3,897.2973%
959 12750 Evergreen Natl Ind Co OH 36 0.0106% 103.1182% 36 68 188.8889%
88 22306 Massachusetts Bay Ins Co NH 36 0.0106% 103.1289% 43 169 393.0233%
91 22357 Hartford Accid & Ind Co CT 35 0.0103% 103.1392% 40 726 1,815%
457 19860 Argonaut Great Central Ins Co IL 34 0.01% 103.1492% 27 77 285.1852%
158 21105 North River Ins Co NJ 31 0.0091% 103.1583% 81 -796 -982.716%
  23663 National American Ins Co OK 29 0.0085% 103.1669% 51 39 76.4706%
228 24112 Westfield Ins Co OH 28 0.0083% 103.1751% 32 -5 -15.625%
169 23442 Patriot General Ins Co WI 27 0.008% 103.1831% 30 24 80%
400 22861 Southern Pilot Ins Co NC 23 0.0068% 103.1899% 18 5 27.7778%
148 24066 American Fire & Cas Co OH 18 0.0053% 103.1952% 23 125 543.4783%
242 39926 Selective Ins Co Of The Southeast NC 17 0.005% 103.2002% 11 12 109.0909%
  10385 FFVA Mut Ins Co FL 16 0.0047% 103.2049% 1 0 0%
175 25127 State Auto Prop & Cas Ins Co SC 15 0.0044% 103.2093% 14 -14 -100%
169 23434 Middlesex Ins Co WI 14 0.0041% 103.2135% 10 0 0%
  14974 Pennsylvania Lumbermens Mut Ins PA 11 0.0032% 103.2167% 8 12 150%
1129 21946 Camden Fire Ins Assoc NJ 10 0.0029% 103.2197% 10 665 6,650%
98 18468 Great River Ins Co MS 9 0.0027% 103.2223% 8 0 0%
761 37273 Firemans Fund Ins Co Of WI WI 9 0.0027% 103.225% 9 -32 -355.5556%
111 24198 Peerless Ins Co NH 7 0.0021% 103.227% 15 -13 -86.6667%
781 37893 Ulico Cas Co DE 7 0.0021% 103.2291% 4 1 25%
400 24449 Regent Ins Co WI 7 0.0021% 103.2312% 7 0 0%
246 14265 Indiana Lumbermens Mut Ins Co IN 6 0.0018% 103.2329% 6 1 16.6667%
242 19259 Selective Ins Co Of SC SC 5 0.0015% 103.2344% 6 60 1,000%
400 24414 General Cas Co Of WI WI 5 0.0015% 103.2359% 9 65 722.2222%
163 24740 Safeco Ins Co Of Amer WA 4 0.0012% 103.237% -2 -1,766 88,300%
1325 24899 Alea North America Ins Co NY 4 0.0012% 103.2382% 1 1 100%
  25690 K-M Ins Co OK 3 0.0009% 103.2391% 3 0 0%
  37958 Acceptance Ins Co NE 3 0.0009% 103.24% 6 1 16.6667%
1147 40517 Advantage Workers Comp Ins Co IN 2 0.0006% 103.2406% 2 0 0%
1129 20648 Employers Fire Ins Co MA 1 0.0003% 103.2409% 4 -20 -500%
271 32441 Penn Natl Security Ins Co PA 1 0.0003% 103.2412% 1 0 0%
2698 10179 Red Mountain Cas Ins Co Inc AL 0 0% 103.2412% 0 0 0%
  10103 American Agricultural Ins Co IN 0 0% 103.2412% 0 0 0%
88 31534 Citizens Ins Co Of Amer MI 0 0% 103.2412% 0 0 0%
65 10014 Affiliated Fm Ins Co RI 0 0% 103.2412% 0 40 0%
225 23248 Occidental Fire & Cas Co Of NC NC 0 0% 103.2412% 0 16 0%
300 22683 Teachers Ins Co IL 0 0% 103.2412% 0 0 0%
377 29017 Professionals Advocate Ins Co MD 0 0% 103.2412% 0 0 0%
3018 22730 Converium Ins North Amer Inc NJ 0 0% 103.2412% 0 3 0%
105 22594 MGIC Assur Corp General Account WI 0 0% 103.2412% 0 0 0%
241 22926 Economy Fire & Cas Co IL 0 0% 103.2412% 0 0 0%
158 25070 Odyssey Reins Corp DE 0 0% 103.2412% 0 0 0%
12 11452 Hartford Steam Boil Inspec & Ins Co CT 0 0% 103.2412% 0 0 0%
  26077 Lancer Ins Co IL 0 0% 103.2412% 0 0 0%
280 26638 Home-Owners Ins Co MI 0 0% 103.2412% 0 0 0%
79 22772 Integon Ind Corp NC 0 0% 103.2412% 0 0 0%
108 27138 Kemper Cas Ins Co IL 0 0% 103.2412% 0 0 0%
350 39845 Employers Reins Corp MO 0 0% 103.2412% 0 0 0%
  10019 Overseas Partners Us Reins Co DE 0 0% 103.2412% 0 0 0%
828 14702 Eastguard Ins Co PA 0 0% 103.2412% 0 0 0%
867 40460 Sagamore Ins Co IN 0 0% 103.2412% 0 0 0%
150 40444 Old Republic Surety Co WI 0 0% 103.2412% 0 0 0%
866 40436 Stratford Ins Co NH 0 0% 103.2412% 0 0 0%
108 15563 Kemper Employers Ins Co IL 0 0% 103.2412% 0 0 0%
19 35971 Voyager Property & Cas Ins Co SC 0 0% 103.2412% 0 0 0%
984 36781 Centris Ins Co IN 0 0% 103.2412% 0 0 0%
944 37648 Permanent General Assur Corp TN 0 0% 103.2412% 0 0 0%
  37621 Toyota Motor Ins Co IA 0 0% 103.2412% 0 0 0%
241 38067 Economy Preferred Ins Co IL 0 0% 103.2412% 0 0 0%
1154 20400 Proselect Natl Ins Co Inc AZ 0 0% 103.2412% 0 0 0%
604 21032 Gerling Global Reins Corp Of America NY 0 0% 103.2412% 0 0 0%
218 20850 Firemens Ins Co Of Newark NJ NJ 0 0% 103.2412% 0 0 0%
1125 39152 American Healthcare Ind Co DE 0 0% 103.2412% 0 0 0%
181 38830 Fort Wayne Hlth & Cas Ins Co IN 0 0% 103.2412% 0 0 0%
  11118 Federated Rural Electric Ins Corp KS 0 0% 103.2412% 0 578 0%
155 11851 Progressive Home Ins Co OH 0 0% 103.2412% 0 0 0%
982 11711 Century American Cas Co TX 0 0% 103.2412% 0 0 0%
242 12572 Selective Ins Co Of Amer NJ 0 0% 103.2412% 0 0 0%
313 33898 Aegis Security Ins Co PA 0 0% 103.2412% 0 0 0%
350 12815 Financial Guaranty Ins Co NY 0 0% 103.2412% 0 0 0%
3321 19046 Travelers Cas & Surety Co Of IL IL 0 0% 103.2412% -4 -68 1,700%
158 25496 TIG Ind Co CA 0 0% 103.2412% 0 0 0%
812 35599 Highmark Cas Ins Co PA 0 0% 103.2412% 0 0 0%
212 19364 National Std Ins Co TX 0 0% 103.2412% 0 0 0%
98 10804 Continental Western Ins Co IA 0 0% 103.2412% 0 0 0%
31 22047 North Star Rein Corp DE 0 0% 103.2412% 0 0 0%
79 22780 Integon General Ins Corp NC 0 0% 103.2412% 0 0 0%
75 12718 Developers Surety And Ind Co IA 0 0% 103.2412% 0 0 0%
5 11004 Alfa Specialty Ins Corp AL 0 0% 103.2412% 0 0 0%
553 11401 Guaranty Natl Ins Co CO 0 0% 103.2412% 0 0 0%
261 37540 Omaha Prop & Cas Ins Co NE 0 0% 103.2412% 0 0 0%
  14494 Merchants Bonding Co (Mutual) IA 0 0% 103.2412% 0 0 0%
920 42048 Diamond State Ins Co IN 0 0% 103.2412% 0 0 0%
289 14184 Acuity A Mut Ins Co WI 0 0% 103.2412% 0 0 0%
12 15873 United Gty Residential Ins Co NC 0 0% 103.2412% 0 0 0%
1276 22950 Acstar Ins Co IL 0 0% 103.2412% 0 0 0%
344 10669 Church Ins Co NY 0 0% 103.2412% 0 0 0%
2638 15865 NCMIC Ins Co IA 0 0% 103.2412% 0 0 0%
163 24759 Safeco Natl Ins Co MO 0 0% 103.2412% 0 0 0%
140 10723 Nationwide Assur Co WI 0 0% 103.2412% 0 0 0%
324 10034 Farm Bureau Ins Of NC Inc NC 0 0% 103.2412% 0 0 0%
88 36064 Hanover Amer Ins Co NH 0 0% 103.2412% 0 0 0%
1116 25208 Statesman Ins Co IN 0 0% 103.2412% 0 0 0%
200 25941 United Services Auto Assoc TX 0 0% 103.2412% 0 0 0%
748 25780 Williamsburg Natl Ins Co CA 0 0% 103.2412% 0 0 0%
19 19615 American Reliable Ins Co AZ 0 0% 103.2412% 0 0 0%
12 36587 AIG Natl Ins Co Inc NY 0 0% 103.2412% 0 0 0%
304 36439 Prudential Commercial Ins Co DE 0 0% 103.2412% 0 0 0%
457 36927 Colony Specialty Ins Co OH 0 0% 103.2412% 0 0 0%
91 39098 Omni Ins Co IL 0 0% 103.2412% 0 0 0%
1282 33200 Norcal Mut Ins Co CA 0 0% 103.2412% 0 0 0%
84 38873 Regal Ins Co IN 0 0% 103.2412% 0 0 0%
350 39527 Heritage Ind Co CA 0 0% 103.2412% 0 0 0%
749 39322 General Security National Ins Co NY 0 0% 103.2412% 0 0 0%
796 39217 QBE Ins Corp PA 0 0% 103.2412% 0 0 0%
1129 40134 Potomac Ins Co Of IL IL 0 0% 103.2412% 0 -10 0%
84 39896 Worldwide Cas Ins Co OH 0 0% 103.2412% 0 0 0%
  10216 American Contractors Ind Co CA 0 0% 103.2412% 0 0 0%
4 27928 Amex Assur Co IL 0 0% 103.2412% 0 0 0%
218 28258 Continental Natl Ind Co OH 0 0% 103.2412% 0 0 0%
  30155 National Ins Co Of WI Ins WI 0 0% 103.2412% 0 0 0%
619 30112 CNL Ins Amer Inc GA 0 0% 103.2412% 0 0 0%
  30082 CPA Ins Co MI 0 0% 103.2412% 0 0 0%
  31186 Baldwin Mut Ins Co AL 0 0% 103.2412% 0 0 0%
364 31119 Mutual Protective Ins Co NE 0 0% 103.2412% 0 0 0%
1129 28711 PCA Prop & Cas Ins Co FL 0 0% 103.2412% 0 0 0%
408 28401 American Natl Prop & Cas Co MO 0 0% 103.2412% 0 0 0%
8 29980 First Colonial Ins Co FL 0 0% 103.2412% 0 0 0%
12 29890 Hartford Steam Boil Inspec Ins Co CT CT 0 0% 103.2412% 0 0 0%
828 31470 Norguard Ins Co PA 0 0% 103.2412% 0 0 0%
98 29580 Berkley Regional Ins Co DE 0 0% 103.2412% 0 0 0%
