Detail - Market Share and Loss Ratio
Selected Criteria - Year:  2003 State:  AL Codelist Basis:  Licensed Round by Thousands:  Yes
  Include Zero Companies:  Yes Line Numbers:  16


Group
Code



Cocode



Company Name



Domicile

Direct
Premiums
Written


Market
Share

Cumulative
Market
Share

Direct
Premiums
Earned

Direct
Loss
Incurred

Loss Ratio
Excluding
All LAE

12 19380 American Home Assur Co NY 17,771 6.2646% 6.2646% 14,520 6,131 42.2245%
111 23035 Liberty Mut Fire Ins Co MA 15,240 5.3724% 11.637% 15,588 11,001 70.5735%
12 19410 Commerce & Industry Ins Co NY 14,197 5.0047% 16.6418% 13,810 6,142 44.475%
111 23043 Liberty Mut Ins Co MA 12,524 4.415% 21.0567% 14,941 14,481 96.9212%
212 16535 Zurich American Ins Co NY 11,854 4.1788% 25.2355% 11,998 4,935 41.1319%
1120 10120 Everest Natl Ins Co AZ 11,690 4.121% 29.3564% 14,167 8,956 63.2173%
111 21458 Employers Ins of Wausau WI 11,520 4.061% 33.4175% 10,487 6,568 62.6299%
164 24767 St Paul Fire & Marine Ins Co MN 11,229 3.9584% 37.3759% 11,318 3,391 29.9611%
218 20443 Continental Cas Co IL 10,474 3.6923% 41.0682% 10,072 11,526 114.4361%
661 12157 Companion Prop & Cas Ins Co SC 9,082 3.2016% 44.2698% 10,792 6,125 56.755%
680 31895 American Interstate Ins Co LA 6,866 2.4204% 46.6902% 7,440 8,655 116.3306%
336 13269 Zenith Ins Co CA 5,950 2.0975% 48.7877% 6,118 866 14.155%
3499 28711 Providence Property & Cas Ins Co OK 5,852 2.0629% 50.8506% 5,852 1,395 23.838%
38 20281 Federal Ins Co IN 4,867 1.7157% 52.5663% 4,295 712 16.5774%
748 18023 Star Ins Co MI 4,859 1.7129% 54.2792% 4,779 3,149 65.8924%
626 22667 Ace American Ins Co PA 4,855 1.7115% 55.9907% 4,586 5,223 113.8901%
218 20494 Transportation Ins Co IL 4,387 1.5465% 57.5372% 4,640 1,188 25.6034%
91 29459 Twin City Fire Ins Co Co IN 4,328 1.5257% 59.0629% 3,953 3,913 98.9881%
  41394 Benchmark Ins Co KS 4,238 1.494% 60.5569% 3,810 2,669 70.0525%
91 30104 Hartford Underwriters Ins Co CT 4,170 1.47% 62.0269% 4,040 5,236 129.604%
12 23809 Granite State Ins Co PA 3,879 1.3674% 63.3943% 3,107 1,806 58.1268%
218 20427 American Cas Co Of Reading PA PA 3,698 1.3036% 64.698% 3,945 4,901 124.2332%
74 15105 Safety Natl Cas Corp MO 3,673 1.2948% 65.9928% 3,521 4,866 138.1994%
280 18988 Auto-Owners Ins Co MI 3,623 1.2772% 67.2699% 3,346 481 14.3754%
553 24902 Security Ins Co Of Hartford CT 3,572 1.2592% 68.5291% 3,808 1,932 50.7353%
1272 37656 Anesthesiologists Pro Assur Co FL 3,470 1.2232% 69.7524% 3,355 2,503 74.6051%
3321 25623 Phoenix Ins Co CT 3,382 1.1922% 70.9446% 3,405 4,092 120.1762%
84 22136 Great American Ins Co of NY NY 3,119 1.0995% 72.0441% 2,825 301 10.6549%
176 25143 State Farm Fire And Cas Co IL 3,109 1.096% 73.1401% 2,971 1,994 67.1154%
124 23396 Amerisure Mut Ins Co MI 3,029 1.0678% 74.2079% 3,015 2,113 70.0829%
661 10794 Companion Commercial Ins Co SC 2,895 1.0205% 75.2284% 2,620 1,277 48.7405%
212 40142 American Zurich Ins Co IL 2,862 1.0089% 76.2373% 2,855 2,022 70.8231%
  15911 American Mining Ins Co Inc AL 2,686 0.9469% 77.1842% 2,724 1,299 47.6872%
111 42404 Liberty Ins Corp IL 2,679 0.9444% 78.1286% 2,559 1,851 72.3329%
91 37478 Hartford Ins Co Of The Midwest IN 2,624 0.925% 79.0536% 2,650 1,049 39.5849%
767 12262 Pennsylvania Manufacturers Asn Ins C PA 2,535 0.8936% 79.9473% 2,169 744 34.3015%
474 20141 National Trust Ins Co TN 2,502 0.882% 80.8293% 2,613 -1,682 -64.3705%
458 35769 Lyndon Property Ins Co MO 2,484 0.8757% 81.7049% 3,566 2,325 65.1991%
7 13935 Federated Mut Ins Co MN 2,309 0.814% 82.5189% 2,466 1,262 51.176%
150 24147 Old Republic Ins Co PA 2,243 0.7907% 83.3096% 2,319 2,103 90.6856%
553 26980 Royal Ins Co Of Amer IL 2,169 0.7646% 84.0742% 2,978 3,909 131.2626%
3321 25658 Travelers Ind Co CT 2,139 0.754% 84.8283% 1,970 3,188 161.8274%
31 20052 National Liab & Fire Ins Co CT 2,137 0.7533% 85.5816% 1,395 1,180 84.5878%
111 33588 First Liberty Ins Corp IA 1,958 0.6902% 86.2718% 1,756 755 42.9954%
626 22748 Pacific Employers Ins Co PA 1,898 0.6691% 86.9409% 2,181 -144 -6.6025%
108 22977 Lumbermens Mut Cas Co IL 1,776 0.6261% 87.567% 3,176 -1,599 -50.3463%
218 20478 National Fire Ins Co Of Hartford CT 1,715 0.6046% 88.1716% 1,518 1,184 77.9974%
164 25887 US Fidelity & Guaranty Co MD 1,657 0.5841% 88.7557% 2,072 2,183 105.3571%
553 24880 Fire & Cas Ins Co Of CT CT 1,615 0.5693% 89.325% 2,539 4,338 170.8547%
91 29424 Hartford Cas Ins Co IN 1,594 0.5619% 89.8869% 1,409 2,758 195.7417%
111 26042 Wausau Underwriters Ins Co WI 1,538 0.5422% 90.4291% 465 2,300 494.6237%
3321 25615 Charter Oak Fire Ins Co CT 1,427 0.503% 90.9321% 1,339 1,137 84.9141%
84 26344 Great American Assur Co OH 1,415 0.4988% 91.4309% 1,472 440 29.8913%
91 19682 Hartford Fire In Co CT 1,378 0.4858% 91.9167% 1,353 1,059 78.2705%
84 26832 Great American Alliance Ins Co OH 1,366 0.4815% 92.3983% 1,710 804 47.0175%
3321 25682 Travelers Ind Co Of CT CT 1,359 0.4791% 92.8773% 1,304 817 62.6534%
3098 12904 Tokio Marine & Fire Ins Co Ltd Us Br NY 1,324 0.4667% 93.3441% 983 1,163 118.3113%
  41300 American Resources Ins Co Inc AL 1,321 0.4657% 93.8098% 1,153 1,266 109.8005%
218 20508 Valley Forge Ins Co PA 1,285 0.453% 94.2627% 1,332 653 49.024%
280 32700 Owners Ins Co OH 1,224 0.4315% 94.6942% 1,022 870 85.1272%
38 20346 Pacific Ind Co WI 1,188 0.4188% 95.113% 1,435 154 10.7317%
2698 33391 Medical Assur Co Inc AL 1,168 0.4117% 95.5248% 1,118 194 17.3524%
218 20486 Transcontinental Ins Co NY 1,103 0.3888% 95.9136% 1,390 2,804 201.7266%
1325 24899 Alea North America Ins Co NY 1,074 0.3786% 96.2922% 681 312 45.815%
  30589 Capital City Ins Co Inc SC 1,074 0.3786% 96.6708% 1,054 734 69.6395%
57 21261 Electric Ins Co MA 1,064 0.3751% 97.0459% 1,064 1,499 140.8835%
164 35386 Fidelity & Guaranty Ins Co IA 1,035 0.3649% 97.4107% 1,031 324 31.4258%
626 43575 Indemnity Ins Co Of North Amer PA 1,002 0.3532% 97.764% 949 -431 -45.4162%
24 19895 Atlantic Mut Ins Co NY 960 0.3384% 98.1024% 1,107 666 60.1626%
303 15032 Guideone Mut Ins Co IA 907 0.3197% 98.4221% 901 346 38.4018%
553 24678 Royal Ind Co DE 901 0.3176% 98.7397% 4,055 3,288 81.0851%
457 19828 Argonaut-Midwest Ins Co IL 898 0.3166% 99.0563% 898 717 79.8441%
457 19801 Argonaut Ins Co CA 894 0.3152% 99.3715% 132 1,146 868.1818%
748 25780 Williamsburg Natl Ins Co CA 884 0.3116% 99.6831% 555 232 41.8018%
3321 19038 Travelers Cas & Surety Co CT 860 0.3032% 99.9863% 317 12,766 4,027.1293%
2538 42376 Technology Ins Co Inc NH 842 0.2968% 100.2831% 711 161 22.6442%
12 23841 New Hampshire Ins Co PA 814 0.287% 100.57% 586 121 20.6485%
350 34207 Westport Ins Corp MO 780 0.275% 100.845% 687 452 65.7933%
111 33600 LM Ins Corp IA 771 0.2718% 101.1168% 1,012 278 27.4704%
169 24988 Sentry Ins A Mut Co WI 771 0.2718% 101.3886% 818 344 42.0538%
  23108 Lumbermens Underwriting Alliance MO 763 0.269% 101.6575% 993 2,171 218.6304%
163 19704 American States Ins Co IN 743 0.2619% 101.9195% 785 405 51.5924%
271 14990 Pennsylvania Ntl Mut Cas Ins Co PA 679 0.2394% 102.1588% 648 931 143.6728%
761 21873 Firemans Fund Ins Co CA 638 0.2249% 102.3837% 564 -3,324 -589.3617%
306 10847 Cumis Ins Society Inc WI 615 0.2168% 102.6005% 571 265 46.4098%
3321 22217 Gulf Ins Co CT 611 0.2154% 102.8159% 358 -1 -0.2793%
150 20095 Bituminous Cas Corp IL 590 0.208% 103.0239% 578 -3,080 -532.872%
  18767 Church Mut Ins Co WI 582 0.2052% 103.2291% 490 256 52.2449%
553 24589 American & Foreign Ins Co DE 564 0.1988% 103.4279% 594 408 68.6869%
158 21113 United States Fire Ins Co DE 545 0.1921% 103.62% 385 -80 -20.7792%
244 23280 The Cincinnati Indemnity Co OH 536 0.189% 103.809% 463 447 96.5443%
212 19356 Maryland Cas Co MD 499 0.1759% 103.9849% 520 496 95.3846%
262 10464 Canal Ins Co SC 496 0.1748% 104.1597% 507 555 109.4675%
775 13714 Pharmacists Mut Ins Co IA 492 0.1734% 104.3332% 478 36 7.5314%
3321 25666 Travelers Ind Co Of Amer CT 489 0.1724% 104.5056% 363 1,743 480.1653%
1285 37885 XL Specialty Ins Co DE 470 0.1657% 104.6712% 1,162 1,399 120.3959%
1129 21962 Pennsylvania General Ins Co PA 465 0.1639% 104.8352% 465 -628 -135.0538%
761 21857 American Ins Co NE 451 0.159% 104.9941% 672 1,085 161.4583%
1237 25402 Amcomp Assur Corp FL 446 0.1572% 105.1514% 312 105 33.6538%
253 14168 Harleysville Mut Ins Co PA 436 0.1537% 105.3051% 429 352 82.0513%
108 18910 American Protection Ins Co IL 436 0.1537% 105.4588% 1,443 1,284 88.9813%
169 21180 Sentry Select Ins Co WI 419 0.1477% 105.6065% 497 688 138.4306%
244 10677 Cincinnati Ins Co OH 416 0.1466% 105.7531% 390 182 46.6667%
349 13978 Florists Mut Ins Co IL 406 0.1431% 105.8962% 414 8 1.9324%
587 11258 Georgia Cas & Surety Co GA 383 0.135% 106.0313% 124 26 20.9677%
31 38962 Genesis Ins Co CT 337 0.1188% 106.1501% 337 -7 -2.0772%
24 19909 Centennial Ins Co NY 336 0.1184% 106.2685% 290 410 141.3793%
350 21318 Coregis Ins Co IN 329 0.116% 106.3845% 102 36 35.2941%
1346 39969 American Safety Cas Ins Co DE 326 0.1149% 106.4994% 293 358 122.1843%
317 40827 Virginia Surety Co Inc IL 320 0.1128% 106.6122% 396 669 168.9394%
150 11371 Great West Cas Co NE 307 0.1082% 106.7204% 301 129 42.8571%
62 21415 Employers Mut Cas Co IA 296 0.1043% 106.8248% 305 245 80.3279%
2978 22551 Mitsui Sumitomo Ins USA Inc NY 295 0.104% 106.9288% 115 58 50.4348%
244 28665 Cincinnati Cas Co OH 290 0.1022% 107.031% 300 119 39.6667%
218 35289 Continental Ins Co NH 290 0.1022% 107.1332% 82 2,121 2,586.5854%
517 20532 Clarendon Natl Ins Co NJ 286 0.1008% 107.2341% 205 -1,513 -738.0488%
3496 23752 Quanta Ind Co CO 280 0.0987% 107.3328% 262 -83 -31.6794%
38 20397 Vigilant Ins Co NY 268 0.0945% 107.4272% 249 479 192.3695%
212 26247 American Guarantee & Liability Ins NY 259 0.0913% 107.5185% 236 700 296.6102%
148 24074 Ohio Cas Ins Co OH 240 0.0846% 107.6031% 266 -129 -48.4962%
212 39306 Fidelity & Deposit Co Of MD MD 238 0.0839% 107.687% 221 11 4.9774%
  21172 Vanliner Ins Co AZ 226 0.0797% 107.7667% 209 240 114.8325%
  10385 FFVA Mut Ins Co FL 216 0.0761% 107.8429% 121 52 42.9752%
3219 11126 Sompo Japan Ins Co of Amer NY 214 0.0754% 107.9183% 205 10 4.878%
158 25518 TIG Premier Ins Co CA 211 0.0744% 107.9927% 276 861 311.9565%
140 23787 Nationwide Mut Ins Co OH 208 0.0733% 108.066% 207 -102 -49.2754%
88 22292 Hanover Ins Co NH 208 0.0733% 108.1393% 214 890 415.8879%
140 13838 Farmland Mut Ins Co IA 204 0.0719% 108.2112% 162 71 43.8272%
553 24600 Globe Ind Co DE 200 0.0705% 108.2817% 201 204 101.4925%
62 25186 Emc Prop & Cas Ins Co IA 195 0.0687% 108.3505% 226 158 69.9115%
212 19372 Northern Ins Co Of NY NY 182 0.0642% 108.4146% -16 314 -1,962.5%
108 22918 American Motorists Ins Co IL 177 0.0624% 108.477% 658 417 63.3739%
  23140 Associated Industries Ins Co FL 176 0.062% 108.5391% 184 119 64.6739%
626 20702 Ace Fire Underwriters Ins Co PA 169 0.0596% 108.5987% 164 -1,367 -833.5366%
140 23779 Nationwide Mut Fire Ins Co OH 169 0.0596% 108.6582% 177 -69 -38.9831%
175 25135 State Automobile Mut Ins Co OH 161 0.0568% 108.715% 155 39 25.1613%
163 24724 First Natl Ins Co Of Amer WA 151 0.0532% 108.7682% 74 34 45.9459%
212 21652 Farmers Ins Exch CA 141 0.0497% 108.8179% 136 38 27.9412%
163 19690 American Economy Ins Co IN 134 0.0472% 108.8652% 91 183 201.0989%
140 28223 Nationwide Agribusiness Ins Co IA 129 0.0455% 108.9106% 139 126 90.6475%
1129 21970 OneBeacon Ins Co PA 126 0.0444% 108.9551% 257 752 292.607%
867 40460 Sagamore Ins Co IN 125 0.0441% 108.9991% 73 15 20.5479%
108 30562 American Manufacturers Mut Ins Co IL 124 0.0437% 109.0428% 468 130 27.7778%
413 42617 MAG Mut Ins Co GA 122 0.043% 109.0858% 87 3 3.4483%
148 44393 West American Ins Co IN 110 0.0388% 109.1246% 113 48 42.4779%
38 20303 Great Northern Ins Co MN 101 0.0356% 109.1602% 90 2 2.2222%
150 20109 Bituminous Fire & Marine Ins Co IL 95 0.0335% 109.1937% 95 -47 -49.4737%
626 20699 Ace Prop & Cas Ins Co PA 94 0.0331% 109.2269% 91 222 243.956%
  15709 Southern States Ins Exch VA 94 0.0331% 109.26% 93 13 13.9785%
867 12416 Protective Ins Co IN 94 0.0331% 109.2931% 94 -415 -441.4894%
457 19860 Argonaut Great Central Ins Co IL 91 0.0321% 109.3252% 76 6 7.8947%
111 26069 Wausau Business Ins Co WI 91 0.0321% 109.3573% 37 27 72.973%
98 18468 Great River Ins Co MS 88 0.031% 109.3883% 90 -1 -1.1111%
212 41181 Universal Underwriters Ins Co KS 88 0.031% 109.4193% 179 -191 -106.7039%
  23663 National American Ins Co OK 81 0.0286% 109.4479% 109 -21 -19.2661%
1285 22322 Greenwich Ins Co DE 77 0.0271% 109.475% 169 -83 -49.1124%
62 21407 Emcasco Ins Co IA 77 0.0271% 109.5022% 79 79 100%
594 19984 ACIG Ins Co IL 77 0.0271% 109.5293% 77 0 0%
164 24775 St Paul Guardian Ins Co MN 74 0.0261% 109.5554% 108 56 51.8519%
303 42803 Guideone Elite Ins Co IA 69 0.0243% 109.5797% 61 -28 -45.9016%
215 19887 Trinity Universal Ins Co TX 67 0.0236% 109.6033% 137 29 21.1679%
222 22187 Greater NY Mut Ins Co NY 66 0.0233% 109.6266% 24 0 0%
  12866 T.H.E. Ins Co LA 65 0.0229% 109.6495% 67 5 7.4627%
361 19720 American Alt Ins Corp DE 63 0.0222% 109.6717% 65 -965 -1,484.6154%
12 19402 Birmingham Fire Ins Co Of PA PA 61 0.0215% 109.6932% 337 16 4.7478%
181 29874 North American Specialty Ins Co NH 54 0.019% 109.7123% 80 134 167.5%
125 14982 Penn Millers Ins Co PA 54 0.019% 109.7313% 59 -19 -32.2034%
1129 20621 OneBeacon America Ins Co MA 54 0.019% 109.7503% 54 443 820.3704%
212 21709 Truck Ins Exch CA 50 0.0176% 109.768% 45 18 40%
88 22306 Massachusetts Bay Ins Co NH 50 0.0176% 109.7856% 43 25 58.1395%
98 10804 Continental Western Ins Co IA 46 0.0162% 109.8018% 42 50 119.0476%
215 19879 Security Natl Ins Co TX 46 0.0162% 109.818% 78 53 67.9487%
626 18279 Bankers Standard Ins Co PA 40 0.0141% 109.8321% 77 -66 -85.7143%
984 29599 US Specialty Ins Co TX 40 0.0141% 109.8462% 133 521 391.7293%
474 10178 FCCI Mut Ins Co FL 39 0.0137% 109.86% 6 0 0%
148 24082 Ohio Security Ins Co OH 39 0.0137% 109.8737% 76 -6 -7.8947%
7 28304 Federated Service Ins Co MN 36 0.0127% 109.8864% 38 2 5.2632%
1279 11150 Arch Ins Co MO 34 0.012% 109.8984% 23 7 30.4348%
158 21105 North River Ins Co NJ 31 0.0109% 109.9093% 32 179 559.375%
91 22357 Hartford Accid & Ind Co CT 31 0.0109% 109.9203% 31 1,405 4,532.2581%
98 25844 Union Ins Co NE 30 0.0106% 109.9308% 3 0 0%
242 19259 Selective Ins Co Of SC SC 27 0.0095% 109.9404% 21 1 4.7619%
572 10166 Accident Fund Ins Co of Amer MI 27 0.0095% 109.9499% 13 7 53.8462%
400 22861 Southern Pilot Ins Co NC 24 0.0085% 109.9583% 24 -4 -16.6667%
148 24066 American Fire & Cas Co OH 21 0.0074% 109.9657% 18 -7 -38.8889%
1302 11240 Association Ins Co GA 19 0.0067% 109.9724% 2 0 0%
169 23442 Patriot General Ins Co WI 18 0.0063% 109.9788% 20 -20 -100%
212 19305 Assurance Co Of Amer NY 16 0.0056% 109.9844% 42 5 11.9048%
215 15954 Trinity Universal Ins Co Of KS KS 16 0.0056% 109.9901% 4 4 100%
400 24414 General Cas Co Of WI WI 16 0.0056% 109.9957% 23 128 556.5217%
  18538 Bancinsure Inc OK 16 0.0056% 110.0013% 10 3 30%
781 37893 Ulico Cas Co DE 14 0.0049% 110.0063% 14 7 50%
  38733 Alaska Nat Ins Co AK 14 0.0049% 110.0112% 15 -9 -60%
228 24112 Westfield Ins Co OH 13 0.0046% 110.0158% 15 -5 -33.3333%
1147 40517 Advantage Workers Comp Ins Co IN 13 0.0046% 110.0204% 12 109 908.3333%
626 22713 Insurance Co Of North Amer PA 12 0.0042% 110.0246% -35 117 -334.2857%
  12297 Petroleum Cas Co TX 12 0.0042% 110.0288% 12 -3 -25%
1309 10984 Ansur America Ins MI 11 0.0039% 110.0327% 52 11 21.1538%
761 21849 American Automobile Ins Co MO 11 0.0039% 110.0366% 16 9 56.25%
  14974 Pennsylvania Lumbermens Mut Ins PA 11 0.0039% 110.0405% 13 114 876.9231%
2978 20362 Mitsui Sumitomo Ins Co of Amer NY 10 0.0035% 110.044% 37 54 145.9459%
3321 31194 Travelers Cas & Surety Co Of Amer CT 10 0.0035% 110.0475% 7 43 614.2857%
400 24449 Regent Ins Co WI 9 0.0032% 110.0507% 8 -2 -25%
242 39926 Selective Ins Co Of The Southeast NC 9 0.0032% 110.0539% 14 3 21.4286%
253 13382 Harleysville-Atlantic Ins Co GA 8 0.0028% 110.0567% 8 3 37.5%
761 21881 National Surety Corp IL 7 0.0025% 110.0592% 52 2,788 5,361.5385%
84 32620 National Interstate Ins Co OH 5 0.0018% 110.0609% 4 1 25%
158 25534 TIG Ins Co CA 4 0.0014% 110.0623% 1 315 31,500%
468 31232 Monumental General Cas Co MD 4 0.0014% 110.0637% 4 1,542 38,550%
271 32441 Penn Natl Security Ins Co PA 3 0.0011% 110.0648% 3 0 0%
246 14265 Indiana Lumbermens Mut Ins Co IN 3 0.0011% 110.0659% 4 0 0%
  25690 K-M Ins Co OK 3 0.0011% 110.0669% 3 0 0%
169 23434 Middlesex Ins Co WI 2 0.0007% 110.0676% 6 -2 -33.3333%
175 25127 State Auto Prop & Cas Ins Co SC 1 0.0004% 110.068% 6 -2 -33.3333%
164 36463 Discover Prop & Cas Ins Co IL 1 0.0004% 110.0683% 1 -6 -600%
  37958 Acceptance Ins Co NE 1 0.0004% 110.0687% 1 0 0%
  10807 American Century Cas Co TX 0 0% 110.0687% 0 0 0%
1208 10671 The Gray Casualty & Surety Co LA 0 0% 110.0687% 0 0 0%
  26379 Accredited Surety & Cas Co Inc FL 0 0% 110.0687% 0 0 0%
1234 26085 Warner Ins Co IL 0 0% 110.0687% 0 0 0%
1248 24961 Connie Lee Ins Co WI 0 0% 110.0687% 0 0 0%
158 24384 Ranger Ins Co DE 0 0% 110.0687% 0 -225 0%
79 22012 Motors Ins Corp MI 0 0% 110.0687% 0 0 0%
1120 22110 Everest Security Ins Co GA 0 0% 110.0687% 0 0 0%
946 14435 Lumber Mut Ins Co MA 0 0% 110.0687% 0 -91 0%
12 34789 AIG Centennial Ins Co PA 0 0% 110.0687% 0 165 0%
248 19496 United Fire & Indemnity Co TX 0 0% 110.0687% 0 0 0%
350 18759 Verex Assure Inc WI 0 0% 110.0687% 0 0 0%
150 28452 Republic Mortgage Ins Co NC 0 0% 110.0687% 0 0 0%
  28519 First Sealord Surety Inc PA 0 0% 110.0687% 0 0 0%
31 22039 General Rein Corp DE 0 0% 110.0687% 0 0 0%
19 42986 Standard Guaranty Ins Co DE 0 0% 110.0687% 0 0 0%
1234 26050 Response Worldwide Ins Co OH 0 0% 110.0687% 0 0 0%
3321 36161 Travelers Prop Cas Ins Co CT 0 0% 110.0687% 0 0 0%
79 22004 CIM Ins Corp MI 0 0% 110.0687% 0 0 0%
400 22888 Southern Fire & Cas Co TN 0 0% 110.0687% 0 0 0%
1213 42781 Direct General Ins Co SC 0 0% 110.0687% 0 0 0%
471 39039 Rural Community Ins Co MN 0 0% 110.0687% 0 0 0%
8 37907 Deerbrook Ins Co IL 0 0% 110.0687% 0 0 0%
12 16667 United Gty Residential Ins Co Of NC NC 0 0% 110.0687% 0 0 0%
215 12998 Union Natl Fire Ins Co LA 0 0% 110.0687% 0 0 0%
164 10620 Usf&G Ins Co Of Ms MS 0 0% 110.0687% 0 0 0%
12 16659 United Gty Coml Ins Co Of NC NC 0 0% 110.0687% 0 0 0%
  16705 Dealers Assur Co OH 0 0% 110.0687% 0 0 0%
215 16063 Unitrin Auto & Home Ins Co NY 0 0% 110.0687% 0 0 0%
  36340 Camico Mut Ins Co CA 0 0% 110.0687% 0 0 0%
766 33790 Radian Guaranty Inc PA 0 0% 110.0687% 0 0 0%
212 11800 Foremost Property & Cas Ins Co MI 0 0% 110.0687% 0 0 0%
501 18619 Platte River Ins Co. NE 0 0% 110.0687% 0 0 0%
468 10952 Stonebridge Casualty Ins Co OH 0 0% 110.0687% 0 0 0%
350 37095 Private Residential Mortgage Ins Co NC 0 0% 110.0687% 0 0 0%
31 33197 Cologne Reins Co Of Amer CT 0 0% 110.0687% 0 0 0%
968 33022 AXA Corp Solutions Ins Co NY 0 0% 110.0687% 0 0 0%
91 21830 New England Ins Co CT 0 0% 110.0687% 0 0 0%
920 41335 United Natl Specialty Ins Co WI 0 0% 110.0687% 0 0 0%
111 24198 Peerless Ins Co NH 0 0% 110.0687% 1,513 1 0.0661%
84 23418 Mid-Continent Cas Co OK 0 0% 110.0687% 0 0 0%
111 23515 Midwestern Ind Co OH 0 0% 110.0687% 0 0 0%
253 23582 Harleysville Ins Co MN 0 0% 110.0687% 0 0 0%
8 29688 Allstate Fire and Cas Ins Co IL 0 0% 110.0687% 0 0 0%
3321 27998 Travelers Home & Marine Ins Co CT 0 0% 110.0687% 0 0 0%
1113 22241 Medmarc Cas Ins Co VT 0 0% 110.0687% 0 0 0%
  28339 Gateway Ins Co MO 0 0% 110.0687% 0 0 0%
313 17965 American Sentinel Ins Co PA 0 0% 110.0687% 0 0 0%
1591 20273 Alliance Assur Co Of Amer NY 0 0% 110.0687% 0 0 0%
  26433 Harco Natl Ins Co IL 0 0% 110.0687% 0 10 0%
785 38970 Markel Ins Co IL 0 0% 110.0687% 0 0 0%
31 26522 Mount Vernon Fire Ins Co PA 0 0% 110.0687% 0 0 0%
91 34940 Omni Ind Co IL 0 0% 110.0687% 0 0 0%
164 19224 St. Paul Protective Ins Co IL 0 0% 110.0687% 0 48 0%
3321 19062 Automobile Ins Co Of Hartford CT CT 0 0% 110.0687% 0 39 0%
111 41785 Colorado Cas Ins Co CO 0 0% 110.0687% 0 0 0%
553 20354 Sea Ins Co Of Amer NY 0 0% 110.0687% 0 0 0%
108 20524 Specialty Natl Ins Co IL 0 0% 110.0687% 0 0 0%
212 34347 Colonial American Cas & Surety Co MD 0 0% 110.0687% 0 0 0%
350 11843 Medical Protective Co IN 0 0% 110.0687% 0 0 0%
250 26867 Southern Ins Co Of VA VA 0 0% 110.0687% 0 0 0%
31 11967 General Star Natl Ins Co OH 0 0% 110.0687% 0 0 0%
18 19631 American Road Ins Co MI 0 0% 110.0687% 0 0 0%
19 10111 American Bankers Ins Co Of FL FL 0 0% 110.0687% 0 0 0%
3321 21296 Associates Ins Co IN 0 0% 110.0687% 0 0 0%
604 32190 Constitution Ins Co NY 0 0% 110.0687% 0 0 0%
218 20885 Kansas City Fire & Marine Ins Co SC 0 0% 110.0687% -13 256 -1,969.2308%
1345 10413 Usagencies Direct Ins Co NY 0 0% 110.0687% 0 0 0%
  28886 Transguard Ins Co Of Amer Inc IL 0 0% 110.0687% 0 0 0%
3495 16802 American Dep Ins Co OK 0 0% 110.0687% 0 0 0%
3321 33650 Mendota Ins Co MN 0 0% 110.0687% 0 0 0%
19 42978 American Security Ins Co DE 0 0% 110.0687% 0 0 0%
  26565 Ohio Ind Co OH 0 0% 110.0687% 0 0 0%
79 42447 National General Assur Co MO 0 0% 110.0687% 0 0 0%
181 25364 Swiss Rein America Corp NY 0 0% 110.0687% 0 0 0%
140 37877 Nationwide Prop & Cas Ins Co OH 0 0% 110.0687% 0 -4 0%
517 37257 Insurance Corp Of Hannover IL 0 0% 110.0687% 0 0 0%
65 10014 Affiliated Fm Ins Co RI 0 0% 110.0687% 0 17 0%
  26077 Lancer Ins Co IL 0 0% 110.0687% 0 0 0%
158 25070 Clearwater Ins Co DE 0 0% 110.0687% 0 0 0%
12 26999 United Guaranty Mtg Indem Co NC 0 0% 110.0687% 0 0 0%
604 41343 Gerling Amer Ins Co NY 0 0% 110.0687% 0 0 0%
19 35971 Voyager Property & Cas Ins Co SC 0 0% 110.0687% 0 0 0%
828 14702 Eastguard Ins Co PA 0 0% 110.0687% 0 0 0%
1326 33855 Lincoln General Ins Co PA 0 0% 110.0687% 0 0 0%
  36650 Guarantee Co Of North America USA MI 0 0% 110.0687% 0 0 0%
111 36447 Prudential General Ins Co DE 0 0% 110.0687% 0 0 0%
766 36250 Radian Asset Assur Inc NY 0 0% 110.0687% 0 0 0%
  36234 Preferred Professional Ins Co NE 0 0% 110.0687% 0 0 0%
3495 37001 American Premier Ins Co IN 0 0% 110.0687% 0 0 0%
944 37648 Permanent General Assur Corp TN 0 0% 110.0687% 0 0 0%
604 21032 Gerling Global Reins Corp Of America NY 0 0% 110.0687% 0 0 0%
108 27138 Kemper Cas Ins Co IL 0 0% 110.0687% 0 0 0%
8 15130 Encompass Ind Co IL 0 0% 110.0687% 0 0 0%
959 12750 Evergreen Natl Ind Co OH 0 0% 110.0687% 0 -12 0%
84 33723 Great American Spirit Ins Co IN 0 0% 110.0687% 0 0 0%
  13285 Allegheny Cas Co PA 0 0% 110.0687% 0 0 0%
968 36552 AXA Corp Solutions Reins Co DE 0 0% 110.0687% 0 0 0%
  37621 Toyota Motor Ins Co IA 0 0% 110.0687% 0 0 0%
218 20850 Firemens Ins Co Of Newark NJ NJ 0 0% 110.0687% 0 0 0%
1125 39152 American Healthcare Ind Co DE 0 0% 110.0687% 0 0 0%
